We are gradually migrating to our new home, the HDR UK Phenotype Library.
CCU000 Stroke
- Metadata
- Phenotypes
- England hospitalization EHR: Haemorrhagic stroke
- England primary care EHR: Haemorrhagic stroke
- England hospitalization EHR: Ischaemic stroke
- England primary care EHR: Ischaemic stroke
- England hospitalization EHR: Stroke not otherwise specified
- England primary care EHR: Stroke not otherwise specified
- England hospitalization EHR: Subarachnoid hemorrhage
- England hospitalization EHR: Transient ischaemic attack
- England primary care EHR: Transient ischaemic attack
- Publication
Metadata
Name | CCU000 Stroke |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 |
Codelists | covid_impact_ccu000_England_stroke_HS_ICD10.csv covid_impact_ccu000_England_stroke_HS_SNOMEDCT.csv covid_impact_ccu000_England_stroke_IS_ICD10.csv covid_impact_ccu000_England_stroke_IS_SNOMEDCT.csv covid_impact_ccu000_England_stroke_NOS_ICD10.csv covid_impact_ccu000_England_stroke_NOS_SNOMEDCT.csv covid_impact_ccu000_England_stroke_SAH_ICD10.csv covid_impact_ccu000_England_stroke_TIA_ICD10.csv covid_impact_ccu000_England_stroke_TIA_SNOMEDCT.csv |
Valid Event Data Range | 31/01/2020 - 31/10/2020 |
Sex |
Female Male |
Authors | Angela Wood, Rachel Denholm, Sam Hollings, Jennifer Cooper, Samantha Ip,Venexia Walker, Spiros Denaxas, Ashley Akbari, Amitava Banerjee, William Whiteley, Alvina Lai, Jonathan Sterne, Cathie Sudlow, CVD-COVID-UK consortium |
Agreement Date | 29 Mar 2020 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England hospitalization EHR: Haemorrhagic stroke
icd10code | icd10term | type |
---|---|---|
I61 | Nontraumatic intracerebral hemorrhage | 1 |
I691 | Sequelae of intracerebral haemorrhage | 0 |
England primary care EHR: Haemorrhagic stroke
conceptId | term | type |
---|---|---|
7713009 | Intrapontine hemorrhage | 1 |
49422009 | Cortical hemorrhage | 1 |
52201006 | Internal capsule hemorrhage | 1 |
75038005 | Cerebellar hemorrhage | 1 |
195165005 | Basal ganglia hemorrhage | 1 |
195167002 | External capsule hemorrhage | 1 |
195168007 | Intracerebral haemorrhage, intraventricular | 1 |
195169004 | Intracerebral hemorrhage, multiple localized | 1 |
230710000 | Lobar cerebral hemorrhage | 1 |
274100004 | Cerebral hemorrhage | 1 |
308128006 | Right sided intracerebral hemorrhage, unspecified | 1 |
732923001 | Hemorrhage of medulla oblongata (disorder) | 1 |
230712008 | Lacunar hemorrhage (disorder) | 1 |
276722003 | Intracerebellar and posterior fossa hemorrhage (disorder) | 1 |
95454007 | Brain stem hemorrhage (disorder) | 1 |
1078001000000105 | Haemorrhagic stroke (disorder) | 1 |
20908003 | Subcortical cerebral hemorrhage (disorder) | 1 |
230709005 | Massive supratentorial cerebral hemorrhage (disorder) | 1 |
230711001 | Thalamic hemorrhage (disorder) | 1 |
England hospitalization EHR: Ischaemic stroke
icd10code | icd10term | type |
---|---|---|
I63 | Cerebral infarction | 1 |
England primary care EHR: Ischaemic stroke
conceptId | term | type |
---|---|---|
71444005 | Cerebral thrombosis | 1 |
75543006 | Cerebral embolism | 1 |
78569004 | Posterior inferior cerebellar artery syndrome | 1 |
95457000 | Brain stem infarction | 1 |
95460007 | Cerebellar infarction | 1 |
195185009 | Cerebral infarct due to thrombosis of precerebral arteries | 1 |
195186005 | Cerebral infarction due to embolism of precerebral arteries | 1 |
195189003 | Cerebral infarction due to thrombosis of cerebral arteries | 1 |
195190007 | Cerebral infarction due to embolism of cerebral arteries | 1 |
195200006 | Carotid artery syndrome hemispheric | 1 |
195201005 | Multiple and bilateral precerebral artery syndromes | 1 |
195209007 | Middle cerebral artery syndrome | 1 |
195210002 | Anterior cerebral artery syndrome | 1 |
195211003 | Posterior cerebral artery syndrome | 1 |
230691006 | CVA - cerebrovascular accident due to cerebral artery occlusion | 1 |
230692004 | Infarction - precerebral | 1 |
230698000 | Lacunar infarction | 1 |
230699008 | Pure motor lacunar syndrome | 1 |
230700009 | Pure sensory lacunar infarction | 1 |
307766002 | Left sided cerebral infarction | 1 |
307767006 | Right sided cerebral infarction | 1 |
373606000 | Occlusive stroke (disorder) | 1 |
413102000 | Infarction of basal ganglia (disorder) | 1 |
432504007 | Cerebral infarction (disorder) | 1 |
724424009 | Cerebral ischemic stroke due to small artery occlusion (disorder) | 1 |
125081000119106 | Cerebral infarction due to occlusion of precerebral artery | 1 |
140921000119102 | Ischaemic stroke without coma | 1 |
1089421000000105 | Cerebral infarction due to stenosis of cerebral artery (disorder) | 1 |
16000511000119103 | Cerebrovascular accident due to occlusion of left middle cerebral artery (disorder) | 1 |
16002031000119102 | Cerebrovascular accident due to thrombus of right middle cerebral artery (disorder) | 1 |
16002111000119106 | Cerebrovascular accident due to thrombus of left middle cerebral artery (disorder) | 1 |
195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic (disorder) | 1 |
20059004 | Occlusion of cerebral artery (disorder) | 1 |
230693009 | Anterior cerebral circulation infarction (disorder) | 1 |
230696001 | Posterior cerebral circulation infarction (disorder) | 1 |
230701008 | Pure sensorimotor lacunar infarction (disorder) | 1 |
307363008 | Multiple lacunar infarcts (disorder) | 1 |
329641000119104 | Cerebrovascular accident due to thrombus of basilar artery (disorder) | 1 |
371041009 | Embolic stroke (disorder) | 1 |
734383005 | Thrombosis of left middle cerebral artery (disorder) | 1 |
87555007 | Claude's syndrome (disorder) | 1 |
1089411000000104 | Cerebral infarction due to occlusion of cerebral artery (disorder) | 1 |
195213000 | Cerebellar stroke syndrome (disorder) | 1 |
230694003 | Total anterior cerebral circulation infarction (disorder) | 1 |
230695002 | Partial anterior cerebral circulation infarction (disorder) | 1 |
230702001 | Lacunar ataxic hemiparesis (disorder) | 1 |
230703006 | Dysarthria-clumsy hand syndrome (disorder) | 1 |
230704000 | Multi-infarct state (disorder) | 1 |
24654003 | Weber-Gubler syndrome (disorder) | 1 |
25133001 | Completed stroke (disorder) | 1 |
276219001 | Occipital cerebral infarction (disorder) | 1 |
276220007 | Foville syndrome (disorder) | 1 |
276221006 | Millard-Gubler syndrome (disorder) | 1 |
276222004 | Top of basilar syndrome (disorder) | 1 |
413758000 | Cardioembolic stroke (disorder) | 1 |
426107000 | Acute lacunar infarction (disorder) | 1 |
734384004 | Thrombosis of right middle cerebral artery (disorder) | 1 |
90099008 | Subcortical leukoencephalopathy (disorder) | 1 |
England hospitalization EHR: Stroke not otherwise specified
icd10code | icd10term | type |
---|---|---|
I64 | Stroke, not specified as haemorrhage or infarction | 1 |
England primary care EHR: Stroke not otherwise specified
conceptId | term | type |
---|---|---|
195212005 | Brainstem stroke syndrome | 1 |
195213000 | Cerebellar stroke syndrome | 1 |
195216008 | Left sided cerebral hemisphere cerebrovascular accident | 1 |
195217004 | Right sided CVA | 1 |
230690007 | CVA - Cerebrovascular accident | 1 |
275434003 | Stroke in the puerperium | 1 |
16371781000119100 | Cerebellar stroke (disorder) | 1 |
195209007 | Middle cerebral artery syndrome (disorder) | 1 |
195210002 | Anterior cerebral artery syndrome (disorder) | 1 |
195211003 | Posterior cerebral artery syndrome (disorder) | 1 |
195212005 | Brainstem stroke syndrome (disorder) | 1 |
195216008 | Left sided cerebral hemisphere cerebrovascular accident (disorder) | 1 |
195217004 | Right sided cerebral hemisphere cerebrovascular accident (disorder) | 1 |
230706003 | Hemorrhagic cerebral infarction (disorder) | 1 |
230708002 | Posterior cerebral circulation hemorrhagic infarction (disorder) | 1 |
281240008 | Extension of cerebrovascular accident (disorder) | 1 |
297138001 | Embolus of circle of Willis (disorder) | 1 |
444172003 | Recurrent transient cerebral ischemic attack (disorder) | 1 |
230690007 | Cerebrovascular accident (disorder) | 1 |
230707007 | Anterior cerebral circulation hemorrhagic infarction (disorder) | 1 |
230713003 | Stroke of uncertain pathology (disorder) | 1 |
230714009 | Anterior circulation stroke of uncertain pathology (disorder) | 1 |
230715005 | Posterior circulation stroke of uncertain pathology (disorder) | 1 |
275434003 | Stroke in the puerperium (disorder) | 1 |
England hospitalization EHR: Subarachnoid hemorrhage
icd10code | icd10term | type |
---|---|---|
I60 | Nontraumatic subarachnoid hemorrhage | 1 |
England hospitalization EHR: Transient ischaemic attack
icd10code | icd10term | type |
---|---|---|
G45.0 | Vertebro-basilar artery syndrome | 1 |
G45.1 | Carotid artery syndrome (hemispheric) | 1 |
G45.2 | Multiple and bilateral precerebral artery syndromes | 1 |
G45.3 | Amaurosis fugax | 1 |
G45.4 | Transient global amnesia | 1 |
G45.8 | Other transient cerebral ischaemic attacks and related syndromes | 1 |
G45.9 | Transient cerebral ischaemic attack, unspecified | 1 |
G46.0 | Middle cerebral artery syndrome | 1 |
G46.1 | Anterior cerebral artery syndrome | 1 |
G46.2 | Posterior cerebral artery syndrome | 1 |
I65 | Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction | 1 |
I66 | Occlusion and stenosis of cerebral arteries, not resulting in cerebral infarction | 1 |
England primary care EHR: Transient ischaemic attack
conceptId | term | type |
---|---|---|
195206000 | Intermittent cerebral ischaemia | 1 |
230716006 | Anterior circulation transient ischaemic attack | 1 |
266257000 | TIA | 1 |
15258001 | Subclavian steal syndrome (disorder) | 1 |
195199008 | Vertebrobasilar artery syndrome (disorder) | 1 |
195205001 | Impending cerebral ischemia (disorder) | 1 |
34781003 | Vertebral artery syndrome (disorder) | 1 |
64009001 | Basilar artery syndrome (disorder) | 1 |
751371000000107 | Personal history of transient ischaemic attack (situation) | 1 |
230717002 | Vertebrobasilar territory transient ischemic attack (disorder) | 1 |
Publication
Angela Wood, Rachel Denholm, Sam Hollings, Jennifer Cooper, Samantha Ip,Venexia Walker, Spiros Denaxas, Ashley Akbari, Amitava Banerjee, William Whiteley, Alvina Lai, Jonathan Sterne, Cathie Sudlow, CVD-COVID-UK consortium. Linked electronic health records for research on a nationwide cohort of more than 54 million people in England data resource BMJ 2021; 373 :n826 doi:10.1136/bmj.n826