CCU002_01 Chronic Kidney Disease (CKD)
Metadata
Name | CCU002_01 Chronic Kidney Disease (CKD) |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 Read version 2 |
Codelists | covid_impact_ccu00201_CKD_England_SNOMEDCT.csv covid_impact_ccu00201_CKD_England_ICD10.csv covid_impact_ccu00201_CKD_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England primary care EHR: CKD diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 129151000119102 | Chronic kidney disease stage 4 due to hypertension (disorder) | 1 |
SNOMEDCT | 129171000119106 | Chronic kidney disease stage 3 due to hypertension (disorder) | 1 |
SNOMEDCT | 324251000000105 | Chronic kidney disease stage 3 with proteinuria (disorder) | 1 |
SNOMEDCT | 324281000000104 | Chronic kidney disease stage 3 without proteinuria (disorder) | 1 |
SNOMEDCT | 324411000000105 | Chronic kidney disease stage 3B without proteinuria (disorder) | 1 |
SNOMEDCT | 324501000000107 | Chronic kidney disease stage 5 with proteinuria (disorder) | 1 |
SNOMEDCT | 324541000000105 | Chronic kidney disease stage 5 without proteinuria (disorder) | 1 |
SNOMEDCT | 431857002 | Chronic kidney disease stage 4 (disorder) | 1 |
SNOMEDCT | 433144002 | Chronic kidney disease stage 3 (disorder) | 1 |
SNOMEDCT | 433146000 | Chronic kidney disease stage 5 (disorder) | 1 |
SNOMEDCT | 700379002 | Chronic kidney disease stage 3B (disorder) | 1 |
SNOMEDCT | 949881000000106 | Chronic kidney disease with glomerular filtration rate category G3a and albuminuria category A1 (disorder) | 1 |
SNOMEDCT | 949901000000109 | Chronic kidney disease with glomerular filtration rate category G3a and albuminuria category A2 (disorder) | 1 |
SNOMEDCT | 949921000000100 | Chronic kidney disease with glomerular filtration rate category G3a and albuminuria category A3 (disorder) | 1 |
SNOMEDCT | 950061000000103 | Chronic kidney disease with glomerular filtration rate category G3b and albuminuria category A1 (disorder) | 1 |
SNOMEDCT | 950081000000107 | Chronic kidney disease with glomerular filtration rate category G3b and albuminuria category A2 (disorder) | 1 |
SNOMEDCT | 950101000000101 | Chronic kidney disease with glomerular filtration rate category G3b and albuminuria category A3 (disorder) | 1 |
SNOMEDCT | 324311000000101 | Chronic kidney disease stage 3A with proteinuria (disorder) | 1 |
SNOMEDCT | 324341000000100 | Chronic kidney disease stage 3A without proteinuria (disorder) | 1 |
SNOMEDCT | 324371000000106 | Chronic kidney disease stage 3B with proteinuria (disorder) | 1 |
SNOMEDCT | 324441000000106 | Chronic kidney disease stage 4 with proteinuria (disorder) | 1 |
SNOMEDCT | 324471000000100 | Chronic kidney disease stage 4 without proteinuria (disorder) | 1 |
SNOMEDCT | 700378005 | Chronic kidney disease stage 3A (disorder) | 1 |
SNOMEDCT | 714152005 | Chronic kidney disease stage 5 on dialysis (disorder) | 1 |
SNOMEDCT | 731000119105 | Chronic kidney disease stage 3 due to type 2 diabetes mellitus (disorder) | 1 |
SNOMEDCT | 950181000000106 | Chronic kidney disease with glomerular filtration rate category G4 and albuminuria category A1 (disorder) | 1 |
SNOMEDCT | 950211000000107 | Chronic kidney disease with glomerular filtration rate category G4 and albuminuria category A2 (disorder) | 1 |
SNOMEDCT | 950231000000104 | Chronic kidney disease with glomerular filtration rate category G4 and albuminuria category A3 (disorder) | 1 |
SNOMEDCT | 950251000000106 | Chronic kidney disease with glomerular filtration rate category G5 and albuminuria category A1 (disorder) | 1 |
SNOMEDCT | 950291000000103 | Chronic kidney disease with glomerular filtration rate category G5 and albuminuria category A2 (disorder) | 1 |
SNOMEDCT | 950311000000102 | Chronic kidney disease with glomerular filtration rate category G5 and albuminuria category A3 (disorder) | 1 |
SNOMEDCT | 324121000000109 | Chronic kidney disease stage 1 with proteinuria (disorder) | 1 |
SNOMEDCT | 324151000000104 | Chronic kidney disease stage 1 without proteinuria (disorder) | 1 |
SNOMEDCT | 324211000000106 | Chronic kidney disease stage 2 without proteinuria (disorder) | 1 |
SNOMEDCT | 431855005 | Chronic kidney disease stage 1 (disorder) | 1 |
SNOMEDCT | 949421000000107 | Chronic kidney disease with glomerular filtration rate category G1 and albuminuria category A2 (disorder) | 1 |
SNOMEDCT | 949521000000108 | Chronic kidney disease with glomerular filtration rate category G2 and albuminuria category A1 (disorder) | 1 |
SNOMEDCT | 949561000000100 | Chronic kidney disease with glomerular filtration rate category G2 and albuminuria category A2 (disorder) | 1 |
SNOMEDCT | 324181000000105 | Chronic kidney disease stage 2 with proteinuria (disorder) | 1 |
SNOMEDCT | 431856006 | Chronic kidney disease stage 2 (disorder) | 1 |
SNOMEDCT | 949401000000103 | Chronic kidney disease with glomerular filtration rate category G1 and albuminuria category A1 (disorder) | 1 |
SNOMEDCT | 949481000000108 | Chronic kidney disease with glomerular filtration rate category G1 and albuminuria category A3 (disorder) | 1 |
SNOMEDCT | 949621000000109 | Chronic kidney disease with glomerular filtration rate category G2 and albuminuria category A3 (disorder) | 1 |
England hospitalization EHR: CKD diagnosis
terminology | code | term | code_type |
---|---|---|---|
ICD10 | N181 | Chronic kidney disease, stage 1 | 1 |
ICD10 | N182 | Chronic kidney disease, stage 2 | 1 |
ICD10 | N00 | Acute nephritic syndrome | 1 |
ICD10 | N10 | Acute tubulo-interstitial nephritis | 1 |
ICD10 | N17 | Acute renal failure | 1 |
ICD10 | N01 | Rapidly progressive nephritic syndrome | 1 |
ICD10 | N03 | Chronic nephritic syndrome | 1 |
ICD10 | N052 | Unspecified nephritic syndrome ; Diffuse membranous glomerulonephritis | 1 |
ICD10 | N053 | Unspecified nephritic syndrome ; Diffuse mesangial proliferative glomerulonephritis | 1 |
ICD10 | N054 | Unspecified nephritic syndrome ; Diffuse endocapillary proliferative glomerulonephritis | 1 |
ICD10 | N055 | Unspecified nephritic syndrome ; Diffuse mesangiocapillary glomerulonephritis | 1 |
ICD10 | N056 | Unspecified nephritic syndrome ; Dense deposit disease | 1 |
ICD10 | N072 | Hereditary nephropathy, not elsewhere classified ; Diffuse membranous glomerulonephritis | 1 |
ICD10 | N073 | Hereditary nephropathy, not elsewhere classified ; Diffuse mesangial proliferative glomerulonephritis | 1 |
ICD10 | N074 | Hereditary nephropathy, not elsewhere classified ; Diffuse endocapillary proliferative glomerulonephritis | 1 |
ICD10 | N183 | Chronic kidney disease, stage 3 | 1 |
ICD10 | N184 | Chronic kidney disease, stage 4 | 1 |
ICD10 | N185 | Chronic kidney disease, stage 5 | 1 |
ICD10 | N189 | Chronic kidney disease, unspecified | 1 |
ICD10 | N19 | Unspecified kidney failure | 1 |
ICD10 | N25 | Disorders resulting from impaired renal tubular function | 1 |
ICD10 | Y841 | Kidney dialysis | 1 |
ICD10 | Z49 | Care involving dialysis | 1 |
ICD10 | Z992 | Dependence on renal dialysis | 1 |
ICD10 | T861 | Kidney transplant failure and rejection | 1 |
ICD10 | Z940 | Kidney transplant status | 1 |
Wales primary care EHR: CKD diagnosis
Phenotype | Read code | Description | Category |
---|---|---|---|
CKD | 14S2. | H/O: kidney recipient | |
CKD | 7A600 | Insertion of arteriovenous prosthesis | |
CKD | 7A602 | Attention to arteriovenous shunt | |
CKD | 7A603 | Removal of infected arteriovenous shunt | |
CKD | 7A60y | Other specified arteriovenous shunt | |
CKD | 7A60z | Arteriovenous shunt NOS | |
CKD | 7A614 | Ligation of acquired arteriovenous fistula | |
CKD | 7A614 | Ligation of acquired arteriovenous fistula | |
CKD | 7A6E2 | Declotting of thigh vein loop | |
CKD | 7B00. | Renal transplant | |
CKD | 7B001 | Live donor renal transplant | |
CKD | 7B002 | Cadaveric renal transplant | |
CKD | 7B00y | Other specified transplantation of kidney | |
CKD | 7B00z | Transplantation of kidney NOS | |
CKD | 7L1A. | Compensation for renal failure (& dialysis) | |
CKD | 7L1A0 | (Renal dialysis) or (Thomas intravascular dialysis shunt) | |
CKD | 7L1A1 | Peritoneal dialysis | |
CKD | 7L1A2 | Haemodialysis NEC | |
CKD | 7L1Ay | Other specified compensation for renal failure | |
CKD | 7L1Az | Compensation for renal failure NOS | |
CKD | 7L1B. | Chronic ambulatory peritoneal dialysis catheter procedure ++ | |
CKD | 7L1B0 | Insertion of chronic ambulatory peritoneal dialysis catheter | |
CKD | 7L1B0 | Insertion of chronic ambulatory peritoneal dialysis catheter | |
CKD | 7L1B1 | Removal of chronic ambulatory peritoneal dialysis catheter | |
CKD | 7L1By | Placement ambulatory apparatus- compensate renal failure OS | |
CKD | 7L1Bz | Placement ambulatory apparatus- compensate renal failure NOS | |
CKD | 7L1C. | Placement other apparatus for compensation for renal failure | |
CKD | 7L1C0 | Insertion of temporary peritoneal dialysis catheter | |
CKD | 7L1Cy | Placement other apparatus- compensate for renal failure OS | |
CKD | 7L1Cz | Placement other apparatus- compensate for renal failure NOS | |
CKD | 8877 | Ultrafiltration | |
CKD | 8882 | Intestinal dialysis | |
CKD | G760. | Acquired arteriovenous fistula | |
CKD | TA020 | Accid cut,puncture,perf,h'ge - kidney dialysis | |
CKD | TA020 | Accid cut,puncture,perf,h'ge - kidney dialysis | |
CKD | TA02z | Accid cut,puncture,perf,h'ge - perfusion NOS | |
CKD | TA22. | Failure of sterile precautions during perfusion | |
CKD | TA220 | Failure of sterile precautions during kidney dialysis | |
CKD | TA220 | Failure of sterile precautions during kidney dialysis | |
CKD | TA22y | Failure of sterile precautions during other perfusion | |
CKD | TA22z | Failure of sterile precautions during perfusion NOS | |
CKD | TA420 | Mech failure of instrument &/or apparatus during kidney dial | |
CKD | TB11. | Kidney dialysis with complication, without blame | |
CKD | TB11. | Kidney dialysis with complication, without blame | |
CKD | U6122 | [X]Failure sterile precautions dur kidney dialys/other perf | |
CKD | Ua1IM | Chronic peritoneal dialysis | |
CKD | Ua1IN | Stab peritoneal dialysis | |
CKD | X018M | Creation of Cimino fistula | |
CKD | X018M | Creation of Cimino fistula | |
CKD | X018N | Creation brachiocephalic fistula | |
CKD | X018N | Creation brachiocephalic fistula | |
CKD | X018T | Angioplasty of arteriovenous fistula | |
CKD | X018U | Thrombolysis of arteriovenous fistula | |
CKD | X018V | Thrombolysis of arteriovenous graft | |
CKD | X018Y | Embolectomy of arteriovenous fistula | |
CKD | X018Z | Embolectomy of arteriovenous graft | |
CKD | X018a | Procedure on intraluminal device of arteriovenous fistula | |
CKD | X018b | Insertion of intraluminal device into arteriovenous fistula | |
CKD | X018c | Insertion of stent into arteriovenous fistula | |
CKD | X018d | Removal of intraluminal device from arteriovenous fistula | |
CKD | X018e | Removal of stent from arteriovenous fistula | |
CKD | X018f | Adjustment of intraluminal device of arteriovenous fistula | |
CKD | X018g | Adjustment of arteriovenous fistula stent | |
CKD | X018j | Banding of arteriovenous fistula | |
CKD | X018n | Exploration of arteriovenous fistula | |
CKD | X018o | Exploration of arteriovenous graft | |
CKD | X01AF | Intermittent haemodialysis | |
CKD | X01AG | Intermittent haemodialysis with sequential ultrafiltration | |
CKD | X01AH | Intermittent haemodialysis with continuous ultrafiltration | |
CKD | X01AI | Continuous haemodialysis | |
CKD | X01AJ | Continuous arteriovenous haemodialysis | |
CKD | X01AK | Continuous venovenous haemodialysis | |
CKD | X01AL | Haemofiltration | |
CKD | X01AM | Intermittent haemofiltration | |
CKD | X01AN | Continuous haemofiltration | |
CKD | X01AO | Continuous arteriovenous haemofiltration | |
CKD | X01AP | Continuous venovenous haemofiltration | |
CKD | X01AQ | Haemodiafiltration | |
CKD | X01AR | Intermittent haemodiafiltration | |
CKD | X01AS | Continuous haemodiafiltration | |
CKD | X01AT | Continuous arteriovenous haemodiafiltration | |
CKD | X01AU | Continuous venovenous haemodiafiltration | |
CKD | X01AY | Plasma filtration | |
CKD | X30D2 | Xenograft renal transplant | |
CKD | X30J0 | End stage renal failure | |
CKD | X30J1 | End stage renal failure, untreated by RRT | |
CKD | X30J2 | End stage renal failure on dialysis | |
CKD | X30J3 | End stage renal failure with renal transplant | |
CKD | X30Lp | Disorder associated with dialysis | |
CKD | X30Lq | Acute disorder of haemodialysis | |
CKD | X30Lr | Dialysis disequilibrium | |
CKD | X30Ls | First use syndrome of dialysis | |
CKD | X30Lt | Anaphylactoid reaction to dialysis | |
CKD | X30Lu | Hyperchloraemic acidosis associated with dialysis | |
CKD | X30Lv | Hard water syndrome | |
CKD | X30Lw | Long-term disorder of dialysis | |
CKD | X30Lx | Beta-2 microglobulin amyloidosis | |
CKD | X30Ly | Beta-2 microglobulin arthropathy | |
CKD | X30Lz | Matrix stone formation of dialysis | |
CKD | X30M0 | Aluminium intoxication | |
CKD | X30M1 | Aluminium bone disease | |
CKD | X30M2 | Aluminium-related osteomalacia | |
CKD | X30M3 | Aluminium-related fracturing osteodystrophy | |
CKD | X30M4 | Polyserositis syndrome of dialysis | |
CKD | X30M5 | Underdialysis | |
CKD | X30M6 | Adynamic bone disease | |
CKD | X30M7 | Disorders associated with peritoneal dialysis | |
CKD | X30M8 | Pain during inflow of dialysate | |
CKD | X30M9 | Pain during outflow of dialysate | |
CKD | X30MB | Bloodstained peritoneal dialysis effluent | |
CKD | X30MC | Peritoneal dialysis catheter exit site infection | |
CKD | X30MD | Peritoneal dialysis catheter tunnel infection | |
CKD | X30ME | Loss of ultrafiltration | |
CKD | X30MF | Loss of solute clearance | |
CKD | X30MG | Disorder of peritoneal dialysis catheter | |
CKD | X30MH | Obstruction of peritoneal dialysis catheter | |
CKD | X30MI | Migration of peritoneal dialysis catheter | |
CKD | X30MJ | Omental wrapping around peritoneal dialysis catheter | |
CKD | X30MK | Poor drainage of peritoneal dialysis catheter | |
CKD | X30ML | Extrusion of peritoneal dialysis catheter cuff | |
CKD | X30MM | Misplacement of acute peritoneal dialysis catheter | |
CKD | X30MN | Renal transplant disorder | |
CKD | X30MO | Primary non-function of renal transplant | |
CKD | X30MP | Renal transplant rejection | |
CKD | X30MQ | Hyperacute rejection of renal transplant | |
CKD | X30MR | Accelerated rejection of renal transplant | |
CKD | X30MS | Very mild acute rejection of renal transplant | |
CKD | X30MT | Acute rejection of renal transplant | |
CKD | X30MU | Acute rejection of renal transplant - grade I | |
CKD | X30MV | Acute rejection of renal transplant - grade II | |
CKD | X30MW | Acute rejection of renal transplant - grade III | |
CKD | X30MX | Chronic rejection of renal transplant | |
CKD | X30MY | Chronic rejection of renal transplant - grade 1 | |
CKD | X30MZ | Chronic rejection of renal transplant - grade II | |
CKD | X30Ma | Chronic rejection of renal transplant - grade III | |
CKD | X30Mb | Acute-on-chronic rejection of renal transplant | |
CKD | X30Mc | Failed renal transplant | |
CKD | X30Md | Perfusion injury of renal transplant | |
CKD | X30Mg | Transplant glomerulopathy | |
CKD | X30Mh | Transplant glomerulopathy - early form | |
CKD | X30Mi | Transplant glomerulopathy - late form | |
CKD | X30NN | Perirenal and periureteric post-transplant lymphocele | |
CKD | X40bz | Renewal of chronic ambulatory peritoneal dialysis catheter | |
CKD | X40c0 | Adjustment chronic ambulatory peritoneal dialysis catheter | |
CKD | X40c1 | Aspiration chronic ambulatory peritoneal dialysis catheter | |
CKD | X40c2 | Flushing of chronic ambulatory peritoneal dialysis catheter | |
CKD | X40c3 | Continuous ambulatory peritoneal dialysis | |
CKD | X40c4 | Continuous cycling peritoneal dialysis | |
CKD | X40c5 | Intermittent peritoneal dialysis | |
CKD | X40c6 | Tidal peritoneal dialysis | |
CKD | X40c7 | Night-time intermittent peritoneal dialysis | |
CKD | XE0Fh | Creation of arteriovenous fistula NEC | |
CKD | XE0Fh | Creation of arteriovenous fistula NEC | |
CKD | XE0Fj | Repair of acquired arteriovenous fistula | |
CKD | XE0Fj | Repair of acquired arteriovenous fistula | |
CKD | XE0Jf | Compensation for renal failure | |
CKD | XE0Jf | Compensation for renal failure | |
CKD | XE0Jg | Renal dialysis | |
CKD | XE0Jg | Renal dialysis | |
CKD | XE0kD | Renal dialysis (& haemodialysis) | |
CKD | XE21r | Mechanical failure of apparatus during kidney dialysis | |
CKD | XE21r | Mechanical failure of apparatus during kidney dialysis | |
CKD | XE2u6 | Chronic ambulatory peritoneal dialysis catheter procedure | |
CKD | Xa0Ex | Peritoneal dialysis-associated peritonitis | |
CKD | Xa0FB | Percutaneous balloon angioplasty of arteriovenous fistula | |
CKD | Xa0Gm | Percutaneous embolectomy of arteriovenous fistula | |
CKD | Xa0H7 | Percutaneous thrombolysis of arteriovenous fistula | |
CKD | Xa0HK | Unexplained episode of renal transplant dysfunction | |
CKD | Xa0HL | Pre-existing disease in renal transplant | |
CKD | Xa0ol | Procedure related to surgical arteriovenous connection | |
CKD | Xa0x1 | Removal of arteriovenous shunt | |
CKD | Xa1dw | Transplant kidney | |
CKD | Xa24I | Acquired renal arteriovenous fistula | |
CKD | Xa3x6 | Kidney replacement | |
CKD | Xa402 | Extracorporeal kidney | |
CKD | Xa8S7 | Haemodialysis | |
CKD | Xa8S7 | Haemodialysis | |
CKD | Xa9zl | Dependence on renal dialysis | |
CKD | XaBrA | Haemodialysis procedure | |
CKD | XaC2Z | [X] Peritoneal dialysis associated peritonitis | |
CKD | XaE9T | Donor renal transplantation | |
CKD | XaLiG | Thrombectomy of arteriovenous fistula | |
CKD | XaLiH | Creation of graft fistula for dialysis | |
CKD | XaM1o | Allotransplantation of kidney from cadaver, heart-beating | |
CKD | XaM1p | Allotransplantation kidney from cadaver, heart non-beating | |
CKD | XaM2A | Automated peritoneal dialysis | |
CKD | XaMKM | Allotransplantation of kidney from cadaver NEC | |
CKD | XaMMt | Peritoneal dialysis NEC | |
CKD | XaMtq | Extracorporeal albumin haemodialysis | |
CKD | XaOmL | Ligation of arteriovenous dialysis fistula | |
CKD | XaOoH | Ligation of arteriovenous dialysis graft | |
CKD | XaREO | Continuous ambulatory peritoneal dialysis associated perit | |
CKD | XaZWa | Urological complication of renal transplant | |
CKD | XaZYx | Vascular complication of renal transplant | |
CKD | XaZc8 | Ruptured aneurysm of dialysis vascular access | |
CKD | XaZcQ | Aneurysm of superficialised artery of dialysis AV fistula | |
CKD | XaZcU | Aneurysm of dialysis arteriovenous fistula | |
CKD | XaZcX | Aneurysm of needle site of dialysis arteriovenous fistula | |
CKD | XaZcd | Aneurysm of anastomotic site of dialysis AV fistula | |
CKD | XaZdk | Thrombus in peritoneal dialysis catheter | |
CKD | XaZe2 | Rupture of artery of transplanted kidney | |
CKD | XaZe3 | Rupture of vein of transplanted kidney | |
CKD | XaZe7 | Stenosis of vein of transplanted kidney | |
CKD | XaZkw | Aneurysm of vein of transplanted kidney | |
CKD | XaZl0 | Aneurysm of artery of transplanted kidney | |
CKD | XaZlu | Stenosis of dialysis vascular access | |
CKD | XaZlv | Thrombosis of dialysis vascular access | |
CKD | XaZmp | Anaphylactoid reaction due to haemodialysis | |
CKD | Xaa2O | Thrombosis of artery of transplanted kidney | |
CKD | Xaa2Q | Thrombosis of vein of transplanted kidney | |
CKD | Xaa5S | Occlusion of dialysis vascular access | |
CKD | Xaa5T | Infection of dialysis vascular access | |
CKD | Xaa5U | Haemorrhage of dialysis vascular access | |
CKD | Xaa5W | Stenosis of dialysis arteriovenous graft | |
CKD | Xaa5X | Stenosis of dialysis arteriovenous shunt | |
CKD | Xaa5e | Thrombosis of dialysis arteriovenous graft | |
CKD | Xaa5f | Thrombosis of dialysis arteriovenous fistula | |
CKD | Xaa5g | Thrombosis of dialysis arteriovenous shunt | |
CKD | Xaa5h | Occlusion of dialysis arteriovenous graft | |
CKD | Xaa5i | Occlusion of dialysis arteriovenous fistula | |
CKD | Xaa5j | Occlusion of dialysis arteriovenous shunt | |
CKD | Xaa6n | Infection of dialysis arteriovenous graft | |
CKD | Xaa6o | Infection of dialysis arteriovenous fistula | |
CKD | Xaa7F | Infection of dialysis arteriovenous shunt | |
CKD | Xaa7H | Haemorrhage of dialysis arteriovenous graft | |
CKD | Xaa7I | Haemorrhage of dialysis arteriovenous fistula | |
CKD | Xaa7J | Haemorrhage of dialysis arteriovenous shunt | |
CKD | Xaa7K | Rupture of dialysis arteriovenous graft | |
CKD | XaaEx | Stenosis of arterial side of dialysis arteriovenous shunt | |
CKD | XaaEy | Stenosis of venous side of dialysis arteriovenous shunt | |
CKD | ZV420 | [V]Kidney transplanted | |
CKD | ZV451 | [V]Renal dialysis status | |
CKD | ZV56. | [V]Aftercare involving intermittent dialysis | |
CKD | ZV560 | [V]Aftercare involving extracorporeal dialysis | |
CKD | ZV560 | [V]Aftercare involving extracorporeal dialysis | |
CKD | ZV561 | [V]Preparatory care for dialysis | |
CKD | ZV56y | [V]Other specified aftercare involving intermittent dialysis | |
CKD | ZV56z | [V]Unspecified aftercare involving intermittent dialysis | |
CKD | ZVu3G | [X]Other dialysis |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512