CCU002_01 Chronic obstructive pulmonary disease (COPD)
Metadata
Name | CCU002_01 Chronic obstructive pulmonary disease (COPD) |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 Read version 2 |
Codelists | covid_impact_ccu00201_COPD_England_ICD10.csv covid_impact_ccu00201_COPD_England_SNOMEDCT.csv covid_impact_ccu00201_COPD_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England hospitalization EHR: COPD diagnosis
terminology | code | term | code_type |
---|---|---|---|
ICD10 | J40 | Bronchitis not specified as acute or chronic | 1 |
ICD10 | J41 | Simple and mucopurulent chronic bronchitis | 1 |
ICD10 | J42 | Unspecified chronic bronchitis | 1 |
ICD10 | J43 | Emphysema | 1 |
ICD10 | J44 | Other chronic obstructive pulmonary disease | 1 |
England primary care EHR: COPD diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 196027008 | Toxic bronchiolitis obliterans (disorder) | 1 |
SNOMEDCT | 32544004 | Chronic obliterative bronchiolitis caused by inhalation of chemical fumes AND/OR vapors (disorder) | 1 |
SNOMEDCT | 40100001 | Obliterative bronchiolitis (disorder) | 1 |
SNOMEDCT | 77690003 | Interstitial emphysema of lung (disorder) | 1 |
SNOMEDCT | 135836000 | End stage chronic obstructive airways disease (disorder) | 1 |
SNOMEDCT | 13645005 | Chronic obstructive lung disease (disorder) | 1 |
SNOMEDCT | 185086009 | Chronic obstructive bronchitis (disorder) | 1 |
SNOMEDCT | 195949008 | Chronic asthmatic bronchitis (disorder) | 1 |
SNOMEDCT | 195959009 | Zonal bullous emphysema (disorder) | 1 |
SNOMEDCT | 196026004 | Chronic emphysema caused by chemical fumes (disorder) | 1 |
SNOMEDCT | 233672007 | Byssinosis grade 3 (disorder) | 1 |
SNOMEDCT | 233674008 | Pulmonary emphysema in alpha-1 primary immunodeficiency deficiency (disorder) | 1 |
SNOMEDCT | 266355005 | Bullous emphysema with collapse (disorder) | 1 |
SNOMEDCT | 266356006 | Atrophic (senile) emphysema (disorder) | 1 |
SNOMEDCT | 293991000000106 | Very severe chronic obstructive pulmonary disease (disorder) | 1 |
SNOMEDCT | 313297008 | Moderate chronic obstructive pulmonary disease (disorder) | 1 |
SNOMEDCT | 360470001 | Chronic mucus hypersecretion (disorder) | 1 |
SNOMEDCT | 45145000 | Unilateral emphysema (situation) | 1 |
SNOMEDCT | 61937009 | Simple chronic bronchitis (disorder) | 1 |
SNOMEDCT | 68328006 | Centriacinar emphysema (disorder) | 1 |
SNOMEDCT | 74417001 | Mucopurulent chronic bronchitis (disorder) | 1 |
SNOMEDCT | 87433001 | Pulmonary emphysema (disorder) | 1 |
SNOMEDCT | 89549007 | Catarrhal bronchitis (disorder) | 1 |
SNOMEDCT | 233673002 | Drug-induced bronchiolitis obliterans (disorder) | 1 |
SNOMEDCT | 10692761000119107 | Asthma-chronic obstructive pulmonary disease overlap syndrome (disorder) | 1 |
SNOMEDCT | 16003001 | Giant bullous emphysema (disorder) | 1 |
SNOMEDCT | 195953005 | Mixed simple and mucopurulent chronic bronchitis (disorder) | 1 |
SNOMEDCT | 195957006 | Chronic bullous emphysema (disorder) | 1 |
SNOMEDCT | 195958001 | Segmental bullous emphysema (disorder) | 1 |
SNOMEDCT | 195963002 | Acute vesicular emphysema (disorder) | 1 |
SNOMEDCT | 233675009 | Toxic emphysema (disorder) | 1 |
SNOMEDCT | 233677001 | Scar emphysema (disorder) | 1 |
SNOMEDCT | 313296004 | Mild chronic obstructive pulmonary disease (disorder) | 1 |
SNOMEDCT | 313299006 | Severe chronic obstructive pulmonary disease (disorder) | 1 |
SNOMEDCT | 49691004 | Occupational bronchitis (disorder) | 1 |
SNOMEDCT | 4981000 | Panacinar emphysema (disorder) | 1 |
SNOMEDCT | 52571006 | Chronic tracheobronchitis (disorder) | 1 |
SNOMEDCT | 63480004 | Chronic bronchitis (disorder) | 1 |
SNOMEDCT | 66987001 | Congenital lobar emphysema (disorder) | 1 |
SNOMEDCT | 84409004 | Fetid chronic bronchitis (disorder) | 1 |
SNOMEDCT | 866901000000103 | Eosinophilic bronchitis (disorder) | 1 |
Wales primary care EHR: COPD diagnosis
Phenotype | Read code | Description | Category |
---|---|---|---|
COPD | 14B3. | History of chronic obstructive pulmonary disease | History of COPD |
COPD | H3... | Chronic obstructive pulmonary disease | Diagnosis of COPD |
COPD | H31.. | Chronic bronchitis | Diagnosis of COPD |
COPD | H310. | Simple chronic bronchitis | Diagnosis of COPD |
COPD | H3100 | Chronic catarrhal bronchitis | Diagnosis of COPD |
COPD | H310z | Simple chronic bronchitis NOS | Diagnosis of COPD |
COPD | H311. | Mucopurulent chronic bronchitis | Diagnosis of COPD |
COPD | H3110 | Purulent chronic bronchitis | Diagnosis of COPD |
COPD | H3111 | Fetid chronic bronchitis | Diagnosis of COPD |
COPD | H311z | Mucopurulent chronic bronchitis NOS | Diagnosis of COPD |
COPD | H312. | Obstructive chronic bronchitis | Diagnosis of COPD |
COPD | H3120 | Chronic asthmatic bronchitis | Diagnosis of COPD |
COPD | H3121 | Emphysematous bronchitis | Diagnosis of COPD |
COPD | H3122 | Acute exacerbation of chronic obstructive airways disease | Diagnosis of COPD |
COPD | H3123 | Bronchiolitis obliterans | Diagnosis of COPD |
COPD | H312z | Obstructive chronic bronchitis NOS | Diagnosis of COPD |
COPD | H313. | Mixed simple and mucopurulent chronic bronchitis | Diagnosis of COPD |
COPD | H31y. | Other chronic bronchitis | Diagnosis of COPD |
COPD | H31y1 | Chronic tracheobronchitis | Diagnosis of COPD |
COPD | H31yz | Other chronic bronchitis NOS | Diagnosis of COPD |
COPD | H31z. | Chronic bronchitis NOS | Diagnosis of COPD |
COPD | H32.. | Emphysema | Diagnosis of COPD |
COPD | H320. | Chronic bullous emphysema | Diagnosis of COPD |
COPD | H3200 | Segmental bullous emphysema | Diagnosis of COPD |
COPD | H3201 | Zonal bullous emphysema | Diagnosis of COPD |
COPD | H3202 | Giant bullous emphysema | Diagnosis of COPD |
COPD | H3203 | Bullous emphysema with collapse | Diagnosis of COPD |
COPD | H320z | Chronic bullous emphysema NOS | Diagnosis of COPD |
COPD | H321. | Panlobular emphysema | Diagnosis of COPD |
COPD | H322. | Centrilobular emphysema | Diagnosis of COPD |
COPD | H32y. | Other emphysema | Diagnosis of COPD |
COPD | H32y0 | Acute vesicular emphysema | Diagnosis of COPD |
COPD | H32y1 | Atrophic (senile) emphysema | Diagnosis of COPD |
COPD | H32y2 | MacLeod's unilateral emphysema | Diagnosis of COPD |
COPD | H32yz | Other emphysema NOS | Diagnosis of COPD |
COPD | H32z. | Emphysema NOS | Diagnosis of COPD |
COPD | H36.. | Mild chronic obstructive pulmonary disease | Diagnosis of COPD |
COPD | H37.. | Moderate chronic obstructive pulmonary disease | Diagnosis of COPD |
COPD | H38.. | Severe chronic obstructive pulmonary disease | Diagnosis of COPD |
COPD | H39.. | Very severe chronic obstructive pulmonary disease | Diagnosis of COPD |
COPD | H3A.. | End stage chronic obstructive airways disease | Diagnosis of COPD |
COPD | H3y.. | Other specified chronic obstructive airways disease | Diagnosis of COPD |
COPD | H3y0. | Chronic obstruct pulmonary dis with acute lower resp infectn | Diagnosis of COPD |
COPD | H3y1. | Chron obstruct pulmonary dis wth acute exacerbation, unspec | Diagnosis of COPD |
COPD | H3z.. | Chronic obstructive airways disease NOS | Diagnosis of COPD |
COPD | H4640 | Chronic emphysema due to chemical fumes | Diagnosis of COPD |
COPD | H4641 | Obliterative bronchiolitis due to chemical fumes | Diagnosis of COPD |
COPD | H5832 | Eosinophilic bronchitis | Diagnosis of COPD |
COPD | Hyu30 | [X]Other emphysema | Diagnosis of COPD |
COPD | Hyu31 | [X]Other specified chronic obstructive pulmonary disease | Diagnosis of COPD |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512