CCU002_01 Dementia
Metadata
Name | CCU002_01 Dementia |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 Read version 2 |
Codelists | covid_impact_ccu00201_dementia_England_ICD10.csv covid_impact_ccu00201_dementia_England_SNOMEDCT.csv covid_impact_ccu00201_dementia_vascular_England_ICD10.csv covid_impact_ccu00201_dementia_vascular_England_SNOMEDCT.csv covid_impact_ccu00201_DEMENTIA_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England hospitalization EHR: Dementia diagnosis
terminology | code | term | code_type |
---|---|---|---|
ICD10 | F00 | Dementia in Alzheimer's disease | 1 |
ICD10 | F03 | Unspecified dementia | 1 |
ICD10 | F05.1 | Delirium superimposed on dementia | 1 |
ICD10 | G30 | Alzheimer's disease | 1 |
England primary care EHR: Dementia diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 281004 | Dementia associated with alcoholism | 1 |
SNOMEDCT | 792004 | Jakob-Creutzfeldt disease | 1 |
SNOMEDCT | 12348006 | Presenile dementia | 1 |
SNOMEDCT | 13092008 | Pick's disease | 1 |
SNOMEDCT | 15662003 | Senile dementia | 1 |
SNOMEDCT | 20484008 | Prion disease | 1 |
SNOMEDCT | 26929004 | Alzheimer's disease | 1 |
SNOMEDCT | 52448006 | Dementia | 1 |
SNOMEDCT | 66108005 | Primary degenerative dementia of the Alzheimer type, senile onset, uncomplicated | 1 |
SNOMEDCT | 67155006 | Gerstmann-Straussler-Scheinker syndrome | 1 |
SNOMEDCT | 80098002 | Diffuse Lewy body disease | 1 |
SNOMEDCT | 83157008 | Fatal familial insomnia | 1 |
SNOMEDCT | 191449005 | Uncomplicated senile dementia | 1 |
SNOMEDCT | 191451009 | Uncomplicated presenile dementia | 1 |
SNOMEDCT | 191452002 | Presenile dementia with delirium | 1 |
SNOMEDCT | 191454001 | Presenile dementia with paranoia | 1 |
SNOMEDCT | 191455000 | Presenile dementia with depression | 1 |
SNOMEDCT | 191457008 | Senile dementia with depressive or paranoid features | 1 |
SNOMEDCT | 191458003 | Senile dementia with paranoia | 1 |
SNOMEDCT | 191459006 | Senile dementia with depression | 1 |
SNOMEDCT | 191461002 | Senile dementia with delirium | 1 |
SNOMEDCT | 191519005 | Dementia in conditions EC | 1 |
SNOMEDCT | 230265002 | Familial Alzheimer's disease of early onset | 1 |
SNOMEDCT | 230266001 | Non-familial Alzheimer's disease of early onset | 1 |
SNOMEDCT | 230267005 | Familial Alzheimer's disease of late onset | 1 |
SNOMEDCT | 230268000 | Non-familial Alzheimer's disease of late onset | 1 |
SNOMEDCT | 230269008 | Focal Alzheimer's disease | 1 |
SNOMEDCT | 230280008 | Progressive aphasia in Alzheimer's disease | 1 |
SNOMEDCT | 230284004 | Spongiform encephalopathy | 1 |
SNOMEDCT | 230287006 | Mixed cortical and subcortical vascular dementia | 1 |
SNOMEDCT | 279982005 | Cerebral degeneration presenting primarily with dementia | 1 |
SNOMEDCT | 304603007 | New variant of Creutzfeldt-Jakob disease | 1 |
SNOMEDCT | 312991009 | Senile dementia of the Lewy body type | 1 |
SNOMEDCT | 416780008 | Primary degenerative dementia of the Alzheimer type, presenile onset (disorder) | 1 |
SNOMEDCT | 416975007 | Primary degenerative dementia of the Alzheimer type, senile onset (disorder) | 1 |
SNOMEDCT | 425390006 | Dementia associated with Parkinson's Disease (disorder) | 1 |
SNOMEDCT | 429458009 | Dementia due to Creutzfeldt Jakob disease (disorder) | 1 |
SNOMEDCT | 442344002 | Dementia due to Huntington chorea | 1 |
SNOMEDCT | 21921000119103 | Dementia due to Pick's disease | 1 |
SNOMEDCT | 22381000119105 | Primary degenerative dementia | 1 |
SNOMEDCT | 101421000119107 | Dementia due to Parkinson's disease (disorder) | 1 |
SNOMEDCT | 135811000119107 | Lewy body dementia with behavioral disturbance (disorder) | 1 |
SNOMEDCT | 230271008 | Pick's disease with Pick bodies (disorder) | 1 |
SNOMEDCT | 230283005 | Punch drunk syndrome (disorder) | 1 |
SNOMEDCT | 230288001 | Semantic dementia (disorder) | 1 |
SNOMEDCT | 230289009 | Patchy dementia (disorder) | 1 |
SNOMEDCT | 45864009 | Senile degeneration of brain (disorder) | 1 |
SNOMEDCT | 62239001 | Parkinson-dementia complex of Guam (disorder) | 1 |
SNOMEDCT | 713060000 | Sporadic Creutzfeldt-Jakob disease (disorder) | 1 |
SNOMEDCT | 1089521000000106 | Predominantly cortical dementia (disorder) | 1 |
SNOMEDCT | 142001000119106 | Depressed mood in Alzheimer's disease (disorder) | 1 |
SNOMEDCT | 191493005 | Drug-induced dementia (disorder) | 1 |
SNOMEDCT | 230270009 | Frontotemporal dementia (disorder) | 1 |
SNOMEDCT | 230273006 | Frontotemporal degeneration (disorder) | 1 |
SNOMEDCT | 230274000 | Frontal lobe degeneration with motor neurone disease (disorder) | 1 |
SNOMEDCT | 230282000 | Post-traumatic dementia (disorder) | 1 |
SNOMEDCT | 278855005 | Frontal lobe degeneration (disorder) | 1 |
SNOMEDCT | 278857002 | Dementia of frontal lobe type (disorder) | 1 |
SNOMEDCT | 419261000000107 | [X]Dementia in Alzheimer's dis, atypical or mixed type (disorder) | 1 |
SNOMEDCT | 698626001 | Dementia associated with multiple sclerosis (disorder) | 1 |
SNOMEDCT | 723390000 | Rapidly progressive dementia (disorder) | 1 |
SNOMEDCT | 79341000119107 | Mixed dementia (disorder) | 1 |
SNOMEDCT | 9345005 | Dialysis dementia (disorder) | 1 |
SNOMEDCT | 1095121000000102 | Dementia advance care plan agreed (finding) | 1 |
SNOMEDCT | 956841000000106 | Dementia care plan agreed (finding) | 1 |
SNOMEDCT | 956861000000107 | Dementia care plan reviewed (situation) | 1 |
SNOMEDCT | 1095111000000108 | Review of dementia advance care plan (procedure) | 1 |
SNOMEDCT | 956881000000103 | Dementia care plan declined (situation) | 1 |
SNOMEDCT | 956901000000100 | Dementia care plan review declined (situation) | 1 |
SNOMEDCT | 959461000000102 | Dementia advance care plan review declined (situation) | 1 |
SNOMEDCT | 1095101000000106 | Offer of dementia advance care planning review declined (situation) | 1 |
SNOMEDCT | 716991000000108 | Dementia monitoring telephone invitation (procedure) | 1 |
SNOMEDCT | 717471000000101 | Dementia monitoring second letter (procedure) | 1 |
SNOMEDCT | 1110901000000109 | Quality and Outcomes Framework dementia quality indicator-related care invitation (procedure) | 1 |
SNOMEDCT | 711441000000100 | Dementia monitoring invitation (procedure) | 1 |
SNOMEDCT | 715821000000107 | Dementia monitoring first letter (procedure) | 1 |
SNOMEDCT | 716221000000104 | Dementia monitoring verbal invitation (procedure) | 1 |
SNOMEDCT | 716671000000102 | Dementia monitoring third letter (procedure) | 1 |
SNOMEDCT | 938551000000108 | Dementia medication review (procedure) | 1 |
England hospitalization EHR: Vascular dementia diagnosis
terminology | code | term | code_type |
---|---|---|---|
ICD10 | F01 | Vascular dementia | 1 |
England primary care EHR: Vascular dementia diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 429998004 | Vascular dementia (disorder) | 1 |
SNOMEDCT | 56267009 | Multi-infarct dementia | 1 |
SNOMEDCT | 230286002 | Subcortical vascular dementia | 1 |
SNOMEDCT | 230285003 | Vascular dementia of acute onset | 1 |
SNOMEDCT | 191463004 | Uncomplicated arteriosclerotic dementia | 1 |
SNOMEDCT | 191466007 | Arteriosclerotic dementia with depression | 1 |
SNOMEDCT | 191464005 | Arteriosclerotic dementia with delirium | 1 |
SNOMEDCT | 191465006 | Arteriosclerotic dementia with paranoia | 1 |
SNOMEDCT | 16276361000119109 | Vascular dementia without behavioral disturbance (disorder) | 1 |
SNOMEDCT | 10349009 | Multi-infarct dementia with delirium (disorder) | 1 |
SNOMEDCT | 288631000119104 | Vascular dementia with behavioral disturbance (disorder) | 1 |
SNOMEDCT | 723123001 | Ischemic vascular dementia (disorder) | 1 |
Wales primary care EHR: Dementia diagnosis
Phenotype | Read code | Description | Category |
---|---|---|---|
DEMENTIA | 1461 | H/O: dementia | History of Dementia |
DEMENTIA | 66h.. | Dementia monitoring | History of Dementia |
DEMENTIA | 6AB.. | Dementia annual review | History of Dementia |
DEMENTIA | 8CMZ. | Dementia care plan | History of Dementia |
DEMENTIA | 9Ou.. | Dementia monitoring administration | History of Dementia |
DEMENTIA | 9Ou1. | Dementia monitoring first letter | History of Dementia |
DEMENTIA | 9Ou2. | Dementia monitoring second letter | History of Dementia |
DEMENTIA | 9Ou3. | Dementia monitoring third letter | History of Dementia |
DEMENTIA | 9Ou4. | Dementia monitoring verbal invite | History of Dementia |
DEMENTIA | 9Ou5. | Dementia monitoring telephone invite | History of Dementia |
DEMENTIA | 9hD.. | Exception reporting: dementia quality indicators | History of Dementia |
DEMENTIA | 9hD0. | Excepted from dementia quality indicators: Patient unsuitabl | History of Dementia |
DEMENTIA | 9hD1. | Excepted from dementia quality indicators: Informed dissent | History of Dementia |
DEMENTIA | E00.. | Senile and presenile organic psychotic conditions | Diagnosis of Dementia |
DEMENTIA | E000. | Uncomplicated senile dementia | Diagnosis of Dementia |
DEMENTIA | E001. | Presenile dementia | Diagnosis of Dementia |
DEMENTIA | E0010 | Uncomplicated presenile dementia | Diagnosis of Dementia |
DEMENTIA | E0011 | Presenile dementia with delirium | Diagnosis of Dementia |
DEMENTIA | E0012 | Presenile dementia with paranoia | Diagnosis of Dementia |
DEMENTIA | E0013 | Presenile dementia with depression | Diagnosis of Dementia |
DEMENTIA | E001z | Presenile dementia NOS | Diagnosis of Dementia |
DEMENTIA | E002. | Senile dementia with depressive or paranoid features | Diagnosis of Dementia |
DEMENTIA | E0020 | Senile dementia with paranoia | Diagnosis of Dementia |
DEMENTIA | E0021 | Senile dementia with depression | Diagnosis of Dementia |
DEMENTIA | E002z | Senile dementia with depressive or paranoid features NOS | Diagnosis of Dementia |
DEMENTIA | E003. | Senile dementia with delirium | Diagnosis of Dementia |
DEMENTIA | E004. | Arteriosclerotic dementia | Diagnosis of Dementia |
DEMENTIA | E0040 | Uncomplicated arteriosclerotic dementia | Diagnosis of Dementia |
DEMENTIA | E0041 | Arteriosclerotic dementia with delirium | Diagnosis of Dementia |
DEMENTIA | E0042 | Arteriosclerotic dementia with paranoia | Diagnosis of Dementia |
DEMENTIA | E0043 | Arteriosclerotic dementia with depression | Diagnosis of Dementia |
DEMENTIA | E004z | Arteriosclerotic dementia NOS | Diagnosis of Dementia |
DEMENTIA | E00y. | Other senile and presenile organic psychoses | Diagnosis of Dementia |
DEMENTIA | E00z. | Senile or presenile psychoses NOS | Diagnosis of Dementia |
DEMENTIA | E041. | Dementia in conditions EC | Diagnosis of Dementia |
DEMENTIA | Eu00. | [X]Dementia in Alzheimer's disease | Diagnosis of Dementia |
DEMENTIA | Eu000 | [X]Dementia in Alzheimer's disease with early onset | Diagnosis of Dementia |
DEMENTIA | Eu001 | [X]Dementia in Alzheimer's disease with late onset | Diagnosis of Dementia |
DEMENTIA | Eu002 | [X]Dementia in Alzheimer's dis, atypical or mixed type | Diagnosis of Dementia |
DEMENTIA | Eu00z | [X]Dementia in Alzheimer's disease, unspecified | Diagnosis of Dementia |
DEMENTIA | Eu01. | [X]Vascular dementia | Diagnosis of Dementia |
DEMENTIA | Eu010 | [X]Vascular dementia of acute onset | Diagnosis of Dementia |
DEMENTIA | Eu011 | [X]Multi-infarct dementia | Diagnosis of Dementia |
DEMENTIA | Eu012 | [X]Subcortical vascular dementia | Diagnosis of Dementia |
DEMENTIA | Eu013 | [X]Mixed cortical and subcortical vascular dementia | Diagnosis of Dementia |
DEMENTIA | Eu01y | [X]Other vascular dementia | Diagnosis of Dementia |
DEMENTIA | Eu01z | [X]Vascular dementia, unspecified | Diagnosis of Dementia |
DEMENTIA | Eu02z | [X] Unspecified dementia | Diagnosis of Dementia |
DEMENTIA | Eu041 | [X]Delirium superimposed on dementia | History of Dementia |
DEMENTIA | F110. | Alzheimer's disease | Diagnosis of Dementia |
DEMENTIA | F1100 | Alzheimer's disease with early onset | Diagnosis of Dementia |
DEMENTIA | F1101 | Alzheimer's disease with late onset | Diagnosis of Dementia |
DEMENTIA | Fyu30 | [X]Other Alzheimer's disease | Diagnosis of Dementia |
DEMENTIA | ZS7C5 | Language disorder of dementia | History of Dementia |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512