CCU002_01 Depression
Metadata
Name | CCU002_01 Depression |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 Read version 2 |
Codelists | covid_impact_ccu00201_depression_England_ICD10.csv covid_impact_ccu00201_depression_England_SNOMEDCT.csv covid_impact_ccu00201_DEPRESSION_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England hospitalization EHR: Depression diagnosis
terminology | code | term | code_type |
---|---|---|---|
ICD10 | F32 | Depressive episode | 1 |
ICD10 | F33 | Recurrent depressive disorder | 1 |
England primary care EHR: Depression diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 1086661000000108 | Reactive depression, prolonged single episode (disorder) | 1 |
SNOMEDCT | 1089641000000100 | Recurrent depression with current moderate episode (disorder) | 1 |
SNOMEDCT | 16264901000119109 | Recurrent moderate major depressive disorder co-occurrent with anxiety (disorder) | 1 |
SNOMEDCT | 16266831000119100 | Moderate major depressive disorder co-occurrent with anxiety single episode (disorder) | 1 |
SNOMEDCT | 18818009 | Moderate recurrent major depression (disorder) | 1 |
SNOMEDCT | 191601008 | Single major depressive episode, mild (disorder) | 1 |
SNOMEDCT | 191611001 | Recurrent major depressive episodes, moderate (disorder) | 1 |
SNOMEDCT | 191613003 | Recurrent major depressive episodes, severe, with psychosis (disorder) | 1 |
SNOMEDCT | 192049004 | Prolonged depressive adjustment reaction (disorder) | 1 |
SNOMEDCT | 19527009 | Single episode of major depression in full remission (disorder) | 1 |
SNOMEDCT | 231485007 | Post-schizophrenic depression (disorder) | 1 |
SNOMEDCT | 231499006 | Endogenous depression first episode (disorder) | 1 |
SNOMEDCT | 247803002 | Seasonal affective disorder (disorder) | 1 |
SNOMEDCT | 251000119105 | Severe major depression, single episode (disorder) | 1 |
SNOMEDCT | 25922000 | Major depressive disorder, single episode with postpartum onset (disorder) | 1 |
SNOMEDCT | 274948002 | Endogenous depression - recurrent (disorder) | 1 |
SNOMEDCT | 300706003 | Endogenous depression (disorder) | 1 |
SNOMEDCT | 310495003 | Mild depression (disorder) | 1 |
SNOMEDCT | 35489007 | Depressive disorder (disorder) | 1 |
SNOMEDCT | 357705009 | Cotard's syndrome (disorder) | 1 |
SNOMEDCT | 36474008 | Severe recurrent major depression without psychotic features (disorder) | 1 |
SNOMEDCT | 36923009 | Major depression, single episode (disorder) | 1 |
SNOMEDCT | 397711000000100 | [X]Severe depressive episode with psychotic symptoms (disorder) | 1 |
SNOMEDCT | 70747007 | Major depression single episode, in partial remission (disorder) | 1 |
SNOMEDCT | 73867007 | Severe major depression with psychotic features (disorder) | 1 |
SNOMEDCT | 75084000 | Severe major depression without psychotic features (disorder) | 1 |
SNOMEDCT | 755321000000106 | Single major depressive episode, severe, with psychosis, psychosis in remission (disorder) | 1 |
SNOMEDCT | 76441001 | Severe major depression, single episode, without psychotic features (disorder) | 1 |
SNOMEDCT | 764611000000100 | Recurrent major depressive episodes, severe (disorder) | 1 |
SNOMEDCT | 764691000000109 | Recurrent major depressive episodes, in partial remission (disorder) | 1 |
SNOMEDCT | 78667006 | Dysthymia (disorder) | 1 |
SNOMEDCT | 79298009 | Mild major depression, single episode (disorder) | 1 |
SNOMEDCT | 832007 | Moderate major depression (disorder) | 1 |
SNOMEDCT | 83458005 | Agitated depression (disorder) | 1 |
SNOMEDCT | 87512008 | Mild major depression (disorder) | 1 |
SNOMEDCT | 1086471000000103 | Recurrent reactive depressive episodes, severe, with psychosis (disorder) | 1 |
SNOMEDCT | 1089511000000100 | Recurrent depression with current severe episode and psychotic features (disorder) | 1 |
SNOMEDCT | 1089631000000109 | Recurrent depression with current severe episode without psychotic features (disorder) | 1 |
SNOMEDCT | 15639000 | Moderate major depression, single episode (disorder) | 1 |
SNOMEDCT | 16264621000119109 | Recurrent mild major depressive disorder co-occurrent with anxiety (disorder) | 1 |
SNOMEDCT | 16265951000119109 | Mild major depressive disorder co-occurrent with anxiety single episode (disorder) | 1 |
SNOMEDCT | 191455000 | Presenile dementia with depression (disorder) | 1 |
SNOMEDCT | 191459006 | Senile dementia with depression (disorder) | 1 |
SNOMEDCT | 191604000 | Single major depressive episode, severe, with psychosis (disorder) | 1 |
SNOMEDCT | 191610000 | Recurrent major depressive episodes, mild (disorder) | 1 |
SNOMEDCT | 191616006 | Recurrent depression (disorder) | 1 |
SNOMEDCT | 191659001 | Atypical depressive disorder (disorder) | 1 |
SNOMEDCT | 191676002 | Reactive depressive psychosis (disorder) | 1 |
SNOMEDCT | 192080009 | Chronic depression (disorder) | 1 |
SNOMEDCT | 231500002 | Masked depression (disorder) | 1 |
SNOMEDCT | 231504006 | Mixed anxiety and depressive disorder (disorder) | 1 |
SNOMEDCT | 268621008 | Recurrent major depressive episodes (disorder) | 1 |
SNOMEDCT | 28475009 | Severe recurrent major depression with psychotic features (disorder) | 1 |
SNOMEDCT | 310496002 | Moderate depression (disorder) | 1 |
SNOMEDCT | 310497006 | Severe depression (disorder) | 1 |
SNOMEDCT | 370143000 | Major depressive disorder (disorder) | 1 |
SNOMEDCT | 397701000000102 | [X]Severe depressive episode without psychotic symptoms (disorder) | 1 |
SNOMEDCT | 40379007 | Mild recurrent major depression (disorder) | 1 |
SNOMEDCT | 40568001 | Recurrent brief depressive disorder (disorder) | 1 |
SNOMEDCT | 430421000000104 | [X]Mild depressive episode (disorder) | 1 |
SNOMEDCT | 465441000000108 | [X]Moderate depressive episode (disorder) | 1 |
SNOMEDCT | 698957003 | Depressive disorder in remission (disorder) | 1 |
SNOMEDCT | 720453001 | Moderately severe major depression single episode (disorder) | 1 |
SNOMEDCT | 755331000000108 | Recurrent major depressive episodes, severe, with psychosis, psychosis in remission (disorder) | 1 |
SNOMEDCT | 765176007 | Psychosis and severe depression co-occurrent and due to bipolar affective disorder (disorder) | 1 |
SNOMEDCT | 84760002 | Schizoaffective disorder, depressive type (disorder) | 1 |
SNOMEDCT | 87414006 | Reactive depression (situational) (disorder) | 1 |
Wales primary care EHR: Depression diagnosis
Phenotype | Read code | Description | Category |
---|---|---|---|
DEPRESSION | 1465 | H/O: depression | History of Depression |
DEPRESSION | 212S. | Depression resolved | History of Depression |
DEPRESSION | 8BK0. | Depression management programme | History of Depression |
DEPRESSION | 8CAa. | Patient given advice about management of depression | History of Depression |
DEPRESSION | 8HHq. | Referral for guided self-help for depression | History of Depression |
DEPRESSION | 9H90. | Depression annual review | History of Depression |
DEPRESSION | 9H91. | Depression medication review | History of Depression |
DEPRESSION | 9H92. | Depression interim review | History of Depression |
DEPRESSION | 9HA0. | On depression register | History of Depression |
DEPRESSION | 9Ov.. | Depression monitoring administration | History of Depression |
DEPRESSION | 9Ov0. | Depression monitoring first letter | History of Depression |
DEPRESSION | 9Ov1. | Depression monitoring second letter | History of Depression |
DEPRESSION | 9Ov2. | Depression monitoring third letter | History of Depression |
DEPRESSION | 9Ov3. | Depression monitoring verbal invite | History of Depression |
DEPRESSION | 9Ov4. | Depression monitoring telephone invite | History of Depression |
DEPRESSION | 9k4.. | Depression - enhanced services administration | History of Depression |
DEPRESSION | 9k40. | Depression - enhanced service completed | History of Depression |
DEPRESSION | 9kQ.. | On full dose long term treatment depression - enh serv admin | History of Depression |
DEPRESSION | E0013 | Presenile dementia with depression | Diagnosis of Depression |
DEPRESSION | E0021 | Senile dementia with depression | Diagnosis of Depression |
DEPRESSION | E0043 | Arteriosclerotic dementia with depression | Diagnosis of Depression |
DEPRESSION | E112. | Single major depressive episode | Diagnosis of Depression |
DEPRESSION | E1120 | Single major depressive episode, unspecified | Diagnosis of Depression |
DEPRESSION | E1121 | Single major depressive episode, mild | Diagnosis of Depression |
DEPRESSION | E1122 | Single major depressive episode, moderate | Diagnosis of Depression |
DEPRESSION | E1123 | Single major depressive episode, severe, without psychosis | Diagnosis of Depression |
DEPRESSION | E1124 | Single major depressive episode, severe, with psychosis | Diagnosis of Depression |
DEPRESSION | E1125 | Single major depressive episode, partial or unspec remission | Diagnosis of Depression |
DEPRESSION | E1126 | Single major depressive episode, in full remission | History of Depression |
DEPRESSION | E112z | Single major depressive episode NOS | Diagnosis of Depression |
DEPRESSION | E113. | Recurrent major depressive episode | Diagnosis of Depression |
DEPRESSION | E1130 | Recurrent major depressive episodes, unspecified | Diagnosis of Depression |
DEPRESSION | E1131 | Recurrent major depressive episodes, mild | Diagnosis of Depression |
DEPRESSION | E1132 | Recurrent major depressive episodes, moderate | Diagnosis of Depression |
DEPRESSION | E1133 | Recurrent major depressive episodes, severe, no psychosis | Diagnosis of Depression |
DEPRESSION | E1134 | Recurrent major depressive episodes, severe, with psychosis | Diagnosis of Depression |
DEPRESSION | E1135 | Recurrent major depressive episodes,partial/unspec remission | Diagnosis of Depression |
DEPRESSION | E1136 | Recurrent major depressive episodes, in full remission | History of Depression |
DEPRESSION | E1137 | Recurrent depression | Diagnosis of Depression |
DEPRESSION | E113z | Recurrent major depressive episode NOS | Diagnosis of Depression |
DEPRESSION | E118. | Seasonal affective disorder | Diagnosis of Depression |
DEPRESSION | E11y2 | Atypical depressive disorder | Diagnosis of Depression |
DEPRESSION | E11z2 | Masked depression | Diagnosis of Depression |
DEPRESSION | E130. | Reactive depressive psychosis | Diagnosis of Depression |
DEPRESSION | E135. | Agitated depression | Diagnosis of Depression |
DEPRESSION | E2003 | Anxiety with depression | Diagnosis of Depression |
DEPRESSION | E291. | Prolonged depressive reaction | Diagnosis of Depression |
DEPRESSION | E2B.. | Depressive disorder NEC | Diagnosis of Depression |
DEPRESSION | E2B1. | Chronic depression | Diagnosis of Depression |
DEPRESSION | Eu204 | [X]Post-schizophrenic depression | Diagnosis of Depression |
DEPRESSION | Eu251 | [X]Schizoaffective disorder, depressive type | Diagnosis of Depression |
DEPRESSION | Eu32. | [X]Depressive episode | Diagnosis of Depression |
DEPRESSION | Eu320 | [X]Mild depressive episode | Diagnosis of Depression |
DEPRESSION | Eu321 | [X]Moderate depressive episode | Diagnosis of Depression |
DEPRESSION | Eu322 | [X]Severe depressive episode without psychotic symptoms | Diagnosis of Depression |
DEPRESSION | Eu323 | [X]Severe depressive episode with psychotic symptoms | Diagnosis of Depression |
DEPRESSION | Eu324 | [X]Mild depression | Diagnosis of Depression |
DEPRESSION | Eu325 | [X]Major depression, mild | Diagnosis of Depression |
DEPRESSION | Eu326 | [X]Major depression, moderately severe | Diagnosis of Depression |
DEPRESSION | Eu327 | [X]Major depression, severe without psychotic symptoms | Diagnosis of Depression |
DEPRESSION | Eu328 | [X]Major depression, severe with psychotic symptoms | Diagnosis of Depression |
DEPRESSION | Eu329 | [X]Single major depr ep, severe with psych, psych in remiss | History of Depression |
DEPRESSION | Eu32A | [X]Recurr major depr ep, severe with psych, psych in remiss | History of Depression |
DEPRESSION | Eu32y | [X]Other depressive episodes | Diagnosis of Depression |
DEPRESSION | Eu32z | [X]Depressive episode, unspecified | Diagnosis of Depression |
DEPRESSION | Eu33. | [X]Recurrent depressive disorder | Diagnosis of Depression |
DEPRESSION | Eu330 | [X]Recurrent depressive disorder, current episode mild | Diagnosis of Depression |
DEPRESSION | Eu331 | [X]Recurrent depressive disorder, current episode moderate | Diagnosis of Depression |
DEPRESSION | Eu332 | [X]Recurr depress disorder cur epi severe without psyc sympt | Diagnosis of Depression |
DEPRESSION | Eu333 | [X]Recurrent depress disorder cur epi severe with psyc symp | Diagnosis of Depression |
DEPRESSION | Eu334 | [X]Recurrent depressive disorder, currently in remission | History of Depression |
DEPRESSION | Eu33y | [X]Other recurrent depressive disorders | Diagnosis of Depression |
DEPRESSION | Eu33z | [X]Recurrent depressive disorder, unspecified | Diagnosis of Depression |
DEPRESSION | Eu341 | [X]Dysthymia | Diagnosis of Depression |
DEPRESSION | Eu412 | [X]Mixed anxiety and depressive disorder | Diagnosis of Depression |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512