CCU002_01 Heart failure
Metadata
Name | CCU002_01 Heart failure |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 Read version 2 |
Codelists | covid_impact_ccu00201_HF_England_SNOMEDCT.csv covid_impact_ccu00201_HF_England_ICD10.csv covid_impact_ccu00201_HF_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England primary care EHR: HF diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 717491000000102 | Excepted from heart failure quality indicators - informed dissent (finding) | 1 |
SNOMEDCT | 420300004 | New York Heart Association Classification - Class I (finding) | 1 |
SNOMEDCT | 430396006 | Chronic systolic dysfunction of left ventricle (disorder) | 1 |
SNOMEDCT | 703272007 | Heart failure with reduced ejection fraction (disorder) | 1 |
SNOMEDCT | 446221000 | Heart failure with normal ejection fraction (disorder) | 1 |
SNOMEDCT | 233924009 | Heart failure as a complication of care (disorder) | 1 |
SNOMEDCT | 10335000 | Chronic right-sided heart failure (disorder) | 1 |
SNOMEDCT | 194767001 | Benign hypertensive heart disease with congestive cardiac failure | 1 |
SNOMEDCT | 83105008 | Malignant hypertensive heart disease with congestive heart failure | 1 |
SNOMEDCT | 426611007 | Congestive heart failure due to valvular disease (disorder) | 1 |
SNOMEDCT | 275514001 | Impaired left ventricular function | 1 |
SNOMEDCT | 134440006 | Referral to heart failure clinic | 1 |
SNOMEDCT | 314206003 | Refractory heart failure (disorder) | 1 |
SNOMEDCT | 92506005 | Biventricular congestive heart failure | 1 |
SNOMEDCT | 43736008 | Rheumatic left ventricular failure | 1 |
SNOMEDCT | 10633002 | Acute congestive heart failure | 1 |
SNOMEDCT | 88805009 | Chronic congestive heart failure | 1 |
SNOMEDCT | 87837008 | Chronic pulmonary heart disease | 1 |
SNOMEDCT | 195114002 | Acute left ventricular failure | 1 |
SNOMEDCT | 206586007 | Congenital cardiac failure | 1 |
SNOMEDCT | 56675007 | Acute heart failure | 1 |
SNOMEDCT | 85232009 | Left heart failure | 1 |
SNOMEDCT | 426263006 | Congestive heart failure due to left ventricular systolic dysfunction (disorder) | 1 |
SNOMEDCT | 194781004 | Hypertensive heart and renal disease with both (congestive) heart failure and renal failure | 1 |
SNOMEDCT | 194779001 | Hypertensive heart and renal disease with (congestive) heart failure | 1 |
SNOMEDCT | 421704003 | New York Heart Association Classification - Class II (finding) | 1 |
SNOMEDCT | 407596008 | Echocardiogram shows left ventricular systolic dysfunction (finding) | 1 |
SNOMEDCT | 420913000 | New York Heart Association Classification - Class III (finding) | 1 |
SNOMEDCT | 422293003 | New York Heart Association Classification - Class IV (finding) | 1 |
SNOMEDCT | 698592004 | Asymptomatic left ventricular systolic dysfunction (disorder) | 1 |
SNOMEDCT | 134401001 | Left ventricular systolic dysfunction | 1 |
SNOMEDCT | 48447003 | Chronic heart failure (disorder) | 1 |
SNOMEDCT | 367363000 | Right ventricular failure | 1 |
SNOMEDCT | 42343007 | Congestive heart failure | 1 |
SNOMEDCT | 79955004 | Chronic cor pulmonale | 1 |
SNOMEDCT | 128404006 | Right heart failure | 1 |
SNOMEDCT | 195112003 | Compensated cardiac failure | 1 |
SNOMEDCT | 760361000000100 | Fast track heart failure referral for transthoracic two dimensional echocardiogram | 1 |
SNOMEDCT | 195111005 | Decompensated cardiac failure | 1 |
SNOMEDCT | 71892000 | Cardiac asthma | 1 |
SNOMEDCT | 84114007 | Heart failure | 1 |
England hospitalization EHR: HF diagnosis
terminology | code | term | code_type |
---|---|---|---|
ICD10 | I13.2 | Hypertensive heart and renal disease with both (congestive) heart failure and renal failure | |
ICD10 | I13.0 | Hypertensive heart and renal disease with (congestive) heart failure | |
ICD10 | I11.0 | Hypertensive heart disease with (congestive) heart failure | |
ICD10 | I50 | Heart failure |
Wales primary care EHR: HF diagnosis
Phenotype | Read code | Description | Category |
---|---|---|---|
HF | 14A6. | H/O: heart failure | History of Heart failure |
HF | 14AM. | H/O: Heart failure in last year | History of Heart failure |
HF | 1O1.. | Heart failure confirmed | Diagnosis of Heart failure |
HF | 388D. | New York Heart Assoc classification heart failure symptoms | Diagnosis of Heart failure |
HF | 661M5 | Heart failure self-management plan agreed | History of Heart failure |
HF | 662T. | Congestive heart failure monitoring | History of Heart failure |
HF | 662W. | Heart failure annual review | History of Heart failure |
HF | 662f. | New York Heart Association classification - class I | Diagnosis of Heart failure |
HF | 662g. | New York Heart Association classification - class II | Diagnosis of Heart failure |
HF | 662h. | New York Heart Association classification - class III | Diagnosis of Heart failure |
HF | 662i. | New York Heart Association classification - class IV | Diagnosis of Heart failure |
HF | 662p. | Heart failure 6 month review | History of Heart failure |
HF | 679W1 | Education about deteriorating heart failure | History of Heart failure |
HF | 679X. | Heart failure education | History of Heart failure |
HF | 8B29. | Cardiac failure therapy | Diagnosis of Heart failure |
HF | 8CL3. | Heart failure care plan discussed with patient | History of Heart failure |
HF | 8CMK. | Has heart failure management plan | History of Heart failure |
HF | 8CMW8 | Heart failure clinical pathway | History of Heart failure |
HF | 8CeC. | Preferred place of care for next exacerbation heart failure | History of Heart failure |
HF | 8H2S. | Admit heart failure emergency | History of Heart failure |
HF | 8HBE. | Heart failure follow-up | History of Heart failure |
HF | 8HHz. | Referral to heart failure exercise programme | History of Heart failure |
HF | 8Hk0. | Referred to heart failure education group | History of Heart failure |
HF | 9N2p. | Seen by community heart failure nurse | History of Heart failure |
HF | 9N6T. | Referred by heart failure nurse specialist | History of Heart failure |
HF | 9On.. | Left ventricular dysfunction monitoring administration | History of Heart failure |
HF | 9On0. | Left ventricular dysfunction monitoring first letter | History of Heart failure |
HF | 9On1. | Left ventricular dysfunction monitoring second letter | History of Heart failure |
HF | 9On2. | Left ventricular dysfunction monitoring third letter | History of Heart failure |
HF | 9On3. | Left ventricular dysfunction monitoring verbal invite | History of Heart failure |
HF | 9On4. | Left ventricular dysfunction monitoring telephone invite | History of Heart failure |
HF | 9Or.. | Heart failure monitoring administration | History of Heart failure |
HF | 9Or0. | Heart failure review completed | History of Heart failure |
HF | 9Or1. | Heart failure monitoring telephone invite | History of Heart failure |
HF | 9Or2. | Heart failure monitoring verbal invite | History of Heart failure |
HF | 9Or3. | Heart failure monitoring first letter | History of Heart failure |
HF | 9Or4. | Heart failure monitoring second letter | History of Heart failure |
HF | 9Or5. | Heart failure monitoring third letter | History of Heart failure |
HF | 9h1.. | Exception reporting: LVD quality indicators | History of Heart failure |
HF | 9h11. | Excepted from LVD quality indicators: Patient unsuitable | History of Heart failure |
HF | 9h12. | Excepted from LVD quality indicators: Informed dissent | History of Heart failure |
HF | 9hH.. | Exception reporting: heart failure quality indicators | History of Heart failure |
HF | 9hH0. | Excepted heart failure quality indicators: Patient unsuitabl | History of Heart failure |
HF | 9hH1. | Excepted heart failure quality indicators: Informed dissent | History of Heart failure |
HF | G1yz1 | Rheumatic left ventricular failure | Diagnosis of Heart failure |
HF | G2101 | Malignant hypertensive heart disease with CCF | Diagnosis of Heart failure |
HF | G2111 | Benign hypertensive heart disease with CCF | Diagnosis of Heart failure |
HF | G21z1 | Hypertensive heart disease NOS with CCF | Diagnosis of Heart failure |
HF | G232. | Hypertensive heart&renal dis wth (congestive) heart failure | Diagnosis of Heart failure |
HF | G234. | Hyperten heart&renal dis+both(congestv)heart and renal fail | Diagnosis of Heart failure |
HF | G400. | Acute cor pulmonale | Diagnosis of Heart failure |
HF | G41z. | Chronic cor pulmonale | Diagnosis of Heart failure |
HF | G5540 | Congestive cardiomyopathy | Diagnosis of Heart failure |
HF | G58.. | Heart failure | Diagnosis of Heart failure |
HF | G580. | Congestive heart failure | Diagnosis of Heart failure |
HF | G5800 | Acute congestive heart failure | Diagnosis of Heart failure |
HF | G5801 | Chronic congestive heart failure | Diagnosis of Heart failure |
HF | G5802 | Decompensated cardiac failure | Diagnosis of Heart failure |
HF | G5803 | Compensated cardiac failure | Diagnosis of Heart failure |
HF | G5804 | Congestive heart failure due to valvular disease | Diagnosis of Heart failure |
HF | G581. | Left ventricular failure | Diagnosis of Heart failure |
HF | G5810 | Acute left ventricular failure | Diagnosis of Heart failure |
HF | G582. | Acute heart failure | Diagnosis of Heart failure |
HF | G584. | Right ventricular failure | Diagnosis of Heart failure |
HF | G58z. | Heart failure NOS | Diagnosis of Heart failure |
HF | G5yy9 | Left ventricular systolic dysfunction | Diagnosis of Heart failure |
HF | G5yyA | Left ventricular diastolic dysfunction | Diagnosis of Heart failure |
HF | ZRad. | New York Heart Assoc classification heart failure symptoms | Diagnosis of Heart failure |
HF | 14A6. | H/O: heart failure | History of Heart failure |
HF | 14AM. | H/O: Heart failure in last year | History of Heart failure |
HF | 1O1.. | Heart failure confirmed | Diagnosis of Heart failure |
HF | 388D. | New York Heart Assoc classification heart failure symptoms | Diagnosis of Heart failure |
HF | 661M5 | Heart failure self-management plan agreed | History of Heart failure |
HF | 662T. | Congestive heart failure monitoring | History of Heart failure |
HF | 662W. | Heart failure annual review | History of Heart failure |
HF | 662f. | New York Heart Association classification - class I | Diagnosis of Heart failure |
HF | 662g. | New York Heart Association classification - class II | Diagnosis of Heart failure |
HF | 662h. | New York Heart Association classification - class III | Diagnosis of Heart failure |
HF | 662i. | New York Heart Association classification - class IV | Diagnosis of Heart failure |
HF | 662p. | Heart failure 6 month review | History of Heart failure |
HF | 679W1 | Education about deteriorating heart failure | History of Heart failure |
HF | 679X. | Heart failure education | History of Heart failure |
HF | 8B29. | Cardiac failure therapy | Diagnosis of Heart failure |
HF | 8CL3. | Heart failure care plan discussed with patient | History of Heart failure |
HF | 8CMK. | Has heart failure management plan | History of Heart failure |
HF | 8CMW8 | Heart failure clinical pathway | History of Heart failure |
HF | 8CeC. | Preferred place of care for next exacerbation heart failure | History of Heart failure |
HF | 8H2S. | Admit heart failure emergency | History of Heart failure |
HF | 8HBE. | Heart failure follow-up | History of Heart failure |
HF | 8HHz. | Referral to heart failure exercise programme | History of Heart failure |
HF | 8Hk0. | Referred to heart failure education group | History of Heart failure |
HF | 9N2p. | Seen by community heart failure nurse | History of Heart failure |
HF | 9N6T. | Referred by heart failure nurse specialist | History of Heart failure |
HF | 9On.. | Left ventricular dysfunction monitoring administration | History of Heart failure |
HF | 9On0. | Left ventricular dysfunction monitoring first letter | History of Heart failure |
HF | 9On1. | Left ventricular dysfunction monitoring second letter | History of Heart failure |
HF | 9On2. | Left ventricular dysfunction monitoring third letter | History of Heart failure |
HF | 9On3. | Left ventricular dysfunction monitoring verbal invite | History of Heart failure |
HF | 9On4. | Left ventricular dysfunction monitoring telephone invite | History of Heart failure |
HF | 9Or.. | Heart failure monitoring administration | History of Heart failure |
HF | 9Or0. | Heart failure review completed | History of Heart failure |
HF | 9Or1. | Heart failure monitoring telephone invite | History of Heart failure |
HF | 9Or2. | Heart failure monitoring verbal invite | History of Heart failure |
HF | 9Or3. | Heart failure monitoring first letter | History of Heart failure |
HF | 9Or4. | Heart failure monitoring second letter | History of Heart failure |
HF | 9Or5. | Heart failure monitoring third letter | History of Heart failure |
HF | 9h1.. | Exception reporting: LVD quality indicators | History of Heart failure |
HF | 9h11. | Excepted from LVD quality indicators: Patient unsuitable | History of Heart failure |
HF | 9h12. | Excepted from LVD quality indicators: Informed dissent | History of Heart failure |
HF | 9hH.. | Exception reporting: heart failure quality indicators | History of Heart failure |
HF | 9hH0. | Excepted heart failure quality indicators: Patient unsuitabl | History of Heart failure |
HF | 9hH1. | Excepted heart failure quality indicators: Informed dissent | History of Heart failure |
HF | G1yz1 | Rheumatic left ventricular failure | Diagnosis of Heart failure |
HF | G2101 | Malignant hypertensive heart disease with CCF | Diagnosis of Heart failure |
HF | G2111 | Benign hypertensive heart disease with CCF | Diagnosis of Heart failure |
HF | G21z1 | Hypertensive heart disease NOS with CCF | Diagnosis of Heart failure |
HF | G232. | Hypertensive heart&renal dis wth (congestive) heart failure | Diagnosis of Heart failure |
HF | G234. | Hyperten heart&renal dis+both(congestv)heart and renal fail | Diagnosis of Heart failure |
HF | G400. | Acute cor pulmonale | Diagnosis of Heart failure |
HF | G41z. | Chronic cor pulmonale | Diagnosis of Heart failure |
HF | G5540 | Congestive cardiomyopathy | Diagnosis of Heart failure |
HF | G58.. | Heart failure | Diagnosis of Heart failure |
HF | G580. | Congestive heart failure | Diagnosis of Heart failure |
HF | G5800 | Acute congestive heart failure | Diagnosis of Heart failure |
HF | G5801 | Chronic congestive heart failure | Diagnosis of Heart failure |
HF | G5802 | Decompensated cardiac failure | Diagnosis of Heart failure |
HF | G5803 | Compensated cardiac failure | Diagnosis of Heart failure |
HF | G5804 | Congestive heart failure due to valvular disease | Diagnosis of Heart failure |
HF | G581. | Left ventricular failure | Diagnosis of Heart failure |
HF | G5810 | Acute left ventricular failure | Diagnosis of Heart failure |
HF | G582. | Acute heart failure | Diagnosis of Heart failure |
HF | G584. | Right ventricular failure | Diagnosis of Heart failure |
HF | G58z. | Heart failure NOS | Diagnosis of Heart failure |
HF | G5yy9 | Left ventricular systolic dysfunction | Diagnosis of Heart failure |
HF | G5yyA | Left ventricular diastolic dysfunction | Diagnosis of Heart failure |
HF | ZRad. | New York Heart Assoc classification heart failure symptoms | Diagnosis of Heart failure |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512