CCU002_01 Obesity
Metadata
Name | CCU002_01 Obesity |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 Read version 2 |
Codelists | covid_impact_ccu00201_BMI_obesity_England_SNOMEDCT.csv covid_impact_ccu00201_BMI_obesity_England_ICD10.csv covid_impact_ccu00201_OBESITY_Wales_Read2.csv covid_impact_ccu00201_BMI_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England primary care EHR: BMI
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 162864005 | Body mass index 30+ - obesity (finding) | 1 |
SNOMEDCT | 408512008 | Body mass index 40+ - severely obese (finding) | 1 |
SNOMEDCT | 914721000000105 | Obese class I (body mass index 30.0 - 34.9) (finding) | 1 |
SNOMEDCT | 914731000000107 | Obese class II (body mass index 35.0 - 39.9) (finding) | 1 |
SNOMEDCT | 914741000000103 | Obese class III (body mass index equal to or greater than 40.0) (finding) | 1 |
SNOMEDCT | 921031000000102 | Child body mass index 98.1st-99.6th centile (finding) | 1 |
SNOMEDCT | 921051000000109 | Child body mass index greater than 99.6th centile (finding) | 1 |
England hospitalization EHR: BMI
terminology | code | term | code_type |
---|---|---|---|
ICD10 | E66 | Diagnosis of obesity |
Wales primary care EHR: Obesity
Phenotype | Read code | Description | Category |
---|---|---|---|
OBESITY | 222A. | O/E - obese | Diagnosis of Obesity |
OBESITY | 22A5. | O/E - obese | Diagnosis of Obesity |
OBESITY | 22K5. | Body mass index 30+ - obesity | Diagnosis of Obesity |
OBESITY | 22K7. | Body mass index 40+ - severely obese | Diagnosis of Obesity |
OBESITY | 66C1. | Initial obesity assessment | Diagnosis of Obesity |
OBESITY | 66C4. | Has seen dietician - obesity | Diagnosis of Obesity |
OBESITY | 66C5. | Treatment of obesity changed | Diagnosis of Obesity |
OBESITY | 66C6. | Treatment of obesity started | Diagnosis of Obesity |
OBESITY | 66CE. | Reason for obesity therapy - occupational | Diagnosis of Obesity |
OBESITY | C38.. | Obesity and other hyperalimentation | Diagnosis of Obesity |
OBESITY | C380. | Obesity | Diagnosis of Obesity |
OBESITY | C3800 | Obesity due to excess calories | Diagnosis of Obesity |
OBESITY | C3801 | Drug-induced obesity | Diagnosis of Obesity |
OBESITY | C3802 | Extreme obesity with alveolar hypoventilation | Diagnosis of Obesity |
OBESITY | C3803 | Morbid obesity | Diagnosis of Obesity |
OBESITY | C3804 | Central obesity | Diagnosis of Obesity |
OBESITY | C3805 | Generalised obesity | Diagnosis of Obesity |
OBESITY | C3806 | Adult-onset obesity | Diagnosis of Obesity |
OBESITY | C3807 | Lifelong obesity | Diagnosis of Obesity |
OBESITY | C38y. | Pickwickian syndrome | Diagnosis of Obesity |
OBESITY | C38y0 | Pickwickian syndrome | Diagnosis of Obesity |
OBESITY | C38z. | Obesity and other hyperalimentation NOS | Diagnosis of Obesity |
OBESITY | C38z0 | Simple obesity NOS | Diagnosis of Obesity |
OBESITY | Cyu7. | [X]Obesity and other hyperalimentation | Diagnosis of Obesity |
OBESITY | Cyu70 | [X]Other obesity | Diagnosis of Obesity |
OBESITY | ZC2CM | Dietary advice for obesity | Diagnosis of Obesity |
OBESITY | ZV653 | [V]Dietary counselling in obesity | Diagnosis of Obesity |
Wales primary care EHR: BMI
Phenotype | Read code | Description | Category |
---|---|---|---|
BMI | 22K.. | Body Mass Index | Measurement |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512