CCU002_01 Smoking status
Metadata
Name | CCU002_01 Smoking status |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT Read version 2 |
Codelists | covid_impact_ccu00201_Smoker_Ex_England_SNOMEDCT.csv covid_impact_ccu00201_Smoker_current_England_SNOMEDCT.csv covid_impact_ccu00201_SMOKING_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England primary care EHR: Ex smoker
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 735112005 | Date ceased using moist tobacco (observable entity) | |
SNOMEDCT | 266922007 | Ex-light cigarette smoker (1-9/day) (finding) | |
SNOMEDCT | 266923002 | Ex-moderate cigarette smoker (10-19/day) (finding) | |
SNOMEDCT | 735128000 | Ex-smoker for less than 1 year (finding) | |
SNOMEDCT | 266923002 | Ex-moderate cigarette smoker (10-19/day) (finding) | |
SNOMEDCT | 266925009 | Ex-very heavy cigarette smoker (40+/day) (finding) | |
SNOMEDCT | 266924008 | Ex-heavy cigarette smoker (20-39/day) (finding) | |
SNOMEDCT | 266921000 | Ex-trivial cigarette smoker (<1/day) (finding) | |
SNOMEDCT | 228486009 | Time since stopped smoking (observable entity) | |
SNOMEDCT | 1092131000000100 | Ex-trivial smoker (<1/day) (finding) | |
SNOMEDCT | 492191000000103 | Ex roll-up cigarette smoker (finding) | |
SNOMEDCT | 735112005 | Date ceased using moist tobacco (observable entity) | |
SNOMEDCT | 1092031000000100 | Ex-smoker amount unknown (finding) | |
SNOMEDCT | 735128000 | Ex-smoker for less than 1 year (finding) | |
SNOMEDCT | 1092091000000100 | Ex-moderate smoker (10-19/day) (finding) | |
SNOMEDCT | 266921000 | Ex-trivial cigarette smoker (<1/day) (finding) | |
SNOMEDCT | 228486009 | Time since stopped smoking (observable entity) | |
SNOMEDCT | 266922007 | Ex-light cigarette smoker (1-9/day) (finding) | |
SNOMEDCT | 48031000119106 | Ex-smoker for more than 1 year (finding) | |
SNOMEDCT | 230058003 | Pipe tobacco consumption (observable entity) | |
SNOMEDCT | 266928006 | Ex-cigarette smoker amount unknown (finding) | |
SNOMEDCT | 266925009 | Ex-very heavy cigarette smoker (40+/day) (finding) | |
SNOMEDCT | 281018007 | Ex-cigarette smoker (finding) | |
SNOMEDCT | 1092071000000100 | Ex-heavy smoker (20-39/day) (finding) | |
SNOMEDCT | 1092111000000100 | Ex-light smoker (1-9/day) (finding) | |
SNOMEDCT | 53896009 | Tolerant ex-smoker (finding) | |
SNOMEDCT | 1092041000000100 | Ex-very heavy smoker (40+/day) (finding) | |
SNOMEDCT | 360900008 | Aggressive ex-smoker (finding) | |
SNOMEDCT | 160617001 | Stopped smoking (finding) | |
SNOMEDCT | 8517006 | Ex-smoker (finding) | |
SNOMEDCT | 8517006 | Ex-smoker (finding) | |
SNOMEDCT | 266918002 | Tobacco smoking consumption (observable entity) | |
SNOMEDCT | 1092041000000100 | Ex-very heavy smoker (40+/day) (finding) | |
SNOMEDCT | 1092091000000100 | Ex-moderate smoker (10-19/day) (finding) | |
SNOMEDCT | 266924008 | Ex-heavy cigarette smoker (20-39/day) (finding) | |
SNOMEDCT | 48031000119106 | Ex-smoker for more than 1 year (finding) | |
SNOMEDCT | 1092131000000100 | Ex-trivial smoker (<1/day) (finding) | |
SNOMEDCT | 266928006 | Ex-cigarette smoker amount unknown (finding) | |
SNOMEDCT | 492191000000103 | Ex roll-up cigarette smoker (finding) | |
SNOMEDCT | 1092031000000100 | Ex-smoker amount unknown (finding) | |
SNOMEDCT | 1092071000000100 | Ex-heavy smoker (20-39/day) (finding) | |
SNOMEDCT | 1092111000000100 | Ex-light smoker (1-9/day) (finding) | |
SNOMEDCT | 160621008 | Ex-cigar smoker (finding) | |
SNOMEDCT | 160617001 | Stopped smoking (finding) | |
SNOMEDCT | 160620009 | Ex-pipe smoker (finding) | |
SNOMEDCT | 230065006 | Chain smoker (finding) | |
SNOMEDCT | 53896009 | Tolerant ex-smoker (finding) | |
SNOMEDCT | 160625004 | Date ceased smoking (observable entity) | |
SNOMEDCT | 360890004 | Intolerant ex-smoker (finding) | |
SNOMEDCT | 281018007 | Ex-cigarette smoker (finding) | |
SNOMEDCT | 360890004 | Intolerant ex-smoker (finding) | |
SNOMEDCT | 360900008 | Aggressive ex-smoker (finding) | |
SNOMEDCT | 160620009 | Ex-pipe smoker (finding) | |
SNOMEDCT | 160621008 | Ex-cigar smoker (finding) |
England primary care EHR: Current smoker
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 160606002 | Very heavy cigarette smoker (40+ cigs/day) (finding) | |
SNOMEDCT | 401159003 | Reason for restarting smoking (observable entity) | |
SNOMEDCT | 160605003 | Heavy cigarette smoker (20-39 cigs/day) (finding) | |
SNOMEDCT | 160603005 | Light cigarette smoker (1-9 cigs/day) (finding) | |
SNOMEDCT | 413173009 | Minutes from waking to first tobacco consumption (observable entity) | |
SNOMEDCT | 428041000124106 | Occasional tobacco smoker (finding) | |
SNOMEDCT | 230064005 | Very heavy cigarette smoker (finding) | |
SNOMEDCT | 56578002 | Moderate smoker (20 or less per day) (finding) | |
SNOMEDCT | 56771006 | Heavy smoker (over 20 per day) (finding) | |
SNOMEDCT | 230062009 | Moderate cigarette smoker (finding) | |
SNOMEDCT | 266918002 | Tobacco smoking consumption (observable entity) | |
SNOMEDCT | 394873005 | Not interested in stopping smoking (finding) | |
SNOMEDCT | 394873005 | Not interested in stopping smoking (finding) | |
SNOMEDCT | 394871007 | Thinking about stopping smoking (finding) | |
SNOMEDCT | 428041000124106 | Occasional tobacco smoker (finding) | |
SNOMEDCT | 394871007 | Thinking about stopping smoking (finding) | |
SNOMEDCT | 446172000 | Failed attempt to stop smoking (finding) | |
SNOMEDCT | 160606002 | Very heavy cigarette smoker (40+ cigs/day) (finding) | |
SNOMEDCT | 203191000000107 | Wants to stop smoking (finding) | |
SNOMEDCT | 230057008 | Cigar consumption (observable entity) | |
SNOMEDCT | 230057008 | Cigar consumption (observable entity) | |
SNOMEDCT | 394872000 | Ready to stop smoking (finding) | |
SNOMEDCT | 401159003 | Reason for restarting smoking (observable entity) | |
SNOMEDCT | 230058003 | Pipe tobacco consumption (observable entity) | |
SNOMEDCT | 230060001 | Light cigarette smoker (finding) | |
SNOMEDCT | 836001000000109 | Waterpipe tobacco consumption (observable entity) | |
SNOMEDCT | 160604004 | Moderate cigarette smoker (10-19 cigs/day) (finding) | |
SNOMEDCT | 230056004 | Cigarette consumption (observable entity) | |
SNOMEDCT | 401201003 | Cigarette pack-years (observable entity) | |
SNOMEDCT | 160613002 | Admitted tobacco consumption possibly untrue (finding) | |
SNOMEDCT | 160616005 | Trying to give up smoking (finding) | |
SNOMEDCT | 203191000000107 | Wants to stop smoking (finding) | |
SNOMEDCT | 230059006 | Occasional cigarette smoker (finding) | |
SNOMEDCT | 230060001 | Light cigarette smoker (finding) | |
SNOMEDCT | 230063004 | Heavy cigarette smoker (finding) | |
SNOMEDCT | 160612007 | Keeps trying to stop smoking (finding) | |
SNOMEDCT | 160616005 | Trying to give up smoking (finding) | |
SNOMEDCT | 449868002 | Smokes tobacco daily (finding) | |
SNOMEDCT | 230063004 | Heavy cigarette smoker (finding) | |
SNOMEDCT | 308438006 | Smoking restarted (finding) | |
SNOMEDCT | 308438006 | Smoking restarted (finding) | |
SNOMEDCT | 65568007 | Cigarette smoker (finding) | |
SNOMEDCT | 65568007 | Cigarette smoker (finding) | |
SNOMEDCT | 225934006 | Smokes in bed (finding) | |
SNOMEDCT | 59978006 | Cigar smoker (finding) | |
SNOMEDCT | 59978006 | Cigar smoker (finding) | |
SNOMEDCT | 82302008 | Pipe smoker (finding) | |
SNOMEDCT | 77176002 | Smoker (finding) | |
SNOMEDCT | 134406006 | Smoking reduced (finding) | |
SNOMEDCT | 413173009 | Minutes from waking to first tobacco consumption (observable entity) | |
SNOMEDCT | 836001000000109 | Waterpipe tobacco consumption (observable entity) | |
SNOMEDCT | 160613002 | Admitted tobacco consumption possibly untrue (finding) | |
SNOMEDCT | 266920004 | Trivial cigarette smoker (less than one cigarette/day) (finding) | |
SNOMEDCT | 160604004 | Moderate cigarette smoker (10-19 cigs/day) (finding) | |
SNOMEDCT | 160605003 | Heavy cigarette smoker (20-39 cigs/day) (finding) | |
SNOMEDCT | 160603005 | Light cigarette smoker (1-9 cigs/day) (finding) | |
SNOMEDCT | 230056004 | Cigarette consumption (observable entity) | |
SNOMEDCT | 446172000 | Failed attempt to stop smoking (finding) | |
SNOMEDCT | 56578002 | Moderate smoker (20 or less per day) (finding) | |
SNOMEDCT | 56771006 | Heavy smoker (over 20 per day) (finding) | |
SNOMEDCT | 160625004 | Date ceased smoking (observable entity) | |
SNOMEDCT | 266920004 | Trivial cigarette smoker (less than one cigarette/day) (finding) | |
SNOMEDCT | 266929003 | Smoking started (finding) | |
SNOMEDCT | 160612007 | Keeps trying to stop smoking (finding) | |
SNOMEDCT | 230059006 | Occasional cigarette smoker (finding) | |
SNOMEDCT | 230064005 | Very heavy cigarette smoker (finding) | |
SNOMEDCT | 394872000 | Ready to stop smoking (finding) | |
SNOMEDCT | 160619003 | Rolls own cigarettes (finding) | |
SNOMEDCT | 160619003 | Rolls own cigarettes (finding) | |
SNOMEDCT | 449868002 | Smokes tobacco daily (finding) | |
SNOMEDCT | 230065006 | Chain smoker (finding) | |
SNOMEDCT | 225934006 | Smokes in bed (finding) | |
SNOMEDCT | 82302008 | Pipe smoker (finding) | |
SNOMEDCT | 230062009 | Moderate cigarette smoker (finding) | |
SNOMEDCT | 266929003 | Smoking started (finding) | |
SNOMEDCT | 134406006 | Smoking reduced (finding) | |
SNOMEDCT | 77176002 | Smoker (finding) |
Wales primary care EHR: Smoking status
Phenotype | Read code | Description | Category |
---|---|---|---|
SMOKING | 1371 | Non-smoker (& [never smoked tobacco]) | N |
SMOKING | 1372 | (Trivial smoker - < 1 cig/day) or (occasional smoker) | S |
SMOKING | 1373 | Light cigarette smoker (1-9 cigs/day) | S |
SMOKING | 1374 | Moderate cigarette smoker (10-19 cigs/day) | S |
SMOKING | 1375 | Heavy cigarette smoker (20-39 cigs/day) | S |
SMOKING | 1376 | Very heavy cigarette smoker (40+ cigs/day) | S |
SMOKING | 1377 | Ex-trivial smoker (<1/day) | E |
SMOKING | 1378 | Ex-light smoker (1-9/day) | E |
SMOKING | 1379 | Ex-moderate smoker (10-19/day) | E |
SMOKING | 137A. | Ex-heavy smoker (20-39/day) | E |
SMOKING | 137B. | Ex-very heavy smoker (40+/day) | E |
SMOKING | 137F. | Ex-smoker - amount unknown | E |
SMOKING | 137H. | Pipe smoker | S |
SMOKING | 137J. | Cigar smoker | S |
SMOKING | 137K. | Stopped smoking | E |
SMOKING | 137L. | Current non-smoker | N |
SMOKING | 137M. | Rolls own cigarettes | S |
SMOKING | 137N. | Ex-pipe smoker | E |
SMOKING | 137O. | Ex-cigar smoker | E |
SMOKING | 137P. | Smoker (& cigarette) | S |
SMOKING | 137Q. | Smoking: [started] or [restarted] | S |
SMOKING | 137R. | Smoker | S |
SMOKING | 137T. | Date ceased smoking | E |
SMOKING | 137l. | Ex roll-up cigarette smoker | E |
SMOKING | E251. | Tobacco dependence | S |
SMOKING | E2510 | Tobacco dependence, unspecified | S |
SMOKING | E2511 | Tobacco dependence, continuous | S |
SMOKING | E2512 | Tobacco dependence, episodic | S |
SMOKING | E251z | Tobacco dependence NOS | S |
SMOKING | Eu17. | [X]Mental and behavioural disorder due to use of tobacco | S |
SMOKING | Eu170 | [X]Mental & behav dis due to use tobacco: acute intoxication | S |
SMOKING | Eu171 | [X]Mental and behav dis due to use of tobacco: harmful use | S |
SMOKING | Eu172 | [X]Mental and behav dis due to use tobacco: dependence syndr | S |
SMOKING | Eu175 | [X]Mental & behav dis due to use tobacco: psychotic disorder | S |
SMOKING | Eu176 | [X]Mental and behav dis due to use tobacco: amnesic syndrome | S |
SMOKING | Eu177 | [X]Men & beh dis due tobacco: resid & late-onset psychot dis | S |
SMOKING | Eu17y | [X]Men & behav dis due to use tobacco: oth men & behav dis | S |
SMOKING | Eu17z | [X]Ment & behav dis due use tobacco: unsp ment & behav dis | S |
SMOKING | H3101 | Smokers' cough | S |
SMOKING | Ua2Cl | Smokes in bed | S |
SMOKING | Ub0oq | Non-smoker | N |
SMOKING | Ub0p1 | Time since stopped smoking | E |
SMOKING | Ub1na | Ex-smoker | E |
SMOKING | Ub1tR | Occasional cigarette smoker | S |
SMOKING | Ub1tS | Light cigarette smoker | S |
SMOKING | Ub1tT | Moderate cigarette smoker | S |
SMOKING | Ub1tU | Heavy cigarette smoker | S |
SMOKING | Ub1tV | Very heavy cigarette smoker | S |
SMOKING | Ub1tW | Chain smoker | S |
SMOKING | X20Qm | Smokers keratosis | S |
SMOKING | XE0oh | Never smoked tobacco | N |
SMOKING | XE0oi | Trivial cigarette smoker (less than one cigarette/day) | S |
SMOKING | XE0oj | Ex-trivial cigarette smoker (<1/day) | E |
SMOKING | XE0ok | Ex-light cigarette smoker (1-9/day) | E |
SMOKING | XE0ol | Ex-moderate cigarette smoker (10-19/day) | E |
SMOKING | XE0om | Ex-heavy cigarette smoker (20-39/day) | E |
SMOKING | XE0on | Ex-very heavy cigarette smoker (40+/day) | E |
SMOKING | XE0op | Ex-cigarette smoker amount unknown | E |
SMOKING | XE0oq | Cigarette smoker | S |
SMOKING | XE0or | Smoking started | S |
SMOKING | XE1b4 | Tobacco dependence (& [dependent smoker]) | S |
SMOKING | Xa1bv | Ex-cigarette smoker | E |
SMOKING | XaBSp | Smoking restarted | S |
SMOKING | XaIIu | Smoking reduced | S |
SMOKING | XaIkW | Thinking about stopping smoking | S |
SMOKING | XaIkX | Ready to stop smoking | S |
SMOKING | XaIkY | Not interested in stopping smoking | S |
SMOKING | XaItg | Reason for restarting smoking | S |
SMOKING | XaJX2 | Minutes from waking to first tobacco consumption | S |
SMOKING | XaLQh | Wants to stop smoking | S |
SMOKING | XaQ8V | Ex roll-up cigarette smoker | E |
SMOKING | XaQUB | Current smoker annual review | S |
SMOKING | XaQUC | Non-smoker annual review | N |
SMOKING | XaQUI | Ex-smoker annual review | E |
SMOKING | XaQzw | Recently stopped smoking | E |
SMOKING | XaWNE | Failed attempt to stop smoking | S |
SMOKING | XaXP6 | Stopped smoking during pregnancy | E |
SMOKING | XaXP8 | Stopped smoking before pregnancy | E |
SMOKING | XaXP9 | Smoker before confirmation of pregnancy | E |
SMOKING | XaXYo | Tobacco smoke free home | N |
SMOKING | XagO3 | Occasional tobacco smoker | S |
SMOKING | Y0983 | Smoking status at 4 weeks - Smoker | S |
SMOKING | Y0984 | Smoking status at 4 weeks - Ex-smoker | E |
SMOKING | Y0993 | Smoking status between 4 and 52 weeks - Current non-smoker | N |
SMOKING | Y0994 | Smoking status between 4 and 52 weeks - Smoker | S |
SMOKING | Y099f | Smoking status at 52 weeks - Current non-smoker | N |
SMOKING | Y09a0 | Smoking status at 52 weeks - Smoker | S |
SMOKING | Y1152 | Smoke free at 6 weeks confirmed by CO reading | E |
SMOKING | Y1153 | Smoke free at 12 weeks confirmed by CO reading | E |
SMOKING | Y19d7 | Stop Smoking Medication Offered | S |
SMOKING | Y2869 | Wants to stop smoking | S |
SMOKING | Y3985 | Reduced Smoker | S |
SMOKING | Y6626 | Ex cigar smoker | E |
SMOKING | Y6627 | Ex pipe smoker | E |
SMOKING | Y6628 | Ex smoker | E |
SMOKING | Y7110 | Heavy smoker - 20-39 cigs/day | S |
SMOKING | Y7467 | Light smoker - 1-9 cigs/day | S |
SMOKING | Y7677 | Moderate smoker - 10-19 cigs/d | S |
SMOKING | Y9843 | Very heavy smoker - 40+cigs/d | S |
SMOKING | YA602 | Contented smoker | S |
SMOKING | ZV6D8 | [V]Tobacco abuse counselling | S |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512