CCU002_01 Stroke
- Metadata
- Phenotypes
- England hospitalization EHR: Haem stroke
- England primary care EHR: Haem stroke (as covariate)
- England primary care EHR: TIA
- England hospitalization EHR: TIA
- England hospitalization EHR: Ishaemic stroke
- England primary care EHR: Ishaemic stroke
- Wales primary care EHR: Ischaemic stroke
- Wales primary care EHR: TIA
- Wales primary care EHR: Haem stroke
- Publication
Metadata
Name | CCU002_01 Stroke |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 Read version 2 |
Codelists | covid_impact_ccu00201_stroke_SAH_HS_England_ICD10.csv covid_impact_ccu00201_stroke_SAH_HS_covariate_only_England_SNOMEDCT.csv covid_impact_ccu00201_stroke_TIA_England_SNOMEDCT.csv covid_impact_ccu00201_stroke_TIA_England_ICD10.csv covid_impact_ccu00201_stroke_isch_England_ICD10.csv covid_impact_ccu00201_stroke_isch_England_SNOMEDCT.csv covid_impact_ccu00201_STROKE_ISCH_Wales_Read2.csv covid_impact_ccu00201_STROKE_TIA_Wales_Read2.csv covid_impact_ccu00201_STROKE_SAH_HS_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England hospitalization EHR: Haem stroke
terminology | code | term | code_type |
---|---|---|---|
ICD10 | I60 | Nontraumatic subarachnoid hemorrhage | 1 |
ICD10 | I61 | Nontraumatic intracerebral hemorrhage | 1 |
England primary care EHR: Haem stroke (as covariate)
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 7713009 | Intrapontine hemorrhage | 1 |
SNOMEDCT | 49422009 | Cortical hemorrhage | 1 |
SNOMEDCT | 52201006 | Internal capsule hemorrhage | 1 |
SNOMEDCT | 75038005 | Cerebellar hemorrhage | 1 |
SNOMEDCT | 195165005 | Basal ganglia hemorrhage | 1 |
SNOMEDCT | 195167002 | External capsule hemorrhage | 1 |
SNOMEDCT | 195168007 | Intracerebral haemorrhage, intraventricular | 1 |
SNOMEDCT | 195169004 | Intracerebral hemorrhage, multiple localized | 1 |
SNOMEDCT | 230710000 | Lobar cerebral hemorrhage | 1 |
SNOMEDCT | 274100004 | Cerebral hemorrhage | 1 |
SNOMEDCT | 308128006 | Right sided intracerebral hemorrhage, unspecified | 1 |
SNOMEDCT | 732923001 | Hemorrhage of medulla oblongata (disorder) | 1 |
SNOMEDCT | 230712008 | Lacunar hemorrhage (disorder) | 1 |
SNOMEDCT | 276722003 | Intracerebellar and posterior fossa hemorrhage (disorder) | 1 |
SNOMEDCT | 95454007 | Brain stem hemorrhage (disorder) | 1 |
SNOMEDCT | 1078001000000105 | Haemorrhagic stroke (disorder) | 1 |
SNOMEDCT | 20908003 | Subcortical cerebral hemorrhage (disorder) | 1 |
SNOMEDCT | 230709005 | Massive supratentorial cerebral hemorrhage (disorder) | 1 |
SNOMEDCT | 230711001 | Thalamic hemorrhage (disorder) | 1 |
England primary care EHR: TIA
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 230717002 | Vertebrobasilar territory transient ischaemic attack | 1 |
SNOMEDCT | 195206000 | Intermittent cerebral ischaemia | 1 |
SNOMEDCT | 230717002 | Vertebrobasilar territory transient ischemic attack (disorder) | 1 |
SNOMEDCT | 230716006 | Anterior circulation transient ischaemic attack | 1 |
SNOMEDCT | 230716006 | Anterior circulation transient ischaemic attack | 1 |
SNOMEDCT | 266257000 | TIA | 1 |
England hospitalization EHR: TIA
terminology | code | term | code_type |
---|---|---|---|
ICD10 | G45 | Transient cerebral ischaemic attacks and related syndromes |
England hospitalization EHR: Ishaemic stroke
terminology | code | term | code_type |
---|---|---|---|
ICD10 | G95.1 | Avascular myelopathies (arterial or venous) | 1 |
ICD10 | I63.1 | Cerebral infarction | 1 |
ICD10 | I63.8 | Cerebral infarction | 1 |
ICD10 | I63.3 | Cerebral infarction | 1 |
ICD10 | I64 | Stroke, not specified as haemorrhage or infarction | 1 |
ICD10 | I63.4 | Cerebral infarction | 1 |
ICD10 | I63.2 | Cerebral infarction | 1 |
ICD10 | I63.9 | Cerebral infarction | 1 |
ICD10 | I63.5 | Cerebral infarction | 1 |
ICD10 | I63.0 | Cerebral infarction | 1 |
ICD10 | H34 | Retinal vascular occlusions | 1 |
England primary care EHR: Ishaemic stroke
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 71444005 | Cerebral thrombosis | 1 |
SNOMEDCT | 75543006 | Cerebral embolism | 1 |
SNOMEDCT | 78569004 | Posterior inferior cerebellar artery syndrome | 1 |
SNOMEDCT | 95457000 | Brain stem infarction | 1 |
SNOMEDCT | 95460007 | Cerebellar infarction | 1 |
SNOMEDCT | 195185009 | Cerebral infarct due to thrombosis of precerebral arteries | 1 |
SNOMEDCT | 195186005 | Cerebral infarction due to embolism of precerebral arteries | 1 |
SNOMEDCT | 195189003 | Cerebral infarction due to thrombosis of cerebral arteries | 1 |
SNOMEDCT | 195190007 | Cerebral infarction due to embolism of cerebral arteries | 1 |
SNOMEDCT | 195200006 | Carotid artery syndrome hemispheric | 1 |
SNOMEDCT | 195201005 | Multiple and bilateral precerebral artery syndromes | 1 |
SNOMEDCT | 195209007 | Middle cerebral artery syndrome | 1 |
SNOMEDCT | 195210002 | Anterior cerebral artery syndrome | 1 |
SNOMEDCT | 195211003 | Posterior cerebral artery syndrome | 1 |
SNOMEDCT | 230691006 | CVA - cerebrovascular accident due to cerebral artery occlusion | 1 |
SNOMEDCT | 230692004 | Infarction - precerebral | 1 |
SNOMEDCT | 230698000 | Lacunar infarction | 1 |
SNOMEDCT | 230699008 | Pure motor lacunar syndrome | 1 |
SNOMEDCT | 230700009 | Pure sensory lacunar infarction | 1 |
SNOMEDCT | 307766002 | Left sided cerebral infarction | 1 |
SNOMEDCT | 307767006 | Right sided cerebral infarction | 1 |
SNOMEDCT | 373606000 | Occlusive stroke (disorder) | 1 |
SNOMEDCT | 413102000 | Infarction of basal ganglia (disorder) | 1 |
SNOMEDCT | 432504007 | Cerebral infarction (disorder) | 1 |
SNOMEDCT | 724424009 | Cerebral ischemic stroke due to small artery occlusion (disorder) | 1 |
SNOMEDCT | 125081000119106 | Cerebral infarction due to occlusion of precerebral artery | 1 |
SNOMEDCT | 140921000119102 | Ischaemic stroke without coma | 1 |
SNOMEDCT | 1089421000000105 | Cerebral infarction due to stenosis of cerebral artery (disorder) | 1 |
SNOMEDCT | 16000511000119103 | Cerebrovascular accident due to occlusion of left middle cerebral artery (disorder) | 1 |
SNOMEDCT | 16002031000119102 | Cerebrovascular accident due to thrombus of right middle cerebral artery (disorder) | 1 |
SNOMEDCT | 16002111000119106 | Cerebrovascular accident due to thrombus of left middle cerebral artery (disorder) | 1 |
SNOMEDCT | 195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic (disorder) | 1 |
SNOMEDCT | 20059004 | Occlusion of cerebral artery (disorder) | 1 |
SNOMEDCT | 230693009 | Anterior cerebral circulation infarction (disorder) | 1 |
SNOMEDCT | 230696001 | Posterior cerebral circulation infarction (disorder) | 1 |
SNOMEDCT | 230701008 | Pure sensorimotor lacunar infarction (disorder) | 1 |
SNOMEDCT | 307363008 | Multiple lacunar infarcts (disorder) | 1 |
SNOMEDCT | 329641000119104 | Cerebrovascular accident due to thrombus of basilar artery (disorder) | 1 |
SNOMEDCT | 371041009 | Embolic stroke (disorder) | 1 |
SNOMEDCT | 734383005 | Thrombosis of left middle cerebral artery (disorder) | 1 |
SNOMEDCT | 87555007 | Claude's syndrome (disorder) | 1 |
SNOMEDCT | 1089411000000104 | Cerebral infarction due to occlusion of cerebral artery (disorder) | 1 |
SNOMEDCT | 195213000 | Cerebellar stroke syndrome (disorder) | 1 |
SNOMEDCT | 230694003 | Total anterior cerebral circulation infarction (disorder) | 1 |
SNOMEDCT | 230695002 | Partial anterior cerebral circulation infarction (disorder) | 1 |
SNOMEDCT | 230702001 | Lacunar ataxic hemiparesis (disorder) | 1 |
SNOMEDCT | 230703006 | Dysarthria-clumsy hand syndrome (disorder) | 1 |
SNOMEDCT | 230704000 | Multi-infarct state (disorder) | 1 |
SNOMEDCT | 24654003 | Weber-Gubler syndrome (disorder) | 1 |
SNOMEDCT | 25133001 | Completed stroke (disorder) | 1 |
SNOMEDCT | 276219001 | Occipital cerebral infarction (disorder) | 1 |
SNOMEDCT | 276220007 | Foville syndrome (disorder) | 1 |
SNOMEDCT | 276221006 | Millard-Gubler syndrome (disorder) | 1 |
SNOMEDCT | 276222004 | Top of basilar syndrome (disorder) | 1 |
SNOMEDCT | 413758000 | Cardioembolic stroke (disorder) | 1 |
SNOMEDCT | 426107000 | Acute lacunar infarction (disorder) | 1 |
SNOMEDCT | 734384004 | Thrombosis of right middle cerebral artery (disorder) | 1 |
SNOMEDCT | 90099008 | Subcortical leukoencephalopathy (disorder) | 1 |
SNOMEDCT | 195212005 | Brainstem stroke syndrome | 1 |
SNOMEDCT | 195213000 | Cerebellar stroke syndrome | 1 |
SNOMEDCT | 195216008 | Left sided cerebral hemisphere cerebrovascular accident | 1 |
SNOMEDCT | 195217004 | Right sided CVA | 1 |
SNOMEDCT | 230690007 | CVA - Cerebrovascular accident | 1 |
SNOMEDCT | 275434003 | Stroke in the puerperium | 1 |
SNOMEDCT | 16371781000119100 | Cerebellar stroke (disorder) | 1 |
SNOMEDCT | 195209007 | Middle cerebral artery syndrome (disorder) | 1 |
SNOMEDCT | 195210002 | Anterior cerebral artery syndrome (disorder) | 1 |
SNOMEDCT | 195211003 | Posterior cerebral artery syndrome (disorder) | 1 |
SNOMEDCT | 230706003 | Hemorrhagic cerebral infarction (disorder) | 1 |
SNOMEDCT | 230708002 | Posterior cerebral circulation hemorrhagic infarction (disorder) | 1 |
SNOMEDCT | 281240008 | Extension of cerebrovascular accident (disorder) | 1 |
SNOMEDCT | 297138001 | Embolus of circle of Willis (disorder) | 1 |
SNOMEDCT | 444172003 | Recurrent transient cerebral ischemic attack (disorder) | 1 |
SNOMEDCT | 230707007 | Anterior cerebral circulation hemorrhagic infarction (disorder) | 1 |
SNOMEDCT | 230713003 | Stroke of uncertain pathology (disorder) | 1 |
SNOMEDCT | 230714009 | Anterior circulation stroke of uncertain pathology (disorder) | 1 |
SNOMEDCT | 230715005 | Posterior circulation stroke of uncertain pathology (disorder) | 1 |
Wales primary care EHR: Ischaemic stroke
Phenotype | Read code | Description | Category |
---|---|---|---|
STROKE_ISCH | 14A7. | H/O: CVA/stroke | History of Stroke NOS |
STROKE_ISCH | 14AK. | H/O: Stroke in last year | History of Stroke NOS |
STROKE_ISCH | 1M4.. | Central post-stroke pain | History of Stroke NOS |
STROKE_ISCH | 661M7 | Stroke self-management plan agreed | History of Stroke NOS |
STROKE_ISCH | 661N7 | Stroke self-management plan review | History of Stroke NOS |
STROKE_ISCH | 662M. | Stroke monitoring | History of Stroke NOS |
STROKE_ISCH | 662M1 | Stroke 6 month review | History of Stroke NOS |
STROKE_ISCH | 662M2 | Stroke initial post discharge review | History of Stroke NOS |
STROKE_ISCH | 662e. | Stroke/CVA annual review | History of Stroke NOS |
STROKE_ISCH | 7P242 | Delivery of rehabilitation for stroke | History of Stroke NOS |
STROKE_ISCH | 8HHM. | Ref to multidisciplinary stroke function improvement service | History of Stroke NOS |
STROKE_ISCH | 8IEC. | Ref multidisciplinary stroke function improvement declined | History of Stroke NOS |
STROKE_ISCH | 9h2.. | Exception reporting: stroke quality indicators | History of Stroke NOS |
STROKE_ISCH | 9h21. | Excepted from stroke quality indicators: Patient unsuitable | History of Stroke NOS |
STROKE_ISCH | 9h22. | Excepted from stroke quality indicators: Informed dissent | History of Stroke NOS |
STROKE_ISCH | Fyu56 | [X]Other lacunar syndromes | Diagnosis of Stroke NOS |
STROKE_ISCH | G63.. | Infarction - precerebral | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G63y0 | Cerebral infarct due to thrombosis of precerebral arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G63y1 | Cerebral infarction due to embolism of precerebral arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64.. | Cerebral arterial occlusion | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G640. | Cerebral thrombosis | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G6400 | Cerebral infarction due to thrombosis of cerebral arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G641. | Cerebral embolism | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G6410 | Cerebral infarction due to embolism of cerebral arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z. | Cerebral infarction NOS | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z0 | Brainstem infarction | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z1 | Wallenberg syndrome | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z2 | Left sided cerebral infarction | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z3 | Right sided cerebral infarction | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z4 | Infarction of basal ganglia | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G66.. | Stroke and cerebrovascular accident unspecified | Diagnosis of Stroke NOS |
STROKE_ISCH | G663. | Brain stem stroke syndrome | Diagnosis of Stroke NOS |
STROKE_ISCH | G664. | Cerebellar stroke syndrome | Diagnosis of Stroke NOS |
STROKE_ISCH | G665. | Pure motor lacunar syndrome | Diagnosis of Stroke NOS |
STROKE_ISCH | G666. | Pure sensory lacunar syndrome | Diagnosis of Stroke NOS |
STROKE_ISCH | G667. | Left sided CVA | Diagnosis of Stroke NOS |
STROKE_ISCH | G668. | Right sided CVA | Diagnosis of Stroke NOS |
STROKE_ISCH | G683. | Sequelae of cerebral infarction | History of Ischaemic stroke |
STROKE_ISCH | G68X. | Sequelae of stroke,not specfd as h'morrhage or infarction | History of Stroke NOS |
STROKE_ISCH | G6W.. | Cereb infarct due unsp occlus/stenos precerebr arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G6X.. | Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | Diagnosis of Ischaemic stroke |
STROKE_ISCH | Gyu63 | [X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | Diagnosis of Ischaemic stroke |
STROKE_ISCH | Gyu64 | [X]Other cerebral infarction | Diagnosis of Ischaemic stroke |
STROKE_ISCH | Gyu6C | [X]Sequelae of stroke,not specfd as h'morrhage or infarction | History of Stroke NOS |
STROKE_ISCH | Gyu6G | [X]Cereb infarct due unsp occlus/stenos precerebr arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | L440. | CVA - cerebrovascular accident in the puerperium | Diagnosis of Stroke NOS |
STROKE_ISCH | ZV125 | [V]Personal history of stroke | History of Stroke NOS |
STROKE_ISCH | 14A7. | H/O: CVA/stroke | History of Stroke NOS |
STROKE_ISCH | 14AK. | H/O: Stroke in last year | History of Stroke NOS |
STROKE_ISCH | 1M4.. | Central post-stroke pain | History of Stroke NOS |
STROKE_ISCH | 661M7 | Stroke self-management plan agreed | History of Stroke NOS |
STROKE_ISCH | 661N7 | Stroke self-management plan review | History of Stroke NOS |
STROKE_ISCH | 662M. | Stroke monitoring | History of Stroke NOS |
STROKE_ISCH | 662M1 | Stroke 6 month review | History of Stroke NOS |
STROKE_ISCH | 662M2 | Stroke initial post discharge review | History of Stroke NOS |
STROKE_ISCH | 662e. | Stroke/CVA annual review | History of Stroke NOS |
STROKE_ISCH | 7P242 | Delivery of rehabilitation for stroke | History of Stroke NOS |
STROKE_ISCH | 8HHM. | Ref to multidisciplinary stroke function improvement service | History of Stroke NOS |
STROKE_ISCH | 8IEC. | Ref multidisciplinary stroke function improvement declined | History of Stroke NOS |
STROKE_ISCH | 9h2.. | Exception reporting: stroke quality indicators | History of Stroke NOS |
STROKE_ISCH | 9h21. | Excepted from stroke quality indicators: Patient unsuitable | History of Stroke NOS |
STROKE_ISCH | 9h22. | Excepted from stroke quality indicators: Informed dissent | History of Stroke NOS |
STROKE_ISCH | Fyu56 | [X]Other lacunar syndromes | Diagnosis of Stroke NOS |
STROKE_ISCH | G63.. | Infarction - precerebral | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G63y0 | Cerebral infarct due to thrombosis of precerebral arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G63y1 | Cerebral infarction due to embolism of precerebral arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64.. | Cerebral arterial occlusion | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G640. | Cerebral thrombosis | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G6400 | Cerebral infarction due to thrombosis of cerebral arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G641. | Cerebral embolism | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G6410 | Cerebral infarction due to embolism of cerebral arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z. | Cerebral infarction NOS | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z0 | Brainstem infarction | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z1 | Wallenberg syndrome | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z2 | Left sided cerebral infarction | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z3 | Right sided cerebral infarction | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G64z4 | Infarction of basal ganglia | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G66.. | Stroke and cerebrovascular accident unspecified | Diagnosis of Stroke NOS |
STROKE_ISCH | G663. | Brain stem stroke syndrome | Diagnosis of Stroke NOS |
STROKE_ISCH | G664. | Cerebellar stroke syndrome | Diagnosis of Stroke NOS |
STROKE_ISCH | G665. | Pure motor lacunar syndrome | Diagnosis of Stroke NOS |
STROKE_ISCH | G666. | Pure sensory lacunar syndrome | Diagnosis of Stroke NOS |
STROKE_ISCH | G667. | Left sided CVA | Diagnosis of Stroke NOS |
STROKE_ISCH | G668. | Right sided CVA | Diagnosis of Stroke NOS |
STROKE_ISCH | G683. | Sequelae of cerebral infarction | History of Ischaemic stroke |
STROKE_ISCH | G68X. | Sequelae of stroke,not specfd as h'morrhage or infarction | History of Stroke NOS |
STROKE_ISCH | G6W.. | Cereb infarct due unsp occlus/stenos precerebr arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | G6X.. | Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | Diagnosis of Ischaemic stroke |
STROKE_ISCH | Gyu63 | [X]Cerebrl infarctn due/unspcf occlusn or sten/cerebrl artrs | Diagnosis of Ischaemic stroke |
STROKE_ISCH | Gyu64 | [X]Other cerebral infarction | Diagnosis of Ischaemic stroke |
STROKE_ISCH | Gyu6C | [X]Sequelae of stroke,not specfd as h'morrhage or infarction | History of Stroke NOS |
STROKE_ISCH | Gyu6G | [X]Cereb infarct due unsp occlus/stenos precerebr arteries | Diagnosis of Ischaemic stroke |
STROKE_ISCH | L440. | CVA - cerebrovascular accident in the puerperium | Diagnosis of Stroke NOS |
STROKE_ISCH | ZV125 | [V]Personal history of stroke | History of Stroke NOS |
Wales primary care EHR: TIA
Phenotype | Read code | Description | Category |
---|---|---|---|
STROKE_TIA | 14AB. | H/O: TIA | History of TIA |
STROKE_TIA | 14AB0 | H/O amaurosis fugax | History of TIA |
STROKE_TIA | 1B1S. | Transient global amnesia | Diagnosis of TIA |
STROKE_TIA | 8CRB. | Transient ischaemic attack clinical management plan | Diagnosis of TIA |
STROKE_TIA | F4236 | Amaurosis fugax | Diagnosis of TIA |
STROKE_TIA | Fyu55 | [X]Other transnt cerebral ischaemic attacks+related syndroms | Diagnosis of TIA |
STROKE_TIA | G65.. | Transient cerebral ischaemia | Diagnosis of TIA |
STROKE_TIA | G650. | Insufficiency - basilar artery | Diagnosis of TIA |
STROKE_TIA | G655. | Transient global amnesia | Diagnosis of TIA |
STROKE_TIA | G656. | Vertebrobasilar insufficiency | Diagnosis of TIA |
STROKE_TIA | G657. | Carotid territory transient ischaemic attack | Diagnosis of TIA |
STROKE_TIA | G65y. | Other transient cerebral ischaemia | Diagnosis of TIA |
STROKE_TIA | G65z. | Transient cerebral ischaemia NOS | Diagnosis of TIA |
STROKE_TIA | G65z1 | Intermittent cerebral ischaemia | Diagnosis of TIA |
STROKE_TIA | G65zz | Transient cerebral ischaemia NOS | Diagnosis of TIA |
STROKE_TIA | Z7CE7 | Transient global amnesia | Diagnosis of TIA |
STROKE_TIA | ZV12D | [V]Personal history of transient ischaemic attack | History of TIA |
STROKE_TIA | 14AB. | H/O: TIA | History of TIA |
STROKE_TIA | 14AB0 | H/O amaurosis fugax | History of TIA |
STROKE_TIA | 1B1S. | Transient global amnesia | Diagnosis of TIA |
STROKE_TIA | 8CRB. | Transient ischaemic attack clinical management plan | Diagnosis of TIA |
STROKE_TIA | F4236 | Amaurosis fugax | Diagnosis of TIA |
STROKE_TIA | Fyu55 | [X]Other transnt cerebral ischaemic attacks+related syndroms | Diagnosis of TIA |
STROKE_TIA | G65.. | Transient cerebral ischaemia | Diagnosis of TIA |
STROKE_TIA | G650. | Insufficiency - basilar artery | Diagnosis of TIA |
STROKE_TIA | G655. | Transient global amnesia | Diagnosis of TIA |
STROKE_TIA | G656. | Vertebrobasilar insufficiency | Diagnosis of TIA |
STROKE_TIA | G657. | Carotid territory transient ischaemic attack | Diagnosis of TIA |
STROKE_TIA | G65y. | Other transient cerebral ischaemia | Diagnosis of TIA |
STROKE_TIA | G65z. | Transient cerebral ischaemia NOS | Diagnosis of TIA |
STROKE_TIA | G65z1 | Intermittent cerebral ischaemia | Diagnosis of TIA |
STROKE_TIA | G65zz | Transient cerebral ischaemia NOS | Diagnosis of TIA |
STROKE_TIA | Z7CE7 | Transient global amnesia | Diagnosis of TIA |
STROKE_TIA | ZV12D | [V]Personal history of transient ischaemic attack | History of TIA |
Wales primary care EHR: Haem stroke
Phenotype | Read code | Description | Category |
---|---|---|---|
STROKE_SAH_HS | 662o. | Haemorrhagic stroke monitoring | History of Intracerebral haemorrhage |
STROKE_SAH_HS | 70043 | Evacuation of intracerebral haematoma NEC | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G61.. | Intracerebral haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G610. | Cortical haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G611. | Internal capsule haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G612. | Basal nucleus haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G613. | Cerebellar haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G614. | Pontine haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G615. | Bulbar haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G616. | External capsule haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G617. | Intracerebral haemorrhage, intraventricular | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G618. | Intracerebral haemorrhage, multiple localized | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G619. | Lobar cerebral haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G61X. | Intracerebral haemorrhage in hemisphere, unspecified | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G61X0 | Left sided intracerebral haemorrhage, unspecified | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G61X1 | Right sided intracerebral haemorrhage, unspecified | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G61z. | Intracerebral haemorrhage NOS | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | G681. | Sequelae of intracerebral haemorrhage | History of Intracerebral haemorrhage |
STROKE_SAH_HS | G682. | Sequelae of other nontraumatic intracranial haemorrhage | History of Intracerebral haemorrhage |
STROKE_SAH_HS | Gyu62 | [X]Other intracerebral haemorrhage | Diagnosis of Intracerebral haemorrhage |
STROKE_SAH_HS | Gyu6F | [X]Intracerebral haemorrhage in hemisphere, unspecified | Diagnosis of Intracerebral haemorrhage |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512