CCU002_01 Unstable angina
Metadata
Name | CCU002_01 Unstable angina |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 Read version 2 |
Codelists | covid_impact_ccu00201_unstable_angina_England_SNOMEDCT.csv covid_impact_ccu00201_unstable_angina_England_ICD10.csv covid_impact_ccu00201_UNSTABLE_ANGINA_Wales_Read2.csv |
Valid Event Data Range | 01/01/1997 - 07/12/2020 |
Sex |
Female Male |
Authors | Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas,, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne,, CVD-COVID-UK/COVID-IMPACT consortium, Longitudinal Health and Wellbeing COVID-19 National Core Study |
Agreement Date | 24 Nov 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
England primary care EHR: Unstable angina diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 15960661000119107 | Unstable angina co-occurrent and due to arteriosclerosis of coronary artery bypass graft (disorder) | 1 |
SNOMEDCT | 19057007 | Status anginosus (disorder) | 1 |
SNOMEDCT | 35928006 | Nocturnal angina (disorder) | 1 |
SNOMEDCT | 712866001 | Resting ischemia co-occurrent and due to ischemic heart disease (disorder) | 1 |
SNOMEDCT | 15960061000119102 | Unstable angina co-occurrent and due to coronary arteriosclerosis (disorder) | 1 |
SNOMEDCT | 394659003 | Acute coronary syndrome (disorder) | 1 |
SNOMEDCT | 4557003 | Preinfarction syndrome (disorder) | 1 |
SNOMEDCT | 25106000 | Impending infarction (disorder) | 1 |
SNOMEDCT | 315025001 | Refractory angina (disorder) | 1 |
SNOMEDCT | 371807002 | Atypical angina (disorder) | 1 |
England hospitalization EHR: Unstable angina diagnosis
terminology | code | term | code_type |
---|---|---|---|
ICD10 | I20.1 | Unstable angina |
Wales primary care EHR: Unstable angina diagnosis
Phenotype | Read code | Description | Category |
---|---|---|---|
UNSTABLE_ANGINA | 662K3 | Angina control - worsening | Unstable Angina |
UNSTABLE_ANGINA | G311. | Preinfarction syndrome | Unstable Angina |
UNSTABLE_ANGINA | G3111 | Unstable angina | Unstable Angina |
UNSTABLE_ANGINA | G3112 | Angina at rest | Unstable Angina |
UNSTABLE_ANGINA | G3113 | Refractory angina | Unstable Angina |
UNSTABLE_ANGINA | G3114 | Worsening angina | Unstable Angina |
UNSTABLE_ANGINA | G3115 | Acute coronary syndrome | Unstable Angina |
UNSTABLE_ANGINA | G311z | Preinfarction syndrome NOS | Unstable Angina |
UNSTABLE_ANGINA | G312. | Coronary thrombosis not resulting in myocardial infarction | Unstable Angina |
UNSTABLE_ANGINA | G31y0 | Acute coronary insufficiency | Unstable Angina |
UNSTABLE_ANGINA | G33z0 | Status anginosus | Unstable Angina |
UNSTABLE_ANGINA | 662K3 | Angina control - worsening | Unstable Angina |
UNSTABLE_ANGINA | G311. | Preinfarction syndrome | Unstable Angina |
UNSTABLE_ANGINA | G3111 | Unstable angina | Unstable Angina |
UNSTABLE_ANGINA | G3112 | Angina at rest | Unstable Angina |
UNSTABLE_ANGINA | G3113 | Refractory angina | Unstable Angina |
UNSTABLE_ANGINA | G3114 | Worsening angina | Unstable Angina |
UNSTABLE_ANGINA | G3115 | Acute coronary syndrome | Unstable Angina |
UNSTABLE_ANGINA | G311z | Preinfarction syndrome NOS | Unstable Angina |
UNSTABLE_ANGINA | G312. | Coronary thrombosis not resulting in myocardial infarction | Unstable Angina |
UNSTABLE_ANGINA | G31y0 | Acute coronary insufficiency | Unstable Angina |
UNSTABLE_ANGINA | G33z0 | Status anginosus | Unstable Angina |
Publication
Rochelle Knight, Venexia Walker, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Rachel Denholm, Ashley Akbari, Hoda Abbasizanjani, Fatemeh Torabi, Efosa Omigie, Sam Hollings, Teri-Louise North, Renin Toms, Emanuele Di Angelantonio, Spiros Denaxas, Johan H Thygesen, Christopher Tomlinson, Ben Bray, Craig J Smith, Mark Barber, George Davey Smith, Nishi Chaturvedi, Cathie Sudlow, William N Whiteley, Angela Wood, Jonathan A C Sterne, for the CVD-COVID-UK/COVID-IMPACT consortium and the Longitudinal Health and Wellbeing COVID-19 National Core Study. Association of COVID-19 with arterial and venous vascular diseases: a population-wide cohort study of 48 million adults in England and Wales
medRxiv 2021.11.22.21266512; doi: https://doi.org/10.1101/2021.11.22.21266512