We are gradually migrating to our new home, the HDR UK Phenotype Library.
CCU002_02 Contraceptive medication
Metadata
Name | CCU002_02 Contraceptive medication |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
British National Formulary (BNF) |
Codelists | covid_impact_ccu00202_cocp_England_BNF.csv |
Valid Event Data Range | 08/12/2020 - 18/03/2021 |
Sex |
Female Male |
Authors | CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow |
Agreement Date | 23 Aug 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
Code type is set to 1 for incident events, and 0 for prevalent events.
England primary care EHR: Contraceptive prescription
terminology | code | term |
---|---|---|
BNF | 0703010G0BHAAAC | Cilique 250microgram/35microgram tablets |
BNF | 0703010P0BIAAAA | TriRegol tablets |
BNF | 0703010E0BSAAAF | Daylette 0.02mg/3mg tablets |
BNF | 0703010F0CJAAAJ | Ellanite 0.03mg/3mg tablets |
BNF | 0703010F0BMAAAE | Katya 30/75 tablets |
BNF | 0703011A0BBAAAA | NuvaRing 0.12mg/0.015mg per day vaginal delivery system |
BNF | 0703010G0BDAAAB | Norimin 1mg/35microgram tablets |
BNF | 0703010E0BNAAAB | Munalea 150microgram/20microgram tablets |
BNF | 0703010F0BSAAAC | Elevin 150microgram/30microgram tablets |
BNF | 0703010G0AAACAC | Ethinylestradiol 35microgram / Norgestimate 250microgram tab |
BNF | 0703010F0BNABAC | Levest 150/30 tablets (Actavis) |
BNF | 0703010E0AAABAB | Ethinylestradiol 20microgram / Desogestrel 150microgram tab |
BNF | 0703010F0CKAAAE | Akizza 75microgram/30microgram tablets |
BNF | 0703010F0BQAAAA | Gedarel 30microgram/150microgram tablets |
BNF | 0703010E0BTAAAC | Juliperla 75microgram/20microgram tablets |
BNF | 0703010F0BXAAAE | Aidulan 30microgram/75microgram tablets |
BNF | 0703010F0AAAAAA | Ethinylestradiol 30microgram / Desogestrel 150microgram tab |
BNF | 0703010S0AAAAAA | Estradiol 1.5mg / Nomegestrol 2.5mg tablets |
BNF | 0703010F0CIAAAC | Leandra 30microgram/150microgram tablets |
BNF | 0703010E0BIAAAB | Gedarel 20microgram/150microgram tablets |
BNF | 0703010E0AAAEAE | Ethinylest 33.9microg/Norelgestromin 203microg/24hours ptch |
BNF | 0703010G0BCAAAA | Brevinor 500microgram/35microgram tablets |
BNF | 0703010F0BNAAAC | Levest 150/30 tablets (Morningside) |
BNF | 0703010E0BHAAAC | Sunya 20/75 tablets |
BNF | 0703010F0BRAAAE | Millinette 30microgram/75microgram tablets |
BNF | 0703010F0BYAAAC | Maexeni 150microgram/30microgram tablets |
BNF | 0703010F0BEAAAC | Microgynon 30 tablets |
BNF | 0703010P0BEAAAF | Synphase tablets (Pfizer) |
BNF | 0703010P0BDAAAB | Binovum tablets |
BNF | 0703010F0CEAAAJ | Dretine 0.03mg/3mg tablets |
BNF | 0703010E0BDAAAC | Femodette tablets |
BNF | 0703010F0BPAAAC | Rigevidon tablets |
BNF | 0703010P0BFAAAC | Trinovum tablets |
BNF | 0703010E0AAAFAF | Ethinylestradiol 20microgram / Drospirenone 3mg tablets |
BNF | 0703010M0AAAAAA | Mestranol 50microgram / Norethisterone 1mg tablets |
BNF | 0703010F0BJABAG | Femodene ED tablets |
BNF | 0703010F0AAAEAE | Ethinylestradiol 30microgram / Gestodene 75microgram tablets |
BNF | 0703010F0BIAAAF | Loestrin 30 tablets |
BNF | 0703010M0BBAAAA | Norinyl-1 tablets |
BNF | 0703010E0BBAAAA | Loestrin 20 tablets |
BNF | 0703010E0AAAAAA | Ethinylestradiol 20microg / Norethisterone acetate 1mg tab |
BNF | 0703010F0AAAHAH | Generic Microgynon 30 ED tablets |
BNF | 0703010G0AAAAAA | Ethinylestradiol 35microg / Norethisterone 500microg tab |
BNF | 0703010P0AAAEAE | Generic Logynon ED tablets |
BNF | 0703010G0BGAAAC | Lizinna 250microgram/35microgram tablets |
BNF | 0703010F0CGAAAE | Sofiperla 75microgram/30microgram tablets |
BNF | 0703010P0BEAAAF | Synphase tablets |
BNF | 0703010F0AAAGAG | Generic Femodene ED tablets |
BNF | 0703010F0AAAFAF | Ethinylestradiol 30microg / Norethisterone acetate 1.5mg tab |
BNF | 0703010E0BJAAAC | Millinette 20microgram/75microgram tablets |
BNF | 0703010E0BCAAAB | Mercilon 150microgram/20microgram tablets |
BNF | 0703010E0BLAAAB | Lestramyl 20microgram/150microgram tablets |
BNF | 0703010F0BLAAAJ | Yasmin tablets |
BNF | 0703010F0BUAAAA | Lestramyl 30microgram/150microgram tablets |
BNF | 0703010F0BZAAAA | Munalea 150microgram/30microgram tablets |
BNF | 0703010G0AAABAB | Ethinylestradiol 35microgram / Norethisterone 1mg tablets |
BNF | 0703010F0AAAJAJ | Ethinylestradiol 30microgram / Drospirenone 3mg tablets |
BNF | 0703010F0BEABAH | Microgynon 30 ED tablets |
BNF | 0703010E0BMAAAC | Aidulan 20microgram/75microgram tablets |
BNF | 0703010E0BUAAAC | Akizza 75microgram/20microgram tablets |
BNF | 0703010E0AAACAC | Ethinylestradiol 20microgram / Gestodene 75microgram tablets |
BNF | 0703010F0BTAAAA | Cimizt 30microgram/150microgram tablets |
BNF | 0703010F0AAACAC | Ethinylestradiol 30microg / Levonorgestrel 150microg tab |
BNF | 0703010E0BQAAAB | Bimizza 150microgram/20microgram tablets |
BNF | 0703011A0BCAAAA | SyreniRing 0.12mg/0.015mg per day vaginal delivery system |
BNF | 0703010G0BFAAAC | Cilest 35microgram/250microgram tablets |
BNF | 0703011A0AAAAAA | Ethinylest 2.7mg/Etonogestrel 11.7mg vaginal delivery system |
BNF | 0703010F0BVAAAJ | Lucette 0.03mg/3mg tablets |
BNF | 0703010F0BJAAAE | Femodene tablets |
BNF | 0703010R0BBAAAA | Qlaira tablets |
BNF | 0703010F0CFAAAJ | Yacella 0.03mg/3mg tablets |
BNF | 0703010E0BPAAAB | Alenini 150microgram/20microgram tablets |
BNF | 0703010R0AAAAAA | Generic Qlaira tablets |
BNF | 0703010P0BBABAE | Logynon ED tablets |
BNF | 0703010P0BHAAAD | Triadene tablets |
BNF | 0703010E0BKAAAF | Yaz tablets |
BNF | 0703010F0CDAAAC | Erlibelle 30microgram/150microgram tablets |
BNF | 0703010P0BBAAAA | Logynon tablets |
BNF | 0703010S0BBAAAA | Zoely 2.5mg/1.5mg tablets |
BNF | 0703010F0CBAAAA | Alenvona 150microgram/30microgram tablets |
BNF | 0703010P0AAAAAA | Generic Logynon tablets |
BNF | 0703010E0BGAAAE | Evra transdermal patches |
BNF | 0703010G0BBAAAA | Ovysmen 500microgram/35microgram tablets |
BNF | 0703010F0CHAAAJ | Yiznell 0.03mg/3mg tablets |
BNF | 0703010F0BBAAAA | Marvelon tablets |
BNF | 0703010F0BWAAAJ | Acondro 0.03mg/3mg tablets |
BNF | 0703010F0BFAAAC | Ovranette 150microgram/30microgram tablets |
BNF | 0703010E0BRAAAF | Eloine 0.02mg/3mg tablets |
Publication
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England
CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow
medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1101/2021.08.18.21262222