We are gradually migrating to our new home, the HDR UK Phenotype Library.
CCU002_02 Peripheral arterial disease (PAD)
Metadata
Name | CCU002_02 Peripheral arterial disease (PAD) |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT |
Codelists | covid_impact_ccu00202_pad_England_SNOMEDCT.csv |
Valid Event Data Range | 08/12/2020 - 18/03/2021 |
Sex |
Female Male |
Authors | CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow |
Agreement Date | 23 Aug 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
Code type is set to 1 for incident events, and 0 for prevalent events.
England primary care EHR: Peripheral arterial disease diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 63491006 | Intermittent claudication | 1.0 |
SNOMEDCT | 127014009 | Diabetic peripheral angiopathy | 1.0 |
SNOMEDCT | 201250006 | Ischaemic ulcer diabetic foot | 1.0 |
SNOMEDCT | 233958001 | Peripheral ischaemia | 1.0 |
SNOMEDCT | 233961000 | Lower limb ischemia | 1.0 |
SNOMEDCT | 275520000 | Claudication | 1.0 |
SNOMEDCT | 301755001 | Ischemic foot | 1.0 |
SNOMEDCT | 307408003 | Ischaemic toe | 1.0 |
SNOMEDCT | 314902007 | Type II diabetes mellitus with peripheral angiopathy | 1.0 |
SNOMEDCT | 400047006 | Peripheral vascular disease (disorder) | 1.0 |
SNOMEDCT | 421365002 | Peripheral circulatory disorder associated with type I diabetes mellitus (disorder) | 1.0 |
SNOMEDCT | 421895002 | Peripheral circulatory disorder associated with diabetes mellitus (disorder) | 1.0 |
SNOMEDCT | 422166005 | Peripheral circulatory disorder associated with type II diabetes mellitus (disorder) | 1.0 |
SNOMEDCT | 422275004 | Gangrene associated with diabetes mellitus (disorder) | 1.0 |
SNOMEDCT | 31211000119101 | Peripheral vascular disease due to type I diabetes | 1.0 |
SNOMEDCT | 399957001 | Peripheral arterial occlusive disease (disorder) | 1.0 |
SNOMEDCT | 836711000000108 | Ischaemic lower limb pain at rest (finding) | 1.0 |
Publication
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England
CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow
medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1101/2021.08.18.21262222