We are gradually migrating to our new home, the HDR UK Phenotype Library.
CCU002_02 Stroke
- Metadata
- Phenotypes
- England hospitalization EHR: Haemorrhagic stroke
- England primary care EHR: Haemorrhagic stroke
- England primary care EHR: Ischaemic stroke
- England hospitalization EHR: Ischaemic stroke
- England primary care EHR: Stroke not otherwise specified
- England hospitalization EHR: Stroke not otherwise specified
- England hospitalization EHR: Subarachnoid hemorrhage
- England primary care EHR: Transient ischaemic attack
- England hospitalization EHR: Transient ischaemic attack
- Publication
Metadata
Name | CCU002_02 Stroke |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 |
Codelists | covid_impact_ccu00202_stroke_HS_England_ICD10.csv covid_impact_ccu00202_stroke_HS_England_SNOMEDCT.csv covid_impact_ccu00202_stroke_IS_England_SNOMEDCT.csv covid_impact_ccu00202_stroke_IS_England_ICD10.csv covid_impact_ccu00202_stroke_NOS_England_SNOMEDCT.csv covid_impact_ccu00202_stroke_NOS_England_ICD10.csv covid_impact_ccu00202_stroke_SAH_England_ICD10.csv covid_impact_ccu00202_stroke_TIA_England_SNOMEDCT.csv covid_impact_ccu00202_stroke_TIA_England_ICD10.csv |
Valid Event Data Range | 08/12/2020 - 18/03/2021 |
Sex |
Female Male |
Authors | CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow |
Agreement Date | 23 Aug 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
Code type is set to 1 for incident events, and 0 for prevalent events.
England hospitalization EHR: Haemorrhagic stroke
terminology | code | term | code_type |
---|---|---|---|
ICD10 | I61 | Nontraumatic intracerebral hemorrhage | 1.0 |
ICD10 | I61 | Nontraumatic intracerebral hemorrhage | 1.0 |
England primary care EHR: Haemorrhagic stroke
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 7713009 | Intrapontine hemorrhage | 1.0 |
SNOMEDCT | 49422009 | Cortical hemorrhage | 1.0 |
SNOMEDCT | 52201006 | Internal capsule hemorrhage | 1.0 |
SNOMEDCT | 75038005 | Cerebellar hemorrhage | 1.0 |
SNOMEDCT | 195165005 | Basal ganglia hemorrhage | 1.0 |
SNOMEDCT | 195167002 | External capsule hemorrhage | 1.0 |
SNOMEDCT | 195168007 | Intracerebral haemorrhage, intraventricular | 1.0 |
SNOMEDCT | 195169004 | Intracerebral hemorrhage, multiple localized | 1.0 |
SNOMEDCT | 230710000 | Lobar cerebral hemorrhage | 1.0 |
SNOMEDCT | 274100004 | Cerebral hemorrhage | 1.0 |
SNOMEDCT | 308128006 | Right sided intracerebral hemorrhage, unspecified | 1.0 |
SNOMEDCT | 732923001 | Hemorrhage of medulla oblongata (disorder) | 1.0 |
SNOMEDCT | 230712008 | Lacunar hemorrhage (disorder) | 1.0 |
SNOMEDCT | 276722003 | Intracerebellar and posterior fossa hemorrhage (disorder) | 1.0 |
SNOMEDCT | 95454007 | Brain stem hemorrhage (disorder) | 1.0 |
SNOMEDCT | 1078001000000105 | Haemorrhagic stroke (disorder) | 1.0 |
SNOMEDCT | 20908003 | Subcortical cerebral hemorrhage (disorder) | 1.0 |
SNOMEDCT | 230709005 | Massive supratentorial cerebral hemorrhage (disorder) | 1.0 |
SNOMEDCT | 230711001 | Thalamic hemorrhage (disorder) | 1.0 |
England primary care EHR: Ischaemic stroke
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 230704000 | Multi-infarct state (disorder) | 1.0 |
SNOMEDCT | 230692004 | Infarction - precerebral | 1.0 |
SNOMEDCT | 230698000 | Lacunar infarction | 1.0 |
SNOMEDCT | 71444005 | Cerebral thrombosis | 1.0 |
SNOMEDCT | 75543006 | Cerebral embolism | 1.0 |
SNOMEDCT | 78569004 | Posterior inferior cerebellar artery syndrome | 1.0 |
SNOMEDCT | 95457000 | Brain stem infarction | 1.0 |
SNOMEDCT | 95460007 | Cerebellar infarction | 1.0 |
SNOMEDCT | 195185009 | Cerebral infarct due to thrombosis of precerebral arteries | 1.0 |
SNOMEDCT | 195186005 | Cerebral infarction due to embolism of precerebral arteries | 1.0 |
SNOMEDCT | 195189003 | Cerebral infarction due to thrombosis of cerebral arteries | 1.0 |
SNOMEDCT | 195190007 | Cerebral infarction due to embolism of cerebral arteries | 1.0 |
SNOMEDCT | 195200006 | Carotid artery syndrome hemispheric | 1.0 |
SNOMEDCT | 195201005 | Multiple and bilateral precerebral artery syndromes | 1.0 |
SNOMEDCT | 195209007 | Middle cerebral artery syndrome | 1.0 |
SNOMEDCT | 195210002 | Anterior cerebral artery syndrome | 1.0 |
SNOMEDCT | 195211003 | Posterior cerebral artery syndrome | 1.0 |
SNOMEDCT | 230691006 | CVA - cerebrovascular accident due to cerebral artery occlusion | 1.0 |
SNOMEDCT | 230692004 | Infarction - precerebral | 1.0 |
SNOMEDCT | 230698000 | Lacunar infarction | 1.0 |
SNOMEDCT | 230699008 | Pure motor lacunar syndrome | 1.0 |
SNOMEDCT | 230700009 | Pure sensory lacunar infarction | 1.0 |
SNOMEDCT | 307766002 | Left sided cerebral infarction | 1.0 |
SNOMEDCT | 307767006 | Right sided cerebral infarction | 1.0 |
SNOMEDCT | 373606000 | Occlusive stroke (disorder) | 1.0 |
SNOMEDCT | 413102000 | Infarction of basal ganglia (disorder) | 1.0 |
SNOMEDCT | 432504007 | Cerebral infarction (disorder) | 1.0 |
SNOMEDCT | 724424009 | Cerebral ischemic stroke due to small artery occlusion (disorder) | 1.0 |
SNOMEDCT | 125081000119106 | Cerebral infarction due to occlusion of precerebral artery | 1.0 |
SNOMEDCT | 140921000119102 | Ischaemic stroke without coma | 1.0 |
SNOMEDCT | 1089421000000105 | Cerebral infarction due to stenosis of cerebral artery (disorder) | 1.0 |
SNOMEDCT | 16000511000119103 | Cerebrovascular accident due to occlusion of left middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 16002031000119102 | Cerebrovascular accident due to thrombus of right middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 16002111000119106 | Cerebrovascular accident due to thrombus of left middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic (disorder) | 1.0 |
SNOMEDCT | 20059004 | Occlusion of cerebral artery (disorder) | 1.0 |
SNOMEDCT | 230693009 | Anterior cerebral circulation infarction (disorder) | 1.0 |
SNOMEDCT | 230696001 | Posterior cerebral circulation infarction (disorder) | 1.0 |
SNOMEDCT | 230701008 | Pure sensorimotor lacunar infarction (disorder) | 1.0 |
SNOMEDCT | 307363008 | Multiple lacunar infarcts (disorder) | 1.0 |
SNOMEDCT | 329641000119104 | Cerebrovascular accident due to thrombus of basilar artery (disorder) | 1.0 |
SNOMEDCT | 371041009 | Embolic stroke (disorder) | 1.0 |
SNOMEDCT | 734383005 | Thrombosis of left middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 87555007 | Claude's syndrome (disorder) | 1.0 |
SNOMEDCT | 1089411000000104 | Cerebral infarction due to occlusion of cerebral artery (disorder) | 1.0 |
SNOMEDCT | 195213000 | Cerebellar stroke syndrome (disorder) | 1.0 |
SNOMEDCT | 230694003 | Total anterior cerebral circulation infarction (disorder) | 1.0 |
SNOMEDCT | 230695002 | Partial anterior cerebral circulation infarction (disorder) | 1.0 |
SNOMEDCT | 230702001 | Lacunar ataxic hemiparesis (disorder) | 1.0 |
SNOMEDCT | 230703006 | Dysarthria-clumsy hand syndrome (disorder) | 1.0 |
SNOMEDCT | 230704000 | Multi-infarct state (disorder) | 1.0 |
SNOMEDCT | 24654003 | Weber-Gubler syndrome (disorder) | 1.0 |
SNOMEDCT | 25133001 | Completed stroke (disorder) | 1.0 |
SNOMEDCT | 276219001 | Occipital cerebral infarction (disorder) | 1.0 |
SNOMEDCT | 276220007 | Foville syndrome (disorder) | 1.0 |
SNOMEDCT | 276221006 | Millard-Gubler syndrome (disorder) | 1.0 |
SNOMEDCT | 276222004 | Top of basilar syndrome (disorder) | 1.0 |
SNOMEDCT | 413758000 | Cardioembolic stroke (disorder) | 1.0 |
SNOMEDCT | 426107000 | Acute lacunar infarction (disorder) | 1.0 |
SNOMEDCT | 734384004 | Thrombosis of right middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 90099008 | Subcortical leukoencephalopathy (disorder) | 1.0 |
SNOMEDCT | 16002111000119100 | Cerebrovascular accident due to thrombus of left middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 195230003 | Cerebral infarction due to cerebral venous thrombosis, non-pyogenic (disorder) | 1.0 |
SNOMEDCT | 87555007 | Claude's syndrome (disorder) | 1.0 |
SNOMEDCT | 1089411000000100 | Cerebral infarction due to occlusion of cerebral artery (disorder) | 1.0 |
SNOMEDCT | 195210002 | Anterior cerebral artery syndrome | 1.0 |
SNOMEDCT | 230699008 | Pure motor lacunar syndrome | 1.0 |
SNOMEDCT | 230694003 | Total anterior cerebral circulation infarction (disorder) | 1.0 |
SNOMEDCT | 230695002 | Partial anterior cerebral circulation infarction (disorder) | 1.0 |
SNOMEDCT | 20059004 | Occlusion of cerebral artery (disorder) | 1.0 |
SNOMEDCT | 413102000 | Infarction of basal ganglia (disorder) | 1.0 |
SNOMEDCT | 307767006 | Right sided cerebral infarction | 1.0 |
SNOMEDCT | 373606000 | Occlusive stroke (disorder) | 1.0 |
SNOMEDCT | 195189003 | Cerebral infarction due to thrombosis of cerebral arteries | 1.0 |
SNOMEDCT | 432504007 | Cerebral infarction (disorder) | 1.0 |
SNOMEDCT | 724424009 | Cerebral ischemic stroke due to small artery occlusion (disorder) | 1.0 |
SNOMEDCT | 95457000 | Brain stem infarction | 1.0 |
SNOMEDCT | 95460007 | Cerebellar infarction | 1.0 |
SNOMEDCT | 329641000119104 | Cerebrovascular accident due to thrombus of basilar artery (disorder) | 1.0 |
SNOMEDCT | 195185009 | Cerebral infarct due to thrombosis of precerebral arteries | 1.0 |
SNOMEDCT | 195186005 | Cerebral infarction due to embolism of precerebral arteries | 1.0 |
SNOMEDCT | 195211003 | Posterior cerebral artery syndrome | 1.0 |
SNOMEDCT | 230691006 | CVA - cerebrovascular accident due to cerebral artery occlusion | 1.0 |
SNOMEDCT | 195190007 | Cerebral infarction due to embolism of cerebral arteries | 1.0 |
SNOMEDCT | 195200006 | Carotid artery syndrome hemispheric | 1.0 |
SNOMEDCT | 90099008 | Subcortical leukoencephalopathy (disorder) | 1.0 |
SNOMEDCT | 276222004 | Top of basilar syndrome (disorder) | 1.0 |
SNOMEDCT | 413758000 | Cardioembolic stroke (disorder) | 1.0 |
SNOMEDCT | 195201005 | Multiple and bilateral precerebral artery syndromes | 1.0 |
SNOMEDCT | 195209007 | Middle cerebral artery syndrome | 1.0 |
SNOMEDCT | 16000511000119100 | Cerebrovascular accident due to occlusion of left middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 16002031000119100 | Cerebrovascular accident due to thrombus of right middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 230693009 | Anterior cerebral circulation infarction (disorder) | 1.0 |
SNOMEDCT | 230696001 | Posterior cerebral circulation infarction (disorder) | 1.0 |
SNOMEDCT | 24654003 | Weber-Gubler syndrome (disorder) | 1.0 |
SNOMEDCT | 25133001 | Completed stroke (disorder) | 1.0 |
SNOMEDCT | 195213000 | Cerebellar stroke syndrome (disorder) | 1.0 |
SNOMEDCT | 276219001 | Occipital cerebral infarction (disorder) | 1.0 |
SNOMEDCT | 276220007 | Foville syndrome (disorder) | 1.0 |
SNOMEDCT | 276221006 | Millard-Gubler syndrome (disorder) | 1.0 |
SNOMEDCT | 230701008 | Pure sensorimotor lacunar infarction (disorder) | 1.0 |
SNOMEDCT | 307363008 | Multiple lacunar infarcts (disorder) | 1.0 |
SNOMEDCT | 230702001 | Lacunar ataxic hemiparesis (disorder) | 1.0 |
SNOMEDCT | 230703006 | Dysarthria-clumsy hand syndrome (disorder) | 1.0 |
SNOMEDCT | 1089421000000100 | Cerebral infarction due to stenosis of cerebral artery (disorder) | 1.0 |
SNOMEDCT | 230700009 | Pure sensory lacunar infarction | 1.0 |
SNOMEDCT | 307766002 | Left sided cerebral infarction | 1.0 |
SNOMEDCT | 125081000119106 | Cerebral infarction due to occlusion of precerebral artery | 1.0 |
SNOMEDCT | 140921000119102 | Ischaemic stroke without coma | 1.0 |
SNOMEDCT | 426107000 | Acute lacunar infarction (disorder) | 1.0 |
SNOMEDCT | 734384004 | Thrombosis of right middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 78569004 | Posterior inferior cerebellar artery syndrome | 1.0 |
SNOMEDCT | 371041009 | Embolic stroke (disorder) | 1.0 |
SNOMEDCT | 734383005 | Thrombosis of left middle cerebral artery (disorder) | 1.0 |
SNOMEDCT | 71444005 | Cerebral thrombosis | 1.0 |
SNOMEDCT | 75543006 | Cerebral embolism | 1.0 |
England hospitalization EHR: Ischaemic stroke
terminology | code | term | code_type |
---|---|---|---|
ICD10 | I63.9 | Cerebral infarction, unspecified | 1.0 |
ICD10 | I63 | Cerebral infarction | 1.0 |
ICD10 | I63.0 | Cerebral infarction due to thrombosis of precerebral arteries | 1.0 |
ICD10 | I63.1 | Cerebral infarction due to embolism of precerebral arteries | 1.0 |
ICD10 | I63.4 | Cerebral infarction due to embolism of cerebral arteries | 1.0 |
ICD10 | I63.5 | Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries | 1.0 |
ICD10 | I63.8 | Other cerebral infarction | 1.0 |
ICD10 | I63.2 | Cerebral infarction due to unspecified occlusion or stenosis of precerebral arteries | 1.0 |
ICD10 | I63.3 | Cerebral infarction due to thrombosis of cerebral arteries | 1.0 |
England primary care EHR: Stroke not otherwise specified
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 195212005 | Brainstem stroke syndrome | 1.0 |
SNOMEDCT | 195213000 | Cerebellar stroke syndrome | 1.0 |
SNOMEDCT | 195216008 | Left sided cerebral hemisphere cerebrovascular accident | 1.0 |
SNOMEDCT | 195217004 | Right sided CVA | 1.0 |
SNOMEDCT | 230690007 | CVA - Cerebrovascular accident | 1.0 |
SNOMEDCT | 275434003 | Stroke in the puerperium | 1.0 |
SNOMEDCT | 16371781000119100 | Cerebellar stroke (disorder) | 1.0 |
SNOMEDCT | 195209007 | Middle cerebral artery syndrome (disorder) | 1.0 |
SNOMEDCT | 195210002 | Anterior cerebral artery syndrome (disorder) | 1.0 |
SNOMEDCT | 195211003 | Posterior cerebral artery syndrome (disorder) | 1.0 |
SNOMEDCT | 195212005 | Brainstem stroke syndrome (disorder) | 1.0 |
SNOMEDCT | 195216008 | Left sided cerebral hemisphere cerebrovascular accident (disorder) | 1.0 |
SNOMEDCT | 195217004 | Right sided cerebral hemisphere cerebrovascular accident (disorder) | 1.0 |
SNOMEDCT | 230706003 | Hemorrhagic cerebral infarction (disorder) | 1.0 |
SNOMEDCT | 230708002 | Posterior cerebral circulation hemorrhagic infarction (disorder) | 1.0 |
SNOMEDCT | 281240008 | Extension of cerebrovascular accident (disorder) | 1.0 |
SNOMEDCT | 297138001 | Embolus of circle of Willis (disorder) | 1.0 |
SNOMEDCT | 444172003 | Recurrent transient cerebral ischemic attack (disorder) | 1.0 |
SNOMEDCT | 230690007 | Cerebrovascular accident (disorder) | 1.0 |
SNOMEDCT | 230707007 | Anterior cerebral circulation hemorrhagic infarction (disorder) | 1.0 |
SNOMEDCT | 230713003 | Stroke of uncertain pathology (disorder) | 1.0 |
SNOMEDCT | 230714009 | Anterior circulation stroke of uncertain pathology (disorder) | 1.0 |
SNOMEDCT | 230715005 | Posterior circulation stroke of uncertain pathology (disorder) | 1.0 |
SNOMEDCT | 275434003 | Stroke in the puerperium (disorder) | 1.0 |
England hospitalization EHR: Stroke not otherwise specified
terminology | code | term | code_type |
---|---|---|---|
ICD10 | I64 | Stroke, not specified as haemorrhage or infarction | 1.0 |
England hospitalization EHR: Subarachnoid hemorrhage
terminology | code | term | code_type |
---|---|---|---|
ICD10 | I60 | Nontraumatic subarachnoid hemorrhage | 1.0 |
England primary care EHR: Transient ischaemic attack
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 195206000 | Intermittent cerebral ischaemia | 1.0 |
SNOMEDCT | 230716006 | Anterior circulation transient ischaemic attack | 1.0 |
SNOMEDCT | 266257000 | TIA | 1.0 |
SNOMEDCT | 15258001 | Subclavian steal syndrome (disorder) | 1.0 |
SNOMEDCT | 195199008 | Vertebrobasilar artery syndrome (disorder) | 1.0 |
SNOMEDCT | 195205001 | Impending cerebral ischemia (disorder) | 1.0 |
SNOMEDCT | 34781003 | Vertebral artery syndrome (disorder) | 1.0 |
SNOMEDCT | 64009001 | Basilar artery syndrome (disorder) | 1.0 |
SNOMEDCT | 751371000000107 | Personal history of transient ischaemic attack (situation) | 1.0 |
SNOMEDCT | 230717002 | Vertebrobasilar territory transient ischemic attack (disorder) | 1.0 |
England hospitalization EHR: Transient ischaemic attack
terminology | code | term | code_type |
---|---|---|---|
ICD10 | G45.0 | Vertebro-basilar artery syndrome | 1.0 |
ICD10 | G45.1 | Carotid artery syndrome (hemispheric) | 1.0 |
ICD10 | G45.2 | Multiple and bilateral precerebral artery syndromes | 1.0 |
ICD10 | G45.3 | Amaurosis fugax | 1.0 |
ICD10 | G45.4 | Transient global amnesia | 1.0 |
ICD10 | G45.8 | Other transient cerebral ischaemic attacks and related syndromes | 1.0 |
ICD10 | G45.9 | Transient cerebral ischaemic attack, unspecified | 1.0 |
ICD10 | G46.0 | Middle cerebral artery syndrome"" | 1.0 |
ICD10 | G46.1 | Anterior cerebral artery syndrome"" | 1.0 |
ICD10 | G46.2 | Posterior cerebral artery syndrome"" | 1.0 |
ICD10 | I65 | Occlusion and stenosis of precerebral arteries, not resulting in cerebral infarction | 1.0 |
ICD10 | I66 | Occlusion and stenosis of cerebral arteries, not resulting in cerebral infarction | 1.0 |
Publication
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England
CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow
medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1101/2021.08.18.21262222