We are gradually migrating to our new home, the HDR UK Phenotype Library.
CCU002_02 Thrombophilia
Metadata
Name | CCU002_02 Thrombophilia |
Type | Disease or Syndrome |
Group | Disease or Syndrome |
Data Sources |
|
Clinical Terminologies |
SNOMED-CT ICD-10 |
Codelists | covid_impact_ccu00202_thrombophilia_England_SNOMEDCT.csv covid_impact_ccu00202_thrombophilia_England_ICD10.csv |
Valid Event Data Range | 08/12/2020 - 18/03/2021 |
Sex |
Female Male |
Authors | CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow |
Agreement Date | 23 Aug 2021 |
Version (UUID) | Revision 1 (COVID-IMPACT) |
Phenotypes
Code type is set to 1 for incident events, and 0 for prevalent events.
England primary care EHR: Thrombophilia diagnosis
terminology | code | term | code_type |
---|---|---|---|
SNOMEDCT | 441945008 | Thrombophilia due to trauma | 1.0 |
SNOMEDCT | 442121006 | Thrombophilia due to vascular anomaly | 1.0 |
SNOMEDCT | 439125003 | Thrombophilia due to acquired protein S deficiency | 1.0 |
SNOMEDCT | 439698008 | Primary thrombophilia | 1.0 |
SNOMEDCT | 234467004 | Thrombophilia | 1.0 |
SNOMEDCT | 439126002 | Thrombophilia due to acquired antithrombin III deficiency | 1.0 |
SNOMEDCT | 439002002 | Thrombophilia due to acquired protein C deficiency | 1.0 |
SNOMEDCT | 442197003 | Thrombophilia caused by drug therapy | 1.0 |
SNOMEDCT | 441697004 | Thrombophilia associated with pregnancy | 1.0 |
SNOMEDCT | 442760001 | Thrombophilia caused by antineoplastic agent therapy | 1.0 |
SNOMEDCT | 441882000 | History of thrombophilia | 1.0 |
SNOMEDCT | 439001009 | Acquired thrombophilia | 1.0 |
SNOMEDCT | 442078001 | Thrombophilia due to malignant neoplasm | 1.0 |
SNOMEDCT | 441946009 | Thrombophilia due to myeloproliferative disorder | 1.0 |
SNOMEDCT | 441079006 | Thrombophilia due to antiphospholipid antibody | 1.0 |
SNOMEDCT | 441762006 | Thrombophilia due to immobilisation | 1.0 |
SNOMEDCT | 442654007 | Thrombophilia caused by hormone therapy | 1.0 |
SNOMEDCT | 442363001 | Thrombophilia caused by vascular device | 1.0 |
SNOMEDCT | 439698008 | Hereditary thrombophilia | 1.0 |
SNOMEDCT | 783250007 | Hereditary thrombophilia due to congenital histidine-rich (poly-L) glycoprotein deficiency | 1.0 |
SNOMEDCT | 441990004 | Thrombophilia due to paroxysmal nocturnal haemoglobinuria | 1.0 |
England hospitalization EHR: Thrombophilia diagnosis
terminology | code | term | code_type |
---|---|---|---|
ICD10 | D68.5 | Primary thrombophilia | 1.0 |
ICD10 | D68.6 | Other thrombophilia | 1.0 |
Publication
Association of COVID-19 vaccines ChAdOx1 and BNT162b2 with major venous, arterial, and thrombocytopenic events: whole population cohort study in 46 million adults in England
CVD-COVID-UK consortium, William N Whiteley, Samantha Ip, Jennifer A Cooper, Thomas Bolton, Spencer Keene, Venexia Walker, Rachel Denholm, Ashley Akbari, Efosa Omigie, Sam Hollings, Emanuele Di Angelantonio, Spiros Denaxas, Angela Wood, Jonathan A C Sterne, Cathie Sudlow
medRxiv 2021.08.18.21262222; doi: https://doi.org/10.1101/2021.08.18.21262222