Dementia
Metadata
Name | Dementia |
Type | Disease or Syndrome |
Group | Psychiatric |
Data Sources |
|
Clinical Terminologies |
Read Version 2 ICD-10 |
Codelists | |
Valid Event Data Range | 01/01/1999 - 01/07/2016 |
Sex |
Female Male |
Authors | Kuan V, Denaxas S, Gonzalez-Izquierdo A, Direk K, Bhatti O, Husain S, Sutaria S, Hingorani M, Nitsch D, Parisinos C, Lumbers T, Mathur R, Sofat R, Casas JP, Wong I, Hemingway H, Hingorani A |
Agreement Date | 20 May 2019 |
Version (UUID) | 1 (JxyxCgdMoQd58igUNbZATR) |
Primary care
Disease | Readcode | Medcode | ReadcodeDescr | Category |
---|---|---|---|---|
Dementia | 1461.00 | 5931.0 | H/O: dementia | History of Dementia |
Dementia | 66h..00 | 55023.0 | Dementia monitoring | History of Dementia |
Dementia | 6AB..00 | 12710.0 | Dementia annual review | History of Dementia |
Dementia | 8CMZ.00 | 106311.0 | Dementia care plan | History of Dementia |
Dementia | 9hD0.00 | 30641.0 | Excepted from dementia quality indicators: Patient unsuitabl | History of Dementia |
Dementia | 9hD1.00 | 40805.0 | Excepted from dementia quality indicators: Informed dissent | History of Dementia |
Dementia | 9hD..00 | 44341.0 | Exception reporting: dementia quality indicators | History of Dementia |
Dementia | 9Ou1.00 | 49674.0 | Dementia monitoring first letter | History of Dementia |
Dementia | 9Ou2.00 | 83576.0 | Dementia monitoring second letter | History of Dementia |
Dementia | 9Ou3.00 | 89036.0 | Dementia monitoring third letter | History of Dementia |
Dementia | 9Ou4.00 | 89037.0 | Dementia monitoring verbal invite | History of Dementia |
Dementia | 9Ou5.00 | 65235.0 | Dementia monitoring telephone invite | History of Dementia |
Dementia | 9Ou..00 | 85853.0 | Dementia monitoring administration | History of Dementia |
Dementia | E000.00 | 7323.0 | Uncomplicated senile dementia | Diagnosis of Dementia |
Dementia | E001000 | 42602.0 | Uncomplicated presenile dementia | Diagnosis of Dementia |
Dementia | E001100 | 49513.0 | Presenile dementia with delirium | Diagnosis of Dementia |
Dementia | E001200 | 30032.0 | Presenile dementia with paranoia | Diagnosis of Dementia |
Dementia | E001300 | 27677.0 | Presenile dementia with depression | Diagnosis of Dementia |
Dementia | E001.00 | 15165.0 | Presenile dementia | Diagnosis of Dementia |
Dementia | E001z00 | 38438.0 | Presenile dementia NOS | Diagnosis of Dementia |
Dementia | E002000 | 18386.0 | Senile dementia with paranoia | Diagnosis of Dementia |
Dementia | E002100 | 21887.0 | Senile dementia with depression | Diagnosis of Dementia |
Dementia | E002.00 | 44674.0 | Senile dementia with depressive or paranoid features | Diagnosis of Dementia |
Dementia | E002z00 | 41089.0 | Senile dementia with depressive or paranoid features NOS | Diagnosis of Dementia |
Dementia | E003.00 | 37015.0 | Senile dementia with delirium | Diagnosis of Dementia |
Dementia | E004000 | 43089.0 | Uncomplicated arteriosclerotic dementia | Diagnosis of Dementia |
Dementia | E004100 | 56912.0 | Arteriosclerotic dementia with delirium | Diagnosis of Dementia |
Dementia | E004200 | 55467.0 | Arteriosclerotic dementia with paranoia | Diagnosis of Dementia |
Dementia | E004300 | 43292.0 | Arteriosclerotic dementia with depression | Diagnosis of Dementia |
Dementia | E004.00 | 19477.0 | Arteriosclerotic dementia | Diagnosis of Dementia |
Dementia | E004.11 | 8634.0 | Multi infarct dementia | Diagnosis of Dementia |
Dementia | E004z00 | 42279.0 | Arteriosclerotic dementia NOS | Diagnosis of Dementia |
Dementia | E00..00 | 33707.0 | Senile and presenile organic psychotic conditions | Diagnosis of Dementia |
Dementia | E00..11 | 1916.0 | Senile dementia | Diagnosis of Dementia |
Dementia | E00..12 | 1350.0 | Senile/presenile dementia | Diagnosis of Dementia |
Dementia | E00y.00 | 15249.0 | Other senile and presenile organic psychoses | Diagnosis of Dementia |
Dementia | E00y.11 | 51494.0 | Presbyophrenic psychosis | Diagnosis of Dementia |
Dementia | E00z.00 | 2882.0 | Senile or presenile psychoses NOS | Diagnosis of Dementia |
Dementia | E041.00 | 25386.0 | Dementia in conditions EC | Diagnosis of Dementia |
Dementia | Eu00000 | 49263.0 | [X]Dementia in Alzheimer's disease with early onset | Diagnosis of Dementia |
Dementia | Eu00011 | 25704.0 | [X]Presenile dementia,Alzheimer's type | Diagnosis of Dementia |
Dementia | Eu00012 | 60059.0 | [X]Primary degen dementia, Alzheimer's type, presenile onset | Diagnosis of Dementia |
Dementia | Eu00013 | 61528.0 | [X]Alzheimer's disease type 2 | Diagnosis of Dementia |
Dementia | Eu00100 | 38678.0 | [X]Dementia in Alzheimer's disease with late onset | Diagnosis of Dementia |
Dementia | Eu00111 | 46762.0 | [X]Alzheimer's disease type 1 | Diagnosis of Dementia |
Dementia | Eu00112 | 11379.0 | [X]Senile dementia,Alzheimer's type | Diagnosis of Dementia |
Dementia | Eu00113 | 43346.0 | [X]Primary degen dementia of Alzheimer's type, senile onset | Diagnosis of Dementia |
Dementia | Eu00200 | 30706.0 | [X]Dementia in Alzheimer's dis, atypical or mixed type | Diagnosis of Dementia |
Dementia | Eu00.00 | 7664.0 | [X]Dementia in Alzheimer's disease | Diagnosis of Dementia |
Dementia | Eu00z00 | 29386.0 | [X]Dementia in Alzheimer's disease, unspecified | Diagnosis of Dementia |
Dementia | Eu00z11 | 8195.0 | [X]Alzheimer's dementia unspec | Diagnosis of Dementia |
Dementia | Eu01000 | 46488.0 | [X]Vascular dementia of acute onset | Diagnosis of Dementia |
Dementia | Eu01100 | 11175.0 | [X]Multi-infarct dementia | Diagnosis of Dementia |
Dementia | Eu01111 | 55838.0 | [X]Predominantly cortical dementia | Diagnosis of Dementia |
Dementia | Eu01200 | 8934.0 | [X]Subcortical vascular dementia | Diagnosis of Dementia |
Dementia | Eu01300 | 31016.0 | [X]Mixed cortical and subcortical vascular dementia | Diagnosis of Dementia |
Dementia | Eu01.00 | 6578.0 | [X]Vascular dementia | Diagnosis of Dementia |
Dementia | Eu01.11 | 9565.0 | [X]Arteriosclerotic dementia | Diagnosis of Dementia |
Dementia | Eu01y00 | 55313.0 | [X]Other vascular dementia | Diagnosis of Dementia |
Dementia | Eu01z00 | 19393.0 | [X]Vascular dementia, unspecified | Diagnosis of Dementia |
Dementia | Eu02z00 | 4693.0 | [X] Unspecified dementia | Diagnosis of Dementia |
Dementia | Eu02z11 | 48501.0 | [X] Presenile dementia NOS | Diagnosis of Dementia |
Dementia | Eu02z12 | 47619.0 | [X] Presenile psychosis NOS | Diagnosis of Dementia |
Dementia | Eu02z13 | 34944.0 | [X] Primary degenerative dementia NOS | Diagnosis of Dementia |
Dementia | Eu02z14 | 4357.0 | [X] Senile dementia NOS | Diagnosis of Dementia |
Dementia | Eu02z15 | 27935.0 | [X] Senile psychosis NOS | Diagnosis of Dementia |
Dementia | Eu02z16 | 27759.0 | [X] Senile dementia, depressed or paranoid type | Diagnosis of Dementia |
Dementia | Eu04100 | 53446.0 | [X]Delirium superimposed on dementia | History of Dementia |
Dementia | F110000 | 16797.0 | Alzheimer's disease with early onset | Diagnosis of Dementia |
Dementia | F110100 | 32057.0 | Alzheimer's disease with late onset | Diagnosis of Dementia |
Dementia | F110.00 | 1917.0 | Alzheimer's disease | Diagnosis of Dementia |
Dementia | Fyu3000 | 59122.0 | [X]Other Alzheimer's disease | Diagnosis of Dementia |
Dementia | ZS7C500 | 55222.0 | Language disorder of dementia | History of Dementia |
Secondary care
Diagnoses
Disease | ICD10code | ICD10codeDescr | Category |
---|---|---|---|
Dementia | F00 | Dementia in Alzheimer's disease | Diagnosis of Dementia |
Dementia | F01 | Vascular dementia | Diagnosis of Dementia |
Dementia | F03 | Unspecified dementia | Diagnosis of Dementia |
Dementia | F05.1 | Delirium superimposed on dementia | Diagnosis of Dementia |
Dementia | G30 | Alzheimer's disease | Diagnosis of Dementia |
Implementation
At the specified date, a patient is defined as having had 'Dementia' IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date: Primary care 1. 'Dementia' diagnosis or history of diagnosis during a consultation OR Secondary care (ICD10) 1. ALL diagnoses of 'Dementia' or history of diagnosis during a hospitalization
Publications
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3