We are gradually migrating to our new home, the HDR UK Phenotype Library.
Ear and Upper Respiratory Tract Infections
Metadata
Name | Ear and Upper Respiratory Tract Infections |
Type | Disease or Syndrome |
Group | Infections |
Data Sources |
|
Clinical Terminologies |
ICD-10 |
Codelists | kuan_ear_urti_GtXR2V6qtByiemFrcHdVzr_ICD10.csv |
Valid Event Data Range | 01/01/1999 - 01/07/2016 |
Sex |
Female Male |
Authors | Kuan V, Denaxas S, Gonzalez-Izquierdo A, Direk K, Bhatti O, Husain S, Sutaria S, Hingorani M, Nitsch D, Parisinos C, Lumbers T, Mathur R, Sofat R, Casas JP, Wong I, Hemingway H, Hingorani A |
Agreement Date | 20 May 2019 |
Version (UUID) | 1 (GtXR2V6qtByiemFrcHdVzr) |
Secondary care
Diagnoses
Disease | ICD10code | ICD10codeDescr | Category |
---|---|---|---|
Ear and Upper Respiratory Tract Infections | A18.6 | Tuberculosis of ear | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | A36.0 | Pharyngeal diphtheria | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | A36.1 | Nasopharyngeal diphtheria | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | A36.2 | Laryngeal diphtheria | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | A54.5 | Gonococcal pharyngitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | A56.4 | Chlamydial infection of pharynx | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | B05.3 | Measles complicated by otitis media | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | B27 | Infectious mononucleosis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | B44.2 | Tonsillar aspergillosis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | B87.3 | Nasopharyngeal myiasis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | B87.4 | Aural myiasis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H60 | Otitis externa | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H62.0 | Otitis externa in bacterial diseases classified elsewhere | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H62.1 | Otitis externa in viral diseases classified elsewhere | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H62.2 | Otitis externa in mycoses | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H62.3 | Otitis externa in other infectious and parasitic diseases classified elsewhere | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H62.4 | Otitis externa in other diseases classified elsewhere | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H65 | Nonsuppurative otitis media | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H66 | Suppurative and unspecified otitis media | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H67 | Otitis media in diseases classified elsewhere | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H70 | Mastoiditis and related conditions | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H73.0 | Acute myringitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H73.1 | Chronic myringitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | H75.0 | Mastoiditis in infectious and parasitic diseases classified elsewhere | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J00 | Acute nasopharyngitis [common cold] | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J01 | Acute sinusitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J02 | Acute pharyngitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J03 | Acute tonsillitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J04 | Acute laryngitis and tracheitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J05 | Acute obstructive laryngitis [croup] and epiglottitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J06 | Acute upper respiratory infections of multiple and unspecified sites | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J34.0 | Abscess, furuncle and carbuncle of nose | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J36 | Peritonsillar abscess | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J37 | Chronic laryngitis and laryngotracheitis | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J39.0 | Retropharyngeal and parapharyngeal abscess | Diagnosis of Ear and Upper Respiratory Tract Infections |
Ear and Upper Respiratory Tract Infections | J39.1 | Other abscess of pharynx | Diagnosis of Ear and Upper Respiratory Tract Infections |
Implementation
At the specified date, a patient is defined as having had Ear and Upper Respiratory Tract Infections IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date: Secondary care 1. ALL diagnoses of Ear and Upper Respiratory Tract Infections or history of diagnosis during a hospitalization
Publications
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3