Eye infections
Metadata
Name | Eye infections |
Type | Disease or Syndrome |
Group | Infections |
Data Sources |
|
Clinical Terminologies |
ICD-10 |
Codelists | |
Valid Event Data Range | 01/01/1999 - 01/07/2016 |
Sex |
Female Male |
Authors | Kuan V, Denaxas S, Gonzalez-Izquierdo A, Direk K, Bhatti O, Husain S, Sutaria S, Hingorani M, Nitsch D, Parisinos C, Lumbers T, Mathur R, Sofat R, Casas JP, Wong I, Hemingway H, Hingorani A |
Agreement Date | 20 May 2019 |
Version (UUID) | 1 (mPmJwrtNbKFUhG57UF9kA8) |
Secondary care
Diagnoses
Disease | ICD10code | ICD10codeDescr | Category |
---|---|---|---|
Eye infections | A18.5 | Tuberculosis of eye | Diagnosis of Eye infections |
Eye infections | A21.1 | Oculoglandular tularaemia | Diagnosis of Eye infections |
Eye infections | A54.3 | Gonococcal infection of eye | Diagnosis of Eye infections |
Eye infections | A71 | Trachoma | Diagnosis of Eye infections |
Eye infections | A74.0 | Chlamydial conjunctivitis | Diagnosis of Eye infections |
Eye infections | B00.5 | Herpesviral ocular disease | Diagnosis of Eye infections |
Eye infections | B02.3 | Zoster ocular disease | Diagnosis of Eye infections |
Eye infections | B30 | Viral conjunctivitis | Diagnosis of Eye infections |
Eye infections | B58.0 | Toxoplasma oculopathy | Diagnosis of Eye infections |
Eye infections | B69.1 | Cysticercosis of eye | Diagnosis of Eye infections |
Eye infections | B87.2 | Ocular myiasis | Diagnosis of Eye infections |
Eye infections | B94.0 | Sequelae of trachoma | Diagnosis of Eye infections |
Eye infections | H00.0 | Hordeolum and other deep inflammation of eyelid | Diagnosis of Eye infections |
Eye infections | H10 | Conjunctivitis | Diagnosis of Eye infections |
Eye infections | H13.1 | Conjunctivitis in infectious and parasitic diseases classified elsewhere | Diagnosis of Eye infections |
Eye infections | H19.1 | Herpesviral keratitis and keratoconjunctivitis | Diagnosis of Eye infections |
Eye infections | H19.2 | Keratitis and keratoconjunctivitis in other infectious and parasitic diseases classified elsewhere | Diagnosis of Eye infections |
Eye infections | P39.1 | Neonatal conjunctivitis and dacryocystitis | Diagnosis of Eye infections |
Implementation
At the specified date, a patient is defined as having had Eye infections IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date: Secondary care 1. ALL diagnoses of Eye infections or history of diagnosis during a hospitalization
Publications
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3