Infection of liver
Metadata
Name | Infection of liver |
Type | Disease or Syndrome |
Group | Infections |
Data Sources |
|
Clinical Terminologies |
ICD-10 |
Codelists | |
Valid Event Data Range | 01/01/1999 - 01/07/2016 |
Sex |
Female Male |
Authors | Kuan V, Denaxas S, Gonzalez-Izquierdo A, Direk K, Bhatti O, Husain S, Sutaria S, Hingorani M, Nitsch D, Parisinos C, Lumbers T, Mathur R, Sofat R, Casas JP, Wong I, Hemingway H, Hingorani A |
Agreement Date | 20 May 2019 |
Version (UUID) | 1 (9XCFyAEVmf8xwwHLj3VJ6Q) |
Secondary care
Diagnoses
Disease | ICD10code | ICD10codeDescr | Category |
---|---|---|---|
Infection of liver | A06.4 | Amoebic liver abscess | Diagnosis of Infection of liver |
Infection of liver | B15 | Acute hepatitis A | Diagnosis of Infection of liver |
Infection of liver | B16 | Acute hepatitis B | Diagnosis of Infection of liver |
Infection of liver | B17 | Other acute viral hepatitis | Diagnosis of Infection of liver |
Infection of liver | B18 | Chronic viral hepatitis | Diagnosis of Infection of liver |
Infection of liver | B19 | Unspecified viral hepatitis | Diagnosis of Infection of liver |
Infection of liver | B25.1 | Cytomegaloviral hepatitis | Diagnosis of Infection of liver |
Infection of liver | B58.1 | Toxoplasma hepatitis | Diagnosis of Infection of liver |
Infection of liver | B67.0 | Echinococcus granulosus infection of liver | Diagnosis of Infection of liver |
Infection of liver | B67.5 | Echinococcus multilocularis infection of liver | Diagnosis of Infection of liver |
Infection of liver | B67.8 | Echinococcosis, unspecified, of liver | Diagnosis of Infection of liver |
Infection of liver | B94.2 | Sequelae of viral hepatitis | Diagnosis of Infection of liver |
Infection of liver | K75.0 | Abscess of liver | Diagnosis of Infection of liver |
Infection of liver | K77.0 | Liver disorders in infectious and parasitic diseases classified elsewhere | Diagnosis of Infection of liver |
Implementation
At the specified date, a patient is defined as having had Infection of liver IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date: Secondary care 1. ALL diagnoses of Infection of liver or history of diagnosis during a hospitalization
Publications
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3