Secondary or other Thrombocytopaenia
Metadata
Name | Secondary or other Thrombocytopaenia |
Type | Disease or Syndrome |
Group | Haematological or immunological |
Data Sources |
|
Clinical Terminologies |
Read Version 2 ICD-10 |
Codelists | |
Valid Event Data Range | 01/01/1999 - 01/07/2016 |
Sex |
Female Male |
Authors | Kuan V, Denaxas S, Gonzalez-Izquierdo A, Direk K, Bhatti O, Husain S, Sutaria S, Hingorani M, Nitsch D, Parisinos C, Lumbers T, Mathur R, Sofat R, Casas JP, Wong I, Hemingway H, Hingorani A |
Agreement Date | 20 May 2019 |
Version (UUID) | 1 (f5FuMcav9uFcEjkbZ5JtG4) |
Primary care
Disease | Readcode | Medcode | ReadcodeDescr | Category |
---|---|---|---|---|
Secondary or other Thrombocytopaenia | 42P2.00 | 4006.0 | Thrombocytopenia | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | 42P8.00 | 47751.0 | Heparin induced thrombocytopenia screening test | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | C391200 | 31322.0 | Wiskott - Aldrich syndrome | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | C391211 | 42439.0 | Thrombocytopenic eczema with immunodeficiency | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D314100 | 38137.0 | Thrombocytopenia due to drugs | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D314200 | 108345.0 | Thrombocytopenia due to extracorporeal circulation of blood | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D314300 | 107488.0 | Heparin-induced thrombocytopenia | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D314.00 | 20181.0 | Secondary thrombocytopenia | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D314y00 | 68333.0 | Other specified secondary thrombocytopenia | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D314z00 | 63910.0 | Secondary thrombocytopenia NOS | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D315.00 | 880.0 | Thrombocytopenia NOS | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | G756100 | 21697.0 | Thrombotic thrombocytopenic purpura | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary care
Diagnoses
Disease | ICD10code | ICD10codeDescr | Category |
---|---|---|---|
Secondary or other Thrombocytopaenia | D69.5 | Secondary thrombocytopenia | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D69.6 | Thrombocytopenia, unspecified | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | D82.0 | Wiskott-Aldrich syndrome | Diagnosis of Secondary or other Thrombocytopaenia |
Secondary or other Thrombocytopaenia | M31.1 | Thrombotic microangiopathy | Diagnosis of Secondary or other Thrombocytopaenia |
Implementation
At the specified date, a patient is defined as having had Secondary or other Thrombocytopaenia IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date: Primary care 1. Secondary or other Thrombocytopaenia diagnosis or history of diagnosis during a consultation OR Secondary care (ICD10) 1. ALL diagnoses of Secondary or other Thrombocytopaenia or history of diagnosis during a hospitalization
Publications
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3