Secondary Malignancy_Other organs
Metadata
Name | Secondary Malignancy_Other organs |
Type | Disease or Syndrome |
Group | Cancers |
Data Sources |
|
Clinical Terminologies |
Read Version 2 ICD-10 |
Codelists | |
Valid Event Data Range | 01/01/1999 - 01/07/2016 |
Sex |
Female Male |
Authors | Kuan V, Denaxas S, Gonzalez-Izquierdo A, Direk K, Bhatti O, Husain S, Sutaria S, Hingorani M, Nitsch D, Parisinos C, Lumbers T, Mathur R, Sofat R, Casas JP, Wong I, Hemingway H, Hingorani A |
Agreement Date | 20 May 2019 |
Version (UUID) | 1 (DCDEYHfps3kCT6QfRGVNsx) |
Primary care
Disease | Readcode | Medcode | ReadcodeDescr | Category |
---|---|---|---|---|
Secondary Malignancy_Other organs | 1D18.00 | 8600.0 | Pain from metastases | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | 5136.00 | 48991.0 | X-ray metastasis control | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B571.00 | 51551.0 | Secondary malignant neoplasm of mediastinum | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B573.00 | 62584.0 | Secondary malignant neoplasm of other respiratory organs | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B57..00 | 35053.0 | Secondary malig neop of respiratory and digestive systems | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B57..11 | 6471.0 | Metastases of respiratory and/or digestive systems | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B57..12 | 24301.0 | Secondary carcinoma of respiratory and/or digestive systems | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B57y.00 | 56345.0 | Secondary malignant neoplasm of other digestive organ | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B57z.00 | 66083.0 | Secondary malig neop of respiratory or digestive system NOS | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B580.00 | 1952.0 | Secondary malignant neoplasm of kidney | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B581000 | 60134.0 | Secondary malignant neoplasm of ureter | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B581100 | 22146.0 | Secondary malignant neoplasm of bladder | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B581200 | 53528.0 | Secondary malignant neoplasm of urethra | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B581.00 | 73213.0 | Secondary malignant neoplasm of other urinary organs | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B581z00 | 62828.0 | Secondary malignant neoplasm of other urinary organ NOS | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582000 | 43930.0 | Secondary malignant neoplasm of skin of head | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582100 | 100296.0 | Secondary malignant neoplasm of skin of face | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582200 | 35999.0 | Secondary malignant neoplasm of skin of neck | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582300 | 41144.0 | Secondary malignant neoplasm of skin of trunk | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582400 | 63896.0 | Secondary malignant neoplasm of skin of shoulder and arm | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582500 | 48828.0 | Secondary malignant neoplasm of skin of hip and leg | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582600 | 9505.0 | Secondary malignant neoplasm of skin of breast | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582.00 | 19945.0 | Secondary malignant neoplasm of skin | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B582z00 | 55096.0 | Secondary malignant neoplasm of skin NOS | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B584.00 | 54120.0 | Secondary malignant neoplasm of other part of nervous system | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B586.00 | 44615.0 | Secondary malignant neoplasm of ovary | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58..00 | 5842.0 | Secondary malignant neoplasm of other specified sites | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58..11 | 27651.0 | Secondary carcinoma of other specified sites | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y000 | 16760.0 | Secondary malignant neoplasm of breast | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y100 | 55090.0 | Secondary malignant neoplasm of uterus | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y200 | 73616.0 | Secondary malignant neoplasm of cervix uteri | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y211 | 97832.0 | Secondary cancer of the cervix | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y300 | 70736.0 | Secondary malignant neoplasm of vagina | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y400 | 60335.0 | Secondary malignant neoplasm of vulva | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y411 | 65490.0 | Secondary cancer of the vulva | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y500 | 21590.0 | Secondary malignant neoplasm of prostate | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y600 | 34145.0 | Secondary malignant neoplasm of testis | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y700 | 49145.0 | Secondary malignant neoplasm of penis | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y800 | 104480.0 | Secondary malignant neoplasm of epididymis and vas deferens | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y900 | 45824.0 | Secondary malignant neoplasm of tongue | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58y.00 | 18616.0 | Secondary malignant neoplasm of other specified sites | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58yz00 | 22524.0 | Secondary malignant neoplasm of other specified site NOS | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B58z.00 | 16500.0 | Secondary malignant neoplasm of other specified site NOS | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B590.00 | 13569.0 | Disseminated malignancy NOS | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B590.11 | 6170.0 | Carcinomatosis | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | B594.00 | 54679.0 | Secondary malignant neoplasm of unknown site | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | BB03.00 | 3197.0 | [M]Neoplasm, metastatic | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | BB03.11 | 6985.0 | [M]Secondary neoplasm | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | BB13.00 | 3152.0 | [M]Carcinoma, metastatic, NOS | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | BB13.11 | 9366.0 | [M]Secondary carcinoma | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | BB2B.00 | 24293.0 | [M]Squamous cell carcinoma, metastatic NOS | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | BB53.00 | 5455.0 | [M]Adenocarcinoma, metastatic, NOS | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | BB85100 | 54874.0 | [M]Metastatic signet ring cell carcinoma | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | BBy2.00 | 104699.0 | [M]No microscopic confirmation tumour, clinically metastatic | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | ByuC300 | 57481.0 | [X]Secondary malignant neoplasm/oth+unspc respiratory organs | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | ByuC400 | 88022.0 | [X]Secondary malignant neoplasm/oth+unspcfd digestive organs | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | ByuC500 | 97091.0 | [X]2ndry malignant neoplasm/bladder+oth+unsp urinary organs | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | ByuC600 | 68332.0 | [X]2ndry malignant neoplasm/oth+unspec parts/nervous system | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | ByuC700 | 54253.0 | [X]Secondary malignant neoplasm of other specified sites | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary care
Diagnoses
Disease | ICD10code | ICD10codeDescr | Category |
---|---|---|---|
Secondary Malignancy_Other organs | C78.1 | Secondary malignant neoplasm of mediastinum | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | C78.3 | Secondary malignant neoplasm of other and unspecified respiratory organs | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | C78.8 | Secondary malignant neoplasm of other and unspecified digestive organs | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | C79.0 | Secondary malignant neoplasm of kidney and renal pelvis | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | C79.1 | Secondary malignant neoplasm of bladder and other and unspecified urinary organs | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | C79.2 | Secondary malignant neoplasm of skin | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | C79.6 | Secondary malignant neoplasm of ovary | Diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | C79.8 | Secondary malignant neoplasm of other specified sites | Possible diagnosis of Secondary Malignancy_Other organs |
Secondary Malignancy_Other organs | C79.9 | Secondary malignant neoplasm, unspecified site | Possible diagnosis of Secondary Malignancy_Other organs |
Implementation
At the specified date, a patient is defined as having had Secondary Malignancy Other organs IF they meet the criteria for any of the following on or before the specified date. The earliest date on which the individual meets any of the following criteria on or before the specified date is defined as the first event date: Primary care 1. Secondary Malignancy Other organs diagnosis or history of diagnosis during a consultation OR 2. Secondary Malignancy Other organs possible diagnosis during a consultation IF NO record satisfying criteria for Secondary Malignancy of any other organ OR Secondary care 1. ALL diagnoses of Secondary Malignancy Other organs or history of diagnosis during a hospitalization 2. ALL possible diagnosis of Secondary Malignancy Other organs during a hospitalization IF NO record satisfying criteria for Secondary Malignancy of any other organ
Publications
Kuan V., Denaxas S., Gonzalez-Izquierdo A. et al. A chronological map of 308 physical and mental health conditions from 4 million individuals in the National Health Service. The Lancet Digital Health - DOI 10.1016/S2589-7500(19)30012-3